Integrations
Order items
| Price | Itemid | Qty | Tranid | NetSuite ID | NetSuite SKU |
|---|---|---|---|---|---|
| 600.0 | 133935766984 | 1 | 1877035682003 | OB-Special | OB-SP-D-1200-EBAY ROOM |
| 80.0 | 133993649710 | 1 | 1876645598003 | OB-Special | OB-SP-TW-FS103AL-EBAY ROOM |
| 60.0 | 144334080624 | 1 | 1957247486004 | OB-Special | OB-SP-NOVATTO TID-269-PALLET AD |
| 60.0 | 144367135091 | 1 | 1957186461004 | OB-Special | OB-SP-LS-AZ056-EBAY ROOM |
| 2450.0 | 133896814615 | 1 | 1876306190003 | OB-Special | 3153WID-Manufacturing floor |
| 225.0 | 133993837806 | 1 | 1875669643003 | OB-Special | OB-SP-K-AZ268 SAMPLE-PALLET U |
| 600.0 | 133935766983 | 1 | 1875788608003 | OB-Special | OB-SP-D-750A-EBAY ROOM |
| 120.0 | 133993837818 | 1 | 1875754108003 | OB-Special | OB-SP-ARSUMO BW10-120-PALLET R |
| 800.0 | 144292289585 | 1 | 1956344544004 | OB-Special | OB-SP-B-1200-GEN PALLET 2 |
| 85.0 | 144360237120 | 1 | 1955920801004 | OB-Special | OB-SP-KRAUS KBF-1201MB-EBAY ROOM |
| 175.0 | 144331431163 | 1 | 1955920802004 | OB-Special | OB-SP-PULSE KAUAI III 1011-MB-2.5GPM-EBAY ROOM |
| 24.59 | 144326459528 | 1 | 1955920803004 | OB-Special | OB-SP-KRAUS OVERFLOW PU-11MB-PALLET U |
| 52.89 | 144339116350 | 1 | 1955914335004 | OB-Special | OB-SP-39x27 mirror-PALLET O |
| 700.0 | 133935766984 | 1 | 1875046132003 | OB-Special | OB-SP-D-1200-EBAY ROOM |
| 400.0 | 144331431160 | 1 | 1955739111004 | OB-Special | OB-SP-TOULE NTSA-60 SAUNA HEATER-EBAY ROOM |
| 2200.0 | 133910824975 | 1 | 1874752776003 | OB-Special | 2851WI-OB-Manufacturing Floor |
| 375.0 | 133909897502 | 1 | 1874092466003 | OB-Special | OB-SP-3060SI-A-50-10-10-A |
| 545.0 | 144303721391 | 1 | 1954777287004 | OB-Special | OB-SP-FT-AZ524-EBAY ROOM |
| 125.0 | 144359889203 | 1 | 1953740035004 | OB-Special | OB-SP-DREAMLINE DLT-1132420-EBAY ROOM |
| 149.99 | 133886673126 | 1 | 1873024579003 | OB-Special | OB-SP-KRAUS KPF-2631SFS-PALLET T |
| 15.0 | 144339116352 | 1 | 1953512555004 | OB-Special | OB-SP-WZFQ CHILD TENT-PALLET W |
| 199.99 | 133923552650 | 1 | 1872763456003 | OB-Special | OB-SP-OVE DECORS BARN DOOR-EBAY ROOM |
| 499.99 | 144263916051 | 1 | 1953298461004 | OB-Special | OB-SP-AM. STANDARD EVOLUTION TUB-EBAY ROOM |
| 74.0 | 144341494809 | 1 | 1953197584004 | OB-Special | OB-SP-JANDONFAUCET-PALLET D |
| 130.0 | 133918647484 | 1 | 1872197048003 | OB-Special | OB-SP-KINGSTON BRASS AE14T1-PALLET E |
| 1050.0 | 133903171336 | 1 | 1871782071003 | 2646RWS | 2646RW |
| 699.99 | 133972083850 | 1 | 1871631163003 | OB-Special | OB-SP-D-1050-EBAY ROOM |
| 1915.0 | 133896814615 | 1 | 1871518267003 | EB3153WIRWD | 3153WID-Manufacturing floor |
| 124.89 | 144268148367 | 1 | 1952000971004 | OB-Special | OB-SP-SAMPLEGOLD--PALL A. |
| 2450.0 | 133896814615 | 1 | 1871040372003 | OB-Special | 3153WID-Manufacturing floor |
| 475.0 | 144263916047 | 1 | 1951481335004 | OB-Special | OB-SP-4272VN-A-10-30-30-A |
| 15.0 | 144339116352 | 1 | 1951137567004 | OB-Special | OB-SP-WZFQ CHILD TENT-PALLET W |
| 700.0 | 133935766982 | 1 | 1870492258003 | OB-Special | OB-SP-B-1050-EBAY |
| 700.0 | 133943707490 | 1 | 1870425421003 | OB-Special | OB-SP-FT-AZ117 ZEBRA |
| 600.0 | 133963159403 | 1 | 1870205465003 | OB-Special | OB-SP-3672EDL-EBAY ROOM |
| 50.0 | 144320576894 | 1 | 1950727030004 | OB-Special | OB-SP-FONTAINE BLUE SINK-EBAY |
| 450.0 | 144206132647 | 1 | 1950507225004 | OB-Special | OB-SP-B-450-GEN PALLET 1 |
| 93.56 | 133948917680 | 1 | 1869944095003 | OB-Special | OB-SP-SP-AZ076-EBAY |
| 575.0 | 144335112673 | 1 | 1950298851004 | OB-Special | OB-SP-6060MANSFIELD TUB-EBAY |
| 377.0 | 133909897497 | 1 | 1869455732003 | OB-Special | OB-SP-GIZO JJ-8801Z SMART TOILET-EBAY ROOM |
| 403.75 | 133943707492 | 2 | 1869337149003 | OB-Special | OB-SP-FT-AZ071-A-10-30-60-A |
| 95.45 | 133964398486 | 1 | 1868921250003 | OB-Special | OB-SP-SP-AZ016-EBAY ROOM |
| 225.0 | 144325160774 | 1 | 1949152260004 | SD-AZ21GD-L | SD-AZ21GD-L |
| 100.0 | 144323747488 | 1 | 1949127853004 | OB-Special | OB-SP-SP-AZ042-PALLET Q |
| 90.0 | 133958147559 | 1 | 0 | OB-Special | OB-SP-SP-AZ029-EBAY ROOM |
| 595.0 | 144202716582 | 1 | 1948677988004 | OB-Special | OB-SP-D-1050-EBAY ROOM |
| 202.5 | 144322252656 | 1 | 0 | OB-Special | OB-SP-HY489-A-20-30-40-A |
| 14.56 | 144274827937 | 1 | 1948394637004 | OB-Special | OB-SP-83801 DEEP DRAIN SERIES-PALLET F |
| 75.0 | 144305081817 | 1 | 1948245699004 | OB-Special | OB-SP-KF-AZ258BN-FLOOR PALLET/PALLET T |
| 30.0 | 133959522672 | 1 | 1867682839003 | OB-Special | OB-SP-L-AZ179ORB-PALLET V |
Showing 251–300 of 747
‹ Previous
Page 6
Next ›