Finance & Accounting
Vendor credits
| Credit # | Date | Vendor | Total | Location |
|---|---|---|---|---|
| POS17169-5666 | Jul 19, 2024 | NCIP Inc | 30,871.37 | Miami |
| PI-POS17169 | Jul 14, 2024 | NCIP Inc | 42.64 | |
| POS17169 | Jul 14, 2024 | NCIP Inc | 42.64 | |
| POS17375-5615 | Jun 27, 2024 | NCIP Inc | 6,476.80 | Miami |
| POS17168-5570 | Jun 27, 2024 | NCIP Inc | 38,589.21 | Miami |
| POS17399-5616 | Jun 27, 2024 | NCIP Inc | 10,598.00 | Miami |
| NCIP061424 | Jun 14, 2024 | NCIP Inc | 53.30 | |
| POS16806-5392 | May 30, 2024 | NCIP Inc | 31,328.67 | Miami |
| PI- POS16806 | May 30, 2024 | NCIP Inc | 260.71 | |
| POS16805-5334 | May 1, 2024 | NCIP Inc | 31,328.67 | Miami |
| Apr 19, 2024 | NCIP Inc | 303.74 | ||
| Apr 16, 2024 | NCIP Inc | 217.55 | ||
| POS16804-5281 | Apr 11, 2024 | NCIP Inc | 31,328.67 | Miami |
| POS16440-5082 | Feb 2, 2024 | NCIP Inc | 30,684.92 | Miami |
| POS16438-5219 | Dec 20, 2023 | NCIP Inc | 30,684.91 | Miami |
| POS16439-4915 | Dec 20, 2023 | NCIP Inc | 30,684.93 | Miami |
| POS15877.2 | Nov 29, 2023 | NCIP Inc | 0.01 | Miami |
| POS15059 | Sep 29, 2023 | NCIP Inc | 0.03 | Miami |
| POS15879-4574 | Aug 24, 2023 | NCIP Inc | 36,681.21 | Miami |
| Aug 20, 2023 | NCIP Inc | 2,018.21 | ||
| POS15878-4497 | Jul 27, 2023 | NCIP Inc | 20,378.45 | Miami |
| POS15879-4498 | Jul 27, 2023 | NCIP Inc | 20,378.45 | Miami |
| POS15878 | Jul 21, 2023 | NCIP Inc | 770.61 | |
| POS15879 | Jul 21, 2023 | NCIP Inc | 770.61 | |
| POS15878-4540 | Jul 5, 2023 | NCIP Inc | 40,756.90 | Miami |
| POS15878. | Jul 3, 2023 | NCIP Inc | 1,921.94 | |
| POS15877-4428 | Jun 16, 2023 | NCIP Inc | 52,983.97 | Miami |
| Jun 16, 2023 | NCIP Inc | 1,716.36 | ||
| POS15256-4268 | Apr 21, 2023 | NCIP Inc | 41,875.00 | Miami |
| POS15255-4179 | Mar 27, 2023 | NCIP Inc | 41,875.00 | Miami |
| POS15254-4125 | Feb 28, 2023 | NCIP Inc | 41,875.00 | Miami |
| POS15253-3965 | Jan 3, 2023 | NCIP Inc | 58,625.00 | Miami |
| POS15059-3852 | Nov 29, 2022 | NCIP Inc | 61,173.91 | Miami |
| PI- exchange rate difference POS15059 | Nov 24, 2022 | NCIP Inc | 2,056.26 | |
| POS14830-3542 | Aug 24, 2022 | NCIP Inc | 63,189.00 | Miami |
| Aug 17, 2022 | NCIP Inc | 1,023.67 | ||
| CREDIT NOTE NO.: ACCN000500-072822 | Jul 28, 2022 | NCIP Inc | 591.18 | |
| POS14829-3441 | Jul 20, 2022 | NCIP Inc | 63,189.00 | Miami |
| PI-POS14829 | Jul 15, 2022 | NCIP Inc | 188.62 | |
| PI-POS13453-2 | Jul 15, 2022 | NCIP Inc | 1,231.88 | |
| PI-POPS13454-2 | Jul 15, 2022 | NCIP Inc | 1,231.88 | |
| POS13453-3269 | Jun 8, 2022 | NCIP Inc | 47,119.44 | Miami |
| POS13454-3268 | Jun 8, 2022 | NCIP Inc | 47,119.44 | Miami |
| PI-POS13454exchange rate | Jun 7, 2022 | NCIP Inc | 2,351.26 | |
| PI-POS13453 exchange rate | Jun 6, 2022 | NCIP Inc | 2,351.26 | |
| POS13894-2956 | Mar 9, 2022 | NCIP Inc | 45,801.88 | Miami |
| POS13895-2957 | Mar 9, 2022 | NCIP Inc | 45,801.88 | Miami |
| POS13451-2958 | Mar 9, 2022 | NCIP Inc | 711.00 | Miami |
| POS13449-2955 | Mar 9, 2022 | NCIP Inc | 15,240.75 | Miami |
| POS13452-2759 | Jan 27, 2022 | NCIP Inc | 46,530.71 | Miami |
Showing 1–50 of 108
Page 1
Next ›