Finance & Accounting
Vendor credits
| Credit # | Date | Vendor | Total | Location |
|---|---|---|---|---|
| Jul 31, 2023 | Composites One | 312.96 | Miami | |
| 1202339 | Oct 31, 2022 | Composites One | 6,513.64 | |
| 1199893 | Jun 1, 2022 | Composites One | 14,929.60 | |
| 1199140 | Apr 1, 2022 | Composites One | 17.32 | |
| 1197786 | Feb 3, 2022 | Composites One | 390.00 | |
| 1194623 | Aug 10, 2021 | Composites One | 10,850.00 | |
| CRED7873936 | Jun 30, 2021 | Composites One | 65.28 | |
| 40221 | May 31, 2021 | Composites One | 344.67 | |
| 1193863 | May 31, 2021 | Composites One | 514.32 | |
| 1191849 | Apr 19, 2021 | Composites One | 730.00 | |
| 1190860 | Jan 31, 2021 | Composites One | 92.99 | |
| 1184750 | Jan 16, 2020 | Composites One | 1,200.00 | |
| CRE6910987 | Jan 10, 2020 | Composites One | 476.00 | |
| Comp0612.19 | Jun 12, 2019 | Composites One | 431.02 | |
| 187589 | Apr 23, 2019 | Composites One | 163.99 |
Showing 1–15 of 15
Page 1