Table: workorderissue_component

AutoId WORKORDERISSUE_InternalId linenumber operationsequencenumber operationurl unitcost units itemlocationbinlist sys_id isserial binitem itemcost locationusesbins fulfillmentbin quantitylimit compitemurl compitemname quantitydefault assemblylevel item quantity componentinventorydetailreq isnoninventory orderlineqty operationkey componentinventorydetailavail hasmembersonbuild componentuitype conversionrate buildvariance isnumbered
1 5881769 1 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 1.8 3 11404386267179861 F T 1.80 T 1 /app/common/item/item.nl?l=T FRICTION HEATER COUPLER 1 1 12023 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
2 5881769 3 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404386267179862 F T 0.00 T 1 /app/common/item/item.nl?l=T AIR CONTROL CHROME 1 1 1149 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
3 5881769 5 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 1.77 3 11404386267179863 F T 1.77 T 1 /app/common/item/item.nl?l=T AROMATHERAPY CANISTER CAP-CH 1 1 1187 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
4 5881769 7 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 510 3 11404386267179864 F T 510.00 T 1 /app/common/item/item.nl?l=T SHL2653RW 1 1 1485 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
5 5881769 9 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 71.0487859 3 11404386267179865 F T 71.05 T 1 /app/common/item/item.nl?l=T FHC20174 1 1 9283 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
6 5881769 11 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 28.62 3 11404386267179866 F T 28.62 T 1 /app/common/item/item.nl?l=T AIRBLOWER 1 2 1164 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
7 5881769 13 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 29.5 3 11404386267179867 F T 29.50 T 1 /app/common/item/item.nl?l=T WATERPUMP 1HP(DNU) 1 2 17471 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
8 5881769 15 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404386267179868 F T 0.00 T 1 /app/common/item/item.nl?l=T AIR SYSTEM CHECK VALVE 1 2 1165 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
9 5881769 17 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .2 3 11404386267179869 F T 1.40 T 7 /app/common/item/item.nl?l=T 449-005 7 2 989 7.00 T F 7 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
10 5881769 19 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .044375 3 11404386267179870 F T 0.71 T 16 /app/common/item/item.nl?l=T FLEXHOSE-0.5 16 2 1320 16.00 T F 16 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
11 5881769 21 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .45 3 11404386267179871 F T 0.45 T 1 /app/common/item/item.nl?l=T MANI-5PORT 1 2 1397 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
12 5881769 23 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404386267179872 F T 0.00 T 2 /app/common/item/item.nl?l=T 406-005 2 2 978 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
13 5881769 25 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .01333333 3 11404386267179873 F T 0.16 T 12 /app/common/item/item.nl?l=T FLEXHOSE-1/8 12 2 1361 12.00 T F 12 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
14 5881769 27 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .07 3 11404386267179874 F T 1.12 T 16 /app/common/item/item.nl?l=T FLEXHOSE-1.0 16 2 1321 16.00 T F 16 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
15 5881769 29 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 3.86 3 11404386267179875 F T 3.86 T 1 /app/common/item/item.nl?l=T AROMATHERAPY CANISTER 1 2 937 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
16 5881769 31 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404386267179876 F T 0.00 T 1 /app/common/item/item.nl?l=T 25241-000-300 1 2 945 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
17 5881769 33 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404386267179877 F T 0.00 T 1 /app/common/item/item.nl?l=T FRONT ACCESS LIGHT 1 2 1017 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
18 5881769 35 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 17.82 3 11404386267179878 F T 17.82 T 1 /app/common/item/item.nl?l=T CHROMA LIGHT POWER SUPPLY V1 1 2 1016 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
19 5881769 37 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 22.48 3 11404386267179879 F T 22.48 T 1 /app/common/item/item.nl?l=T OVERFLOW CABLE 43" 1 2 906 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
20 5881769 39 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 6.46 3 11404386267179880 F T 6.46 T 1 /app/common/item/item.nl?l=T OVERFLOW TRIM CHROME 1 2 858 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
21 5881769 41 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .07 3 11404386267179881 F T 0.35 T 5 /app/common/item/item.nl?l=T FLEXHOSE-1.0 5 2 1321 5.00 T F 5 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
22 5881769 43 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404386267179882 F T 0.00 T 1 /app/common/item/item.nl?l=T 3WAY DIVERTER-CH 1 2 942 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
23 5881769 45 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .62 3 11404386267179883 F T 1.24 T 2 /app/common/item/item.nl?l=T 409-010 2 2 980 2.00 T F 2 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
24 5881769 47 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 1.6 3 11404386267179884 F T 1.60 T 1 /app/common/item/item.nl?l=T 400102X 1 2 976 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
25 5881769 49 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404386267179885 F T 0.00 T 13 /app/common/item/item.nl?l=T JET-FLANGE (300109) 13 2 1379 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
26 5881769 51 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 4.28571429 3 11404386267179886 F T 0.03 T .007 /app/common/item/item.nl?l=T 3M-07832 0.007 3 975 0.01 T F .007 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
27 5881769 53 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404386267179887 F T 0.00 T .0076 /app/common/item/item.nl?l=T CO6DO99SC 2" 0.0076 3 1247 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
28 5881769 55 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404386267179888 F T 0.00 T 1 /app/common/item/item.nl?l=T PA-S40-12 1 3 1420 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
29 5881769 57 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 26.31578947 3 11404386267179889 F T 0.05 T .0019 /app/common/item/item.nl?l=T STRAPPOLYPRO 0.0019 3 1608 0.00 T F .0019 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
30 5881769 59 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404386267179890 F T 0.00 T 5 /app/common/item/item.nl?l=T IP1412 5 3 1377 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
31 5881769 61 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404386267179891 F T 0.00 T 1 /app/common/item/item.nl?l=T OWN-MAN-MT 1 2 1414 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
32 5881769 63 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 11404386267179892 F F 0.00 T 1 /app/common/item/item.nl?l=T Placeholder Member Item 1 2 3645 1.00 F F 1 F F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
33 5881769 65 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404386267179893 F T 0.00 T 3 /app/common/item/item.nl?l=T AIRBUTTON-CH 3 1 1109 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
34 5881770 1 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 1.8 3 11404387082680434 F T 1.80 T 1 /app/common/item/item.nl?l=T FRICTION HEATER COUPLER 1 1 12023 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
35 5881770 3 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404387082680435 F T 0.00 T 1 /app/common/item/item.nl?l=T AIR CONTROL CHROME 1 1 1149 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
36 5881770 5 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 1.77 3 11404387082680436 F T 1.77 T 1 /app/common/item/item.nl?l=T AROMATHERAPY CANISTER CAP-CH 1 1 1187 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
37 5881770 7 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 510 3 11404387082680437 F T 510.00 T 1 /app/common/item/item.nl?l=T SHL2653RW 1 1 1485 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
38 5881770 9 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 71.0487859 3 11404387082680438 F T 71.05 T 1 /app/common/item/item.nl?l=T FHC20174 1 1 9283 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
39 5881770 11 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 28.62 3 11404387082680439 F T 28.62 T 1 /app/common/item/item.nl?l=T AIRBLOWER 1 2 1164 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
40 5881770 13 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 29.5 3 11404387082680440 F T 29.50 T 1 /app/common/item/item.nl?l=T WATERPUMP 1HP(DNU) 1 2 17471 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
41 5881770 15 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 4.13 3 11404387082680441 F T 4.13 T 1 /app/common/item/item.nl?l=T AIR SYSTEM CHECK VALVE 1 2 1165 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
42 5881770 17 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .2 3 11404387082680442 F T 1.40 T 7 /app/common/item/item.nl?l=T 449-005 7 2 989 7.00 T F 7 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
43 5881770 19 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .044375 3 11404387082680443 F T 0.71 T 16 /app/common/item/item.nl?l=T FLEXHOSE-0.5 16 2 1320 16.00 T F 16 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
44 5881770 21 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .45 3 11404387082680444 F T 0.45 T 1 /app/common/item/item.nl?l=T MANI-5PORT 1 2 1397 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
45 5881770 23 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404387082680445 F T 0.00 T 2 /app/common/item/item.nl?l=T 406-005 2 2 978 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
46 5881770 25 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .0125 3 11404387082680446 F T 0.15 T 12 /app/common/item/item.nl?l=T FLEXHOSE-1/8 12 2 1361 12.00 T F 12 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
47 5881770 27 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .07 3 11404387082680447 F T 1.12 T 16 /app/common/item/item.nl?l=T FLEXHOSE-1.0 16 2 1321 16.00 T F 16 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
48 5881770 29 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 3.86 3 11404387082680448 F T 3.86 T 1 /app/common/item/item.nl?l=T AROMATHERAPY CANISTER 1 2 937 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
49 5881770 31 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404387082680449 F T 0.00 T 1 /app/common/item/item.nl?l=T 25241-000-300 1 2 945 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
50 5881770 33 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404387082680450 F T 0.00 T 1 /app/common/item/item.nl?l=T FRONT ACCESS LIGHT 1 2 1017 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
Page 1 Next