Table: workorderclose_component

AutoId WORKORDERCLOSE_InternalId compitemname linenumber assemblylevel item quantity unitcost orderquantity isnoninventory orderlineqty units itemcost hasmembersonbuild conversionrate buildvariance compitemurl
1 13460112 SHL3060WIRW 4 1 9369 0.00 540 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
2 13460112 FHC20174 5 2 9283 1.00 95.01 1 F 1 3 95.01 F 1 0 /app/common/item/item.nl?l=T
3 13460112 OVERFLOW CABLE 43" 6 2 906 1.00 22.48 1 F 1 3 22.48 F 1 0 /app/common/item/item.nl?l=T
4 13460112 OVERFLOW TRIM CHROME 7 2 858 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
5 13460112 Water Pump 1HP 8 2 1667 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
6 13460112 COVER CHROME FOR MF-HJFLT063-CH 9 2 27654 13.00 1.20846154 13 F 13 3 15.71 F 1 0 /app/common/item/item.nl?l=T
7 13460112 WATERBUTTON-CH 10 2 1111 1.00 2.91 1 F 1 3 2.91 F 1 0 /app/common/item/item.nl?l=T
8 13460112 FLEXHOSE-1.0 11 2 1321 21.00 .49 21 F 147 8 10.29 F 7 0 /app/common/item/item.nl?l=T
9 13460112 FLEXHOSE-1/8 12 2 1361 4.00 .09 4 F 28 8 .36 F 7 0 /app/common/item/item.nl?l=T
10 13460112 429-010 13 2 985 1.00 .18 1 F 1 3 .18 F 1 0 /app/common/item/item.nl?l=T
11 13460112 AIR SYSTEM CHECK VALVE 14 2 1165 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
12 13460112 449-005 15 2 989 5.00 .2 5 F 5 3 1 F 1 0 /app/common/item/item.nl?l=T
13 13460112 409-010 16 2 980 2.00 .62 2 F 2 3 1.24 F 1 0 /app/common/item/item.nl?l=T
14 13460112 FLEXHOSE-0.5 17 2 1320 16.00 .31 16 F 112 8 4.96 F 7 0 /app/common/item/item.nl?l=T
15 13460112 FRICTION HEATER COUPLER 18 2 12023 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
16 13460112 Friction Heater Tee 19 2 23793 1.00 .75 1 F 1 3 .75 F 1 0 /app/common/item/item.nl?l=T
17 13460112 3WAY DIVERTER-CH 20 2 942 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
18 13460112 OVERFLOW CABLE 43" 21 2 906 1.00 22.48 1 F 1 3 22.48 F 1 0 /app/common/item/item.nl?l=T
19 13460112 OVERFLOW TRIM CHROME 22 2 858 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
20 13460113 SHL3060WILW 4 1 1517 1.00 540 1 F 1 3 540 F 1 0 /app/common/item/item.nl?l=T
21 13460113 FHC20174 5 2 9283 1.00 95.01 1 F 1 3 95.01 F 1 0 /app/common/item/item.nl?l=T
22 13460113 OVERFLOW CABLE 43" 6 2 906 1.00 22.48 1 F 1 3 22.48 F 1 0 /app/common/item/item.nl?l=T
23 13460113 OVERFLOW TRIM CHROME 7 2 858 1.00 6.46 1 F 1 3 6.46 F 1 0 /app/common/item/item.nl?l=T
24 13460113 Water Pump 1HP 8 2 1667 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
25 13460113 COVER CHROME FOR MF-HJFLT063-CH 9 2 27654 13.00 1.20846154 13 F 13 3 15.71 F 1 0 /app/common/item/item.nl?l=T
26 13460113 WATERBUTTON-CH 10 2 1111 1.00 2.91 1 F 1 3 2.91 F 1 0 /app/common/item/item.nl?l=T
27 13460113 FLEXHOSE-1.0 11 2 1321 21.00 .49 21 F 147 8 10.29 F 7 0 /app/common/item/item.nl?l=T
28 13460113 FLEXHOSE-1/8 12 2 1361 4.00 .09 4 F 28 8 .36 F 7 0 /app/common/item/item.nl?l=T
29 13460113 429-010 13 2 985 1.00 .18 1 F 1 3 .18 F 1 0 /app/common/item/item.nl?l=T
30 13460113 AIR SYSTEM CHECK VALVE 14 2 1165 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
31 13460113 449-005 15 2 989 5.00 .2 5 F 5 3 1 F 1 0 /app/common/item/item.nl?l=T
32 13460113 409-010 16 2 980 2.00 .62 2 F 2 3 1.24 F 1 0 /app/common/item/item.nl?l=T
33 13460113 FLEXHOSE-0.5 17 2 1320 16.00 .31 16 F 112 8 4.96 F 7 0 /app/common/item/item.nl?l=T
34 13460113 FRICTION HEATER COUPLER 18 2 12023 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
35 13460113 Friction Heater Tee 19 2 23793 1.00 .75 1 F 1 3 .75 F 1 0 /app/common/item/item.nl?l=T
36 13460113 3WAY DIVERTER-CH 20 2 942 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
37 13460113 OVERFLOW CABLE 43" 21 2 906 1.00 22.48 1 F 1 3 22.48 F 1 0 /app/common/item/item.nl?l=T
38 13460113 OVERFLOW TRIM CHROME 22 2 858 1.00 6.46 1 F 1 3 6.46 F 1 0 /app/common/item/item.nl?l=T
39 13460114 SHL2653LW 4 1 1483 1.00 470 1 F 1 3 470 F 1 0 /app/common/item/item.nl?l=T
40 13460114 FHC20174 5 2 9283 1.00 95.01 1 F 1 3 95.01 F 1 0 /app/common/item/item.nl?l=T
41 13460114 OVERFLOW CABLE 43" 6 2 906 1.00 22.48 1 F 1 3 22.48 F 1 0 /app/common/item/item.nl?l=T
42 13460114 OVERFLOW TRIM CHROME 7 2 858 1.00 6.46 1 F 1 3 6.46 F 1 0 /app/common/item/item.nl?l=T
43 13460114 Water Pump 1HP 8 2 1667 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
44 13460114 COVER CHROME FOR MF-HJFLT063-CH 9 2 27654 13.00 1.20846154 13 F 13 3 15.71 F 1 0 /app/common/item/item.nl?l=T
45 13460114 WATERBUTTON-CH 10 2 1111 1.00 2.91 1 F 1 3 2.91 F 1 0 /app/common/item/item.nl?l=T
46 13460114 FLEXHOSE-1.0 11 2 1321 21.00 .49 21 F 147 8 10.29 F 7 0 /app/common/item/item.nl?l=T
47 13460114 FLEXHOSE-1/8 12 2 1361 4.00 .09 4 F 28 8 .36 F 7 0 /app/common/item/item.nl?l=T
48 13460114 429-010 13 2 985 1.00 .18 1 F 1 3 .18 F 1 0 /app/common/item/item.nl?l=T
49 13460114 AIR SYSTEM CHECK VALVE 14 2 1165 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
50 13460114 449-005 15 2 989 5.00 .2 5 F 5 3 1 F 1 0 /app/common/item/item.nl?l=T
Page 1 Next