Table: timesheet

InternalId approvalstatus approvalstatus_refid customform customform_refid employee employee_refid enddate enddate_dt externalid hourstotal5 id hourstotal1 plannedhours hourstotal6 startdate startdate_dt submittedhours subsidiary subsidiary_refid hourstotal0 hourstotal4 lockstatus lockstatus_refid hourstotal totalhours hourstotal2 hourstotal3 trandate trandate_dt workcalendarhours baserecordtype customwhence entryformquerystring nsbrowserenv selectedtab templatestored timelineidsOnLoad timesheetnumdays type version
1 Standard Timesheet Form -410 Kristoff Tatur -5 7/13/2019 7/13/2019 12:00:00 AM 1 27.66669 7/7/2019 7/7/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/7/2019 7/7/2019 12:00:00 AM 40 timesheet e=T&id=1 F 7 timesheet 1
2 Standard Timesheet Form -410 Kristoff Tatur -5 7/20/2019 7/20/2019 12:00:00 AM 2 15.91667 7/14/2019 7/14/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/14/2019 7/14/2019 12:00:00 AM 40 timesheet e=T&id=2 F 7 timesheet 1
3 Standard Timesheet Form -410 Kristoff Tatur -5 7/27/2019 7/27/2019 12:00:00 AM 3 10.08334 7/21/2019 7/21/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/21/2019 7/21/2019 12:00:00 AM 40 timesheet e=T&id=3 F 7 timesheet 1
4 Standard Timesheet Form -410 Kristoff Tatur -5 8/3/2019 8/3/2019 12:00:00 AM 4 16.25002 7/28/2019 7/28/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/28/2019 7/28/2019 12:00:00 AM 40 timesheet e=T&id=4 F 7 timesheet 1
5 Standard Timesheet Form -410 Kristoff Tatur -5 8/10/2019 8/10/2019 12:00:00 AM 5 10.75002 8/4/2019 8/4/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 8/4/2019 8/4/2019 12:00:00 AM 40 timesheet e=T&id=5 F 7 timesheet 1
6 Standard Timesheet Form -410 Maggie Everts 4 7/13/2019 7/13/2019 12:00:00 AM 6 27.66669 7/7/2019 7/7/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/7/2019 7/7/2019 12:00:00 AM 40 timesheet e=T&id=6 F 7 timesheet 1
7 Standard Timesheet Form -410 Maggie Everts 4 7/20/2019 7/20/2019 12:00:00 AM 7 15.91667 7/14/2019 7/14/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/14/2019 7/14/2019 12:00:00 AM 40 timesheet e=T&id=7 F 7 timesheet 1
8 Standard Timesheet Form -410 Maggie Everts 4 7/27/2019 7/27/2019 12:00:00 AM 8 10.08334 7/21/2019 7/21/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/21/2019 7/21/2019 12:00:00 AM 40 timesheet e=T&id=8 F 7 timesheet 1
9 Standard Timesheet Form -410 Maggie Everts 4 8/3/2019 8/3/2019 12:00:00 AM 9 16.25002 7/28/2019 7/28/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/28/2019 7/28/2019 12:00:00 AM 40 timesheet e=T&id=9 F 7 timesheet 1
10 Standard Timesheet Form -410 Maggie Everts 4 8/10/2019 8/10/2019 12:00:00 AM 10 10.75002 8/4/2019 8/4/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 8/4/2019 8/4/2019 12:00:00 AM 40 timesheet e=T&id=10 F 7 timesheet 1
11 Standard Timesheet Form -410 Tom Unterfenger 5 7/13/2019 7/13/2019 12:00:00 AM 11 27.66669 7/7/2019 7/7/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/7/2019 7/7/2019 12:00:00 AM 40 timesheet e=T&id=11 F 7 timesheet 1
12 Standard Timesheet Form -410 Tom Unterfenger 5 7/20/2019 7/20/2019 12:00:00 AM 12 15.91667 7/14/2019 7/14/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/14/2019 7/14/2019 12:00:00 AM 40 timesheet e=T&id=12 F 7 timesheet 1
13 Standard Timesheet Form -410 Tom Unterfenger 5 7/27/2019 7/27/2019 12:00:00 AM 13 10.08334 7/21/2019 7/21/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/21/2019 7/21/2019 12:00:00 AM 40 timesheet e=T&id=13 F 7 timesheet 1
14 Standard Timesheet Form -410 Tom Unterfenger 5 8/3/2019 8/3/2019 12:00:00 AM 14 16.25002 7/28/2019 7/28/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/28/2019 7/28/2019 12:00:00 AM 40 timesheet e=T&id=14 F 7 timesheet 1
15 Standard Timesheet Form -410 Tom Unterfenger 5 8/10/2019 8/10/2019 12:00:00 AM 15 10.75002 8/4/2019 8/4/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 8/4/2019 8/4/2019 12:00:00 AM 40 timesheet e=T&id=15 F 7 timesheet 1
16 Standard Timesheet Form -410 Shari Fitzgerald 6 7/13/2019 7/13/2019 12:00:00 AM 16 27.66669 7/7/2019 7/7/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/7/2019 7/7/2019 12:00:00 AM 40 timesheet e=T&id=16 F 7 timesheet 1
17 Standard Timesheet Form -410 Shari Fitzgerald 6 7/20/2019 7/20/2019 12:00:00 AM 17 15.91667 7/14/2019 7/14/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/14/2019 7/14/2019 12:00:00 AM 40 timesheet e=T&id=17 F 7 timesheet 1
18 Standard Timesheet Form -410 Shari Fitzgerald 6 7/27/2019 7/27/2019 12:00:00 AM 18 10.08334 7/21/2019 7/21/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/21/2019 7/21/2019 12:00:00 AM 40 timesheet e=T&id=18 F 7 timesheet 1
19 Standard Timesheet Form -410 Shari Fitzgerald 6 8/3/2019 8/3/2019 12:00:00 AM 19 16.25002 7/28/2019 7/28/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/28/2019 7/28/2019 12:00:00 AM 40 timesheet e=T&id=19 F 7 timesheet 1
20 Standard Timesheet Form -410 Shari Fitzgerald 6 8/10/2019 8/10/2019 12:00:00 AM 20 10.75002 8/4/2019 8/4/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 8/4/2019 8/4/2019 12:00:00 AM 40 timesheet e=T&id=20 F 7 timesheet 1
21 Standard Timesheet Form -410 Alfonso J Zavala 2054 7/13/2019 7/13/2019 12:00:00 AM 21 27.66669 7/7/2019 7/7/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/7/2019 7/7/2019 12:00:00 AM 40 timesheet e=T&id=21 F 7 timesheet 1
22 Standard Timesheet Form -410 Alfonso J Zavala 2054 7/20/2019 7/20/2019 12:00:00 AM 22 15.91667 7/14/2019 7/14/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/14/2019 7/14/2019 12:00:00 AM 40 timesheet e=T&id=22 F 7 timesheet 1
23 Standard Timesheet Form -410 Alfonso J Zavala 2054 7/27/2019 7/27/2019 12:00:00 AM 23 10.08334 7/21/2019 7/21/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/21/2019 7/21/2019 12:00:00 AM 40 timesheet e=T&id=23 F 7 timesheet 1
24 Standard Timesheet Form -410 Alfonso J Zavala 2054 8/3/2019 8/3/2019 12:00:00 AM 24 16.25002 7/28/2019 7/28/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/28/2019 7/28/2019 12:00:00 AM 40 timesheet e=T&id=24 F 7 timesheet 1
25 Standard Timesheet Form -410 Alfonso J Zavala 2054 8/10/2019 8/10/2019 12:00:00 AM 25 10.75002 8/4/2019 8/4/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 8/4/2019 8/4/2019 12:00:00 AM 40 timesheet e=T&id=25 F 7 timesheet 1
26 Standard Timesheet Form -410 Mihir Bhatnagar 7 7/13/2019 7/13/2019 12:00:00 AM 26 27.66669 7/7/2019 7/7/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/7/2019 7/7/2019 12:00:00 AM 40 timesheet e=T&id=26 F 7 timesheet 1
27 Standard Timesheet Form -410 Mihir Bhatnagar 7 7/20/2019 7/20/2019 12:00:00 AM 27 15.91667 7/14/2019 7/14/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/14/2019 7/14/2019 12:00:00 AM 40 timesheet e=T&id=27 F 7 timesheet 1
28 Standard Timesheet Form -410 Mihir Bhatnagar 7 7/27/2019 7/27/2019 12:00:00 AM 28 10.08334 7/21/2019 7/21/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/21/2019 7/21/2019 12:00:00 AM 40 timesheet e=T&id=28 F 7 timesheet 1
29 Standard Timesheet Form -410 Mihir Bhatnagar 7 8/3/2019 8/3/2019 12:00:00 AM 29 16.25002 7/28/2019 7/28/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/28/2019 7/28/2019 12:00:00 AM 40 timesheet e=T&id=29 F 7 timesheet 1
30 Standard Timesheet Form -410 Mihir Bhatnagar 7 8/10/2019 8/10/2019 12:00:00 AM 30 10.75002 8/4/2019 8/4/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 8/4/2019 8/4/2019 12:00:00 AM 40 timesheet e=T&id=30 F 7 timesheet 1
31 Standard Timesheet Form -410 Brooke Winterhalder 8 7/13/2019 7/13/2019 12:00:00 AM 31 27.66669 7/7/2019 7/7/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/7/2019 7/7/2019 12:00:00 AM 40 timesheet e=T&id=31 F 7 timesheet 1
32 Standard Timesheet Form -410 Brooke Winterhalder 8 7/20/2019 7/20/2019 12:00:00 AM 32 15.91667 7/14/2019 7/14/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/14/2019 7/14/2019 12:00:00 AM 40 timesheet e=T&id=32 F 7 timesheet 1
33 Standard Timesheet Form -410 Brooke Winterhalder 8 7/27/2019 7/27/2019 12:00:00 AM 33 10.08334 7/21/2019 7/21/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/21/2019 7/21/2019 12:00:00 AM 40 timesheet e=T&id=33 F 7 timesheet 1
34 Standard Timesheet Form -410 Brooke Winterhalder 8 8/3/2019 8/3/2019 12:00:00 AM 34 16.25002 7/28/2019 7/28/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/28/2019 7/28/2019 12:00:00 AM 40 timesheet e=T&id=34 F 7 timesheet 1
35 Standard Timesheet Form -410 Brooke Winterhalder 8 8/10/2019 8/10/2019 12:00:00 AM 35 10.75002 8/4/2019 8/4/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 8/4/2019 8/4/2019 12:00:00 AM 40 timesheet e=T&id=35 F 7 timesheet 1
36 Standard Timesheet Form -410 Scott Christensen 9 7/13/2019 7/13/2019 12:00:00 AM 36 27.66669 7/7/2019 7/7/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/7/2019 7/7/2019 12:00:00 AM 40 timesheet e=T&id=36 F 7 timesheet 1
37 Standard Timesheet Form -410 Scott Christensen 9 7/20/2019 7/20/2019 12:00:00 AM 37 15.91667 7/14/2019 7/14/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/14/2019 7/14/2019 12:00:00 AM 40 timesheet e=T&id=37 F 7 timesheet 1
38 Standard Timesheet Form -410 Scott Christensen 9 7/27/2019 7/27/2019 12:00:00 AM 38 10.08334 7/21/2019 7/21/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/21/2019 7/21/2019 12:00:00 AM 40 timesheet e=T&id=38 F 7 timesheet 1
39 Standard Timesheet Form -410 Scott Christensen 9 8/3/2019 8/3/2019 12:00:00 AM 39 16.25002 7/28/2019 7/28/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/28/2019 7/28/2019 12:00:00 AM 40 timesheet e=T&id=39 F 7 timesheet 1
40 Standard Timesheet Form -410 Scott Christensen 9 8/10/2019 8/10/2019 12:00:00 AM 40 10.75002 8/4/2019 8/4/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 8/4/2019 8/4/2019 12:00:00 AM 40 timesheet e=T&id=40 F 7 timesheet 1
41 Standard Timesheet Form -410 Kelly Siewers 10 7/13/2019 7/13/2019 12:00:00 AM 41 27.66669 7/7/2019 7/7/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/7/2019 7/7/2019 12:00:00 AM 40 timesheet e=T&id=41 F 7 timesheet 1
42 Standard Timesheet Form -410 Kelly Siewers 10 7/20/2019 7/20/2019 12:00:00 AM 42 15.91667 7/14/2019 7/14/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/14/2019 7/14/2019 12:00:00 AM 40 timesheet e=T&id=42 F 7 timesheet 1
43 Standard Timesheet Form -410 Kelly Siewers 10 7/27/2019 7/27/2019 12:00:00 AM 43 10.08334 7/21/2019 7/21/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/21/2019 7/21/2019 12:00:00 AM 40 timesheet e=T&id=43 F 7 timesheet 1
44 Standard Timesheet Form -410 Kelly Siewers 10 8/3/2019 8/3/2019 12:00:00 AM 44 16.25002 7/28/2019 7/28/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/28/2019 7/28/2019 12:00:00 AM 40 timesheet e=T&id=44 F 7 timesheet 1
45 Standard Timesheet Form -410 Kelly Siewers 10 8/10/2019 8/10/2019 12:00:00 AM 45 10.75002 8/4/2019 8/4/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 8/4/2019 8/4/2019 12:00:00 AM 40 timesheet e=T&id=45 F 7 timesheet 1
46 Standard Timesheet Form -410 OSCAR VILLEGAS 2058 7/13/2019 7/13/2019 12:00:00 AM 46 27.66669 7/7/2019 7/7/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/7/2019 7/7/2019 12:00:00 AM 40 timesheet e=T&id=46 F 7 timesheet 1
47 Standard Timesheet Form -410 OSCAR VILLEGAS 2058 7/20/2019 7/20/2019 12:00:00 AM 47 15.91667 7/14/2019 7/14/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/14/2019 7/14/2019 12:00:00 AM 40 timesheet e=T&id=47 F 7 timesheet 1
48 Standard Timesheet Form -410 OSCAR VILLEGAS 2058 7/27/2019 7/27/2019 12:00:00 AM 48 10.08334 7/21/2019 7/21/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/21/2019 7/21/2019 12:00:00 AM 40 timesheet e=T&id=48 F 7 timesheet 1
49 Standard Timesheet Form -410 OSCAR VILLEGAS 2058 8/3/2019 8/3/2019 12:00:00 AM 49 16.25002 7/28/2019 7/28/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 7/28/2019 7/28/2019 12:00:00 AM 40 timesheet e=T&id=49 F 7 timesheet 1
50 Standard Timesheet Form -410 OSCAR VILLEGAS 2058 8/10/2019 8/10/2019 12:00:00 AM 50 10.75002 8/4/2019 8/4/2019 12:00:00 AM 0 Spa World Corporation 1 Unlocked unlocked 8/4/2019 8/4/2019 12:00:00 AM 40 timesheet e=T&id=50 F 7 timesheet 1
Page 1 Next