Table: serializedinventoryitem_locations

AutoId SERIALIZEDINVENTORYITEM_InternalId quantityintransit supplytype lastpurchasepricekey invtclassification averagecostmli lastpurchasepriceperm periodiclotsizedays qtyintransitexternal lastpurchasepriceurl minimumrescheduledays quantitycommitted rescheduleoutdays quantitybackordered quantityavailablebase quantityonhand nextinvtcountdate quantityonhandbase backwardconsumptiondays rescheduleindays reorderpoint forwardconsumptiondays safetystocklevel demandsource pastdueforecastdays atpleadtime leadtime periodiclotsizetype configurationid costaccountingstatus advancewarningthreshold inventorycosttemplate savedreorderpoint supplytimefence fixedlotsize latedemandthreshold preferredstocklevel reschedulehorizon lastpurchasepricemli leadtimeoffset invtcountinterval demandtimefence quantityonorder savedpreferredstocklevel lateperioddays onhandvaluemli cost savedleadtime location_display defaultreturncost quantityavailable supplylotsizingmethod locationid lastinvtcountdate location
1 214 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301730 AMAZON FBA 0.00 14 14
2 214 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301731 BizDev 0.00 19 19
3 214 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301732 CastleGate-Wayfair 0.00 10 10
4 214 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397404 Costco 0.00 23 23
5 214 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301733 Drop Ship Location 0.00 15 15
6 214 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397400 Ebay 0.00 21 21
7 214 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397399 G-thinker 0.00 20 20
8 214 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397402 LOWES 0.00 22 22
9 214 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 90 205 Miami 0.00 1 1
10 214 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301734 Miami : Miami Returns Location 0.00 3 3
11 214 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397397 WALMART 0.00 24 24
12 214 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301735 Zoro 0.00 16 16
13 215 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301756 AMAZON FBA 0.00 14 14
14 215 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301757 BizDev 0.00 19 19
15 215 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301758 CastleGate-Wayfair 0.00 10 10
16 215 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397435 Costco 0.00 23 23
17 215 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301759 Drop Ship Location 0.00 15 15
18 215 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397432 Ebay 0.00 21 21
19 215 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397429 G-thinker 0.00 20 20
20 215 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397434 LOWES 0.00 22 22
21 215 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 90 206 Miami 0.00 1 1
22 215 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301760 Miami : Miami Returns Location 0.00 3 3
23 215 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397427 WALMART 0.00 24 24
24 215 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301761 Zoro 0.00 16 16
25 216 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301750 AMAZON FBA 0.00 14 14
26 216 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301751 BizDev 0.00 19 19
27 216 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301752 CastleGate-Wayfair 0.00 10 10
28 216 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397426 Costco 0.00 23 23
29 216 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301753 Drop Ship Location 0.00 15 15
30 216 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397424 Ebay 0.00 21 21
31 216 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397423 G-thinker 0.00 20 20
32 216 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397425 LOWES 0.00 22 22
33 216 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 90 207 Miami 0.00 1 1
34 216 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301754 Miami : Miami Returns Location 0.00 3 3
35 216 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397422 WALMART 0.00 24 24
36 216 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301755 Zoro 0.00 16 16
37 217 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301725 AMAZON FBA 0.00 14 14
38 217 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301726 BizDev 0.00 19 19
39 217 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301727 CastleGate-Wayfair 0.00 10 10
40 217 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397406 Costco 0.00 23 23
41 217 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301728 Drop Ship Location 0.00 15 15
42 217 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397403 Ebay 0.00 21 21
43 217 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397401 G-thinker 0.00 20 20
44 217 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397405 LOWES 0.00 22 22
45 217 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 90 208 Miami 0.00 1 1
46 217 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 538 Miami : Miami Returns Location 0.00 3 3
47 217 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 397398 WALMART 0.00 24 24
48 217 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301729 Zoro 0.00 16 16
49 218 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301768 AMAZON FBA 0.00 14 14
50 218 NONE_NEEDED /app/accounting/transactions/transaction.nl 0 301769 BizDev 0.00 19 19
Page 1 Next