Table: purchaserequisition_links

AutoId PURCHASEREQUISITION_InternalId tranid total trandate id linkurl type status
1 13606371 POS14475 4/6/2022 13821584 /app/accounting/transactions/purchord.nl?whence= Purchase Order
2 13606371 POS14476 4/6/2022 13826436 /app/accounting/transactions/purchord.nl?whence= Purchase Order
3 13606371 POS14477 4/6/2022 13825934 /app/accounting/transactions/purchord.nl?whence= Purchase Order
4 13606371 POS14478 4/6/2022 13826334 /app/accounting/transactions/purchord.nl?whence= Purchase Order
5 13739437 POS14484 4/7/2022 13844808 /app/accounting/transactions/purchord.nl?whence= Purchase Order
6 13795004 POS14473 4/5/2022 13804646 /app/accounting/transactions/purchord.nl?whence= Purchase Order
7 13837566 POS14516 4/13/2022 13939796 /app/accounting/transactions/purchord.nl?whence= Purchase Order
8 13837566 POS14515 4/13/2022 13939014 /app/accounting/transactions/purchord.nl?whence= Purchase Order
9 13837566 POS14514 4/13/2022 13939558 /app/accounting/transactions/purchord.nl?whence= Purchase Order
10 13945808 POS14533 4/13/2022 13947126 /app/accounting/transactions/purchord.nl?whence= Purchase Order
11 13970027 POS14545 4/18/2022 14036515 /app/accounting/transactions/purchord.nl?whence= Purchase Order
12 13982170 POS14559 4/20/2022 14078125 /app/accounting/transactions/purchord.nl?whence= Purchase Order
13 9637411 POS13500 8/6/2021 9820642 /app/accounting/transactions/purchord.nl?whence= Purchase Order
14 9637417 POS13499 8/6/2021 9820438 /app/accounting/transactions/purchord.nl?whence= Purchase Order
15 9637417 POS13498 8/6/2021 9820437 /app/accounting/transactions/purchord.nl?whence= Purchase Order
16 9780293 POS13497 8/6/2021 9820335 /app/accounting/transactions/purchord.nl?whence= Purchase Order
17 9872204 POS13527 8/12/2021 9894070 /app/accounting/transactions/purchord.nl?whence= Purchase Order
18 9915849 POS13547 8/17/2021 9958266 /app/accounting/transactions/purchord.nl?whence= Purchase Order
19 9980694 POS13627 9/2/2021 10159323 /app/accounting/transactions/purchord.nl?whence= Purchase Order
20 9986723 POS13573 8/19/2021 9991534 /app/accounting/transactions/purchord.nl?whence= Purchase Order
21 10047849 POS13611 8/24/2021 10048072 /app/accounting/transactions/purchord.nl?whence= Purchase Order
22 5628807 POS12603 1/7/2021 5688031 /app/accounting/transactions/purchord.nl?whence= Purchase Order
23 5682665 POS12616 1/12/2021 5810077 /app/accounting/transactions/purchord.nl?whence= Purchase Order
24 5682666 POS12604 1/7/2021 5686282 /app/accounting/transactions/purchord.nl?whence= Purchase Order
25 5796670 POS12666 1/18/2021 5912189 /app/accounting/transactions/purchord.nl?whence= Purchase Order
26 5796670 POS12665 1/18/2021 5912188 /app/accounting/transactions/purchord.nl?whence= Purchase Order
27 5802717 POS12686 1/22/2021 6037657 /app/accounting/transactions/purchord.nl?whence= Purchase Order
28 5802729 POS12687 1/22/2021 6037760 /app/accounting/transactions/purchord.nl?whence= Purchase Order
29 5878345 POS12683 1/21/2021 6032001 /app/accounting/transactions/purchord.nl?whence= Purchase Order
30 6035038 POS12717 2/1/2021 6206555 /app/accounting/transactions/purchord.nl?whence= Purchase Order
31 6038184 POS12726 2/3/2021 6259299 /app/accounting/transactions/purchord.nl?whence= Purchase Order
32 6139000 POS12710 1/28/2021 6149041 /app/accounting/transactions/purchord.nl?whence= Purchase Order
33 6139001 POS12709 1/28/2021 6148841 /app/accounting/transactions/purchord.nl?whence= Purchase Order
34 14354302 POS14603 5/6/2022 14437820 /app/accounting/transactions/purchord.nl?whence= Purchase Order
35 14486906 POS14611 5/11/2022 14526930 /app/accounting/transactions/purchord.nl?whence= Purchase Order
36 4466525 POS12288 9/30/2020 4565506 /app/accounting/transactions/purchord.nl?whence= Purchase Order
37 4494917 POS12287 9/30/2020 4565403 /app/accounting/transactions/purchord.nl?whence= Purchase Order
38 4494918 POS12243 9/22/2020 4505702 /app/accounting/transactions/purchord.nl?whence= Purchase Order
39 4528102 POS12285 9/29/2020 4560847 /app/accounting/transactions/purchord.nl?whence= Purchase Order
40 4584108 POS12295 10/4/2020 4595460 /app/accounting/transactions/purchord.nl?whence= Purchase Order
41 4668935 POS12353 10/15/2020 4683918 /app/accounting/transactions/purchord.nl?whence= Purchase Order
42 4687592 POS12373 10/20/2020 4726646 /app/accounting/transactions/purchord.nl?whence= Purchase Order
43 4757912 POS12398 10/27/2020 4780426 /app/accounting/transactions/purchord.nl?whence= Purchase Order
44 4758013 POS12466 11/18/2020 5085630 /app/accounting/transactions/purchord.nl?whence= Purchase Order
45 4790378 POS12514 12/1/2020 5235258 /app/accounting/transactions/purchord.nl?whence= Purchase Order
46 4793635 POS12422 11/2/2020 4829108 /app/accounting/transactions/purchord.nl?whence= Purchase Order
47 4842252 POS12423 11/2/2020 4842454 /app/accounting/transactions/purchord.nl?whence= Purchase Order
48 4842855 POS12425 11/4/2020 4862464 /app/accounting/transactions/purchord.nl?whence= Purchase Order
49 4985255 POS12442 11/12/2020 4989272 /app/accounting/transactions/purchord.nl?whence= Purchase Order
50 6899742 POS12919 3/9/2021 6922390 /app/accounting/transactions/purchord.nl?whence= Purchase Order
Page 1 Next