Table: purchaseorder_links

AutoId PURCHASEORDER_InternalId tranid total trandate linktype id linkurl type status
1 2175090 246833 2333.67 11/13/2019 Order Bill/Invoice 2624105 /app/accounting/transactions/vendbill.nl?whence= Bill
2 2175090 IR6733 11/18/2019 Receipt/Fulfillment 2203772 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
3 2175417 282234 116.50 11/12/2019 Order Bill/Invoice 2327253 /app/accounting/transactions/vendbill.nl?whence= Bill
4 2175417 IR6732 11/18/2019 Receipt/Fulfillment 2203767 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
5 2175651 282326 90.00 11/13/2019 Order Bill/Invoice 2531391 /app/accounting/transactions/vendbill.nl?whence= Bill
6 2175651 IR6840 11/20/2019 Receipt/Fulfillment 2220101 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
7 2179712 5082.00 2/14/2020 Order Bill/Invoice 3076274 /app/accounting/transactions/vendbill.nl?whence= Bill
8 2179712 IR8946 2/14/2020 Receipt/Fulfillment 2783838 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
9 2179822 19046.00 3/23/2020 Order Bill/Invoice 3150306 /app/accounting/transactions/vendbill.nl?whence= Bill
10 2179822 IR10239 3/23/2020 Receipt/Fulfillment 3065930 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
11 2179822 IR13020 5/18/2020 Receipt/Fulfillment 3861680 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
12 2179822 3424.00 7/7/2020 Order Bill/Invoice 3871173 /app/accounting/transactions/vendbill.nl?whence= Bill
13 2179827 17715.00 3/17/2020 Order Bill/Invoice 3093494 /app/accounting/transactions/vendbill.nl?whence= Bill
14 2179827 IR10063 3/17/2020 Receipt/Fulfillment 3032932 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
15 2179827 IR10066 3/17/2020 Receipt/Fulfillment 3032936 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
16 2179827 IR10068 3/17/2020 Receipt/Fulfillment 3032938 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
17 2179827 IR10067 3/17/2020 Receipt/Fulfillment 3032937 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
18 2179827 IR10064 3/17/2020 Receipt/Fulfillment 3032934 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
19 2179827 IR10065 3/17/2020 Receipt/Fulfillment 3032935 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
20 2180336 IR11856 5/22/2020 Receipt/Fulfillment 3441230 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
21 2180336 19075.00 5/23/2020 Order Bill/Invoice 3517185 /app/accounting/transactions/vendbill.nl?whence= Bill
22 2181043 IR11857 5/22/2020 Receipt/Fulfillment 3441231 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
23 2181043 1995.00 7/9/2020 Order Bill/Invoice 3891510 /app/accounting/transactions/vendbill.nl?whence= Bill
24 2181043 IR13830 8/3/2020 Receipt/Fulfillment 4101623 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
25 2181043 21625.00 8/5/2020 Order Bill/Invoice 4118346 /app/accounting/transactions/vendbill.nl?whence= Bill
26 2181368 IR10006 3/16/2020 Receipt/Fulfillment 3024844 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
27 2181368 IR10010 3/16/2020 Receipt/Fulfillment 3024853 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
28 2181368 IR10009 3/16/2020 Receipt/Fulfillment 3024852 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
29 2181368 IR10008 3/16/2020 Receipt/Fulfillment 3024848 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
30 2181368 IR10013 3/16/2020 Receipt/Fulfillment 3024860 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
31 2181368 IR10012 3/16/2020 Receipt/Fulfillment 3024859 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
32 2181368 12390.00 3/16/2020 Order Bill/Invoice 3071694 /app/accounting/transactions/vendbill.nl?whence= Bill
33 2181368 IR10011 3/16/2020 Receipt/Fulfillment 3024856 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
34 2181368 IR10007 3/16/2020 Receipt/Fulfillment 3024845 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
35 2181415 IR10005 3/16/2020 Receipt/Fulfillment 3024739 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
36 2181415 11505.00 4/28/2020 Order Bill/Invoice 3736534 /app/accounting/transactions/vendbill.nl?whence= Bill
37 2181415 IR11207 4/28/2020 Receipt/Fulfillment 3285706 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
38 2181415 885.00 7/7/2020 Order Bill/Invoice 3870698 /app/accounting/transactions/vendbill.nl?whence= Bill
39 2181662 17110.00 4/28/2020 Order Bill/Invoice 3381452 /app/accounting/transactions/vendbill.nl?whence= Bill
40 2181662 IR11208 4/28/2020 Receipt/Fulfillment 3285710 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
41 2181676 3425.00 2/17/2020 Order Bill/Invoice 2800226 /app/accounting/transactions/vendbill.nl?whence= Bill
42 2181676 IR8633 2/4/2020 Receipt/Fulfillment 2730750 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
43 2181676 IR8682 2/6/2020 Receipt/Fulfillment 2738886 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
44 2181909 6806765 104.50 11/15/2019 Order Bill/Invoice 2658538 /app/accounting/transactions/vendbill.nl?whence= Bill
45 2181909 IR8232 11/15/2019 Receipt/Fulfillment 2652783 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
46 2188558 0617019 25818.90 11/22/2019 Order Bill/Invoice 2410915 /app/accounting/transactions/vendbill.nl?whence= Bill
47 2188558 IR7410 12/13/2019 Receipt/Fulfillment 2421819 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
48 2188558 IR7146 12/3/2019 Receipt/Fulfillment 2309349 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
49 2188558 0617077 750.00 12/9/2019 Order Bill/Invoice 2736572 /app/accounting/transactions/vendbill.nl?whence= Bill
50 2189797 IR15844 10/13/2020 Receipt/Fulfillment 4672082 /app/accounting/transactions/itemrcpt.nl?whence= Item Receipt
Page 1 Next