Table: projecttask_assignee

AutoId PROJECTTASK_InternalId resourcegroup cost sys_parentid unitcost resource resource_display units unitprice serviceitem sys_id estimatedwork price serviceitem_display id
14 477200 1.50 19467962441017302 0.50 589 Michael A Lefebvre 100.0% 19467962441042781 3 0.00 354936
13 477200 1.00 19467962441017302 1.00 587 Aimee Lefebvre 100.0% 19467962441052760 1 0.00 354935
12 476461 0.00 19467961974990076 0.50 65600 Michelle J Ceglarek 100.0% 19467961975029300 0 0.00 354615
11 476461 0.00 19467961974990076 2.00 589 Michael A Lefebvre 100.0% 19467961975039559 0 0.00 354614
10 476461 0.00 19467961974990076 1.00 694 Joel Hernandez 100.0% 19467961975045931 0 0.00 354613
9 476461 0.00 19467961974990076 1.00 587 Aimee Lefebvre 100.0% 19467961975052234 0 0.00 354612
8 476461 0.00 19467961974990076 1.00 -5 Kristoff Tatur 100.0% 19467961975057944 0 0.00 354219
Page 1