Table: otherchargeitem_price4

AutoId OTHERCHARGEITEM_InternalId pricelevel price_4_ discount price_5_ currency discountdisplay price_2_ pricelevelname price_3_ price_1_
1 13 1 4 WHOLESALE
2 13 13 4 AMAZONFBA
3 13 12 4 BBBeyond
4 13 9 4 BJS
5 13 7 4 BUILD.COM
6 13 10 4 COSTCO
7 13 14 4 Dealer Portal
8 13 2 4 HOME DEPOT.COM
9 13 11 4 HOMEMART
10 13 4 4 HOUZZ
11 13 3 4 LOWES
12 13 16 4 MAP
13 13 8 4 MENARDS
14 13 15 4 MSRP
15 13 6 4 OVERSTOCK
16 13 5 4 WAYFAIR
17 832 1 4 WHOLESALE
18 832 13 4 AMAZONFBA
19 832 12 4 BBBeyond
20 832 9 4 BJS
21 832 7 4 BUILD.COM
22 832 10 4 COSTCO
23 832 14 4 Dealer Portal
24 832 2 4 HOME DEPOT.COM
25 832 11 4 HOMEMART
26 832 4 4 HOUZZ
27 832 3 4 LOWES
28 832 16 4 MAP
29 832 8 4 MENARDS
30 832 15 4 MSRP
31 832 6 4 OVERSTOCK
32 832 5 4 WAYFAIR
33 835 1 4 WHOLESALE
34 835 13 4 AMAZONFBA
35 835 12 4 BBBeyond
36 835 9 4 BJS
37 835 7 4 BUILD.COM
38 835 10 4 COSTCO
39 835 14 4 Dealer Portal
40 835 2 4 HOME DEPOT.COM
41 835 11 4 HOMEMART
42 835 4 4 HOUZZ
43 835 3 4 LOWES
44 835 16 4 MAP
45 835 8 4 MENARDS
46 835 15 4 MSRP
47 835 6 4 OVERSTOCK
48 835 5 4 WAYFAIR
49 836 1 4 WHOLESALE
50 836 13 4 AMAZONFBA
Page 1 Next