Table: otherchargeitem_price3

AutoId OTHERCHARGEITEM_InternalId pricelevel price_4_ discount price_5_ currency discountdisplay price_2_ pricelevelname price_3_ price_1_
1 13 1 3 WHOLESALE
2 13 13 3 AMAZONFBA
3 13 12 3 BBBeyond
4 13 9 3 BJS
5 13 7 3 BUILD.COM
6 13 10 3 COSTCO
7 13 14 3 Dealer Portal
8 13 2 3 HOME DEPOT.COM
9 13 11 3 HOMEMART
10 13 4 3 HOUZZ
11 13 3 3 LOWES
12 13 16 3 MAP
13 13 8 3 MENARDS
14 13 15 3 MSRP
15 13 6 3 OVERSTOCK
16 13 5 3 WAYFAIR
17 832 1 3 WHOLESALE
18 832 13 3 AMAZONFBA
19 832 12 3 BBBeyond
20 832 9 3 BJS
21 832 7 3 BUILD.COM
22 832 10 3 COSTCO
23 832 14 3 Dealer Portal
24 832 2 3 HOME DEPOT.COM
25 832 11 3 HOMEMART
26 832 4 3 HOUZZ
27 832 3 3 LOWES
28 832 16 3 MAP
29 832 8 3 MENARDS
30 832 15 3 MSRP
31 832 6 3 OVERSTOCK
32 832 5 3 WAYFAIR
33 835 1 3 WHOLESALE
34 835 13 3 AMAZONFBA
35 835 12 3 BBBeyond
36 835 9 3 BJS
37 835 7 3 BUILD.COM
38 835 10 3 COSTCO
39 835 14 3 Dealer Portal
40 835 2 3 HOME DEPOT.COM
41 835 11 3 HOMEMART
42 835 4 3 HOUZZ
43 835 3 3 LOWES
44 835 16 3 MAP
45 835 8 3 MENARDS
46 835 15 3 MSRP
47 835 6 3 OVERSTOCK
48 835 5 3 WAYFAIR
49 836 1 3 WHOLESALE
50 836 13 3 AMAZONFBA
Page 1 Next