Table: otherchargeitem_price2

AutoId OTHERCHARGEITEM_InternalId pricelevel price_4_ discount price_5_ currency discountdisplay price_2_ pricelevelname price_3_ price_1_
1 13 1 2 WHOLESALE
2 13 13 2 AMAZONFBA
3 13 12 2 BBBeyond
4 13 9 2 BJS
5 13 7 2 BUILD.COM
6 13 10 2 COSTCO
7 13 14 2 Dealer Portal
8 13 2 2 HOME DEPOT.COM
9 13 11 2 HOMEMART
10 13 4 2 HOUZZ
11 13 3 2 LOWES
12 13 16 2 MAP
13 13 8 2 MENARDS
14 13 15 2 MSRP
15 13 6 2 OVERSTOCK
16 13 5 2 WAYFAIR
17 832 1 2 WHOLESALE
18 832 13 2 AMAZONFBA
19 832 12 2 BBBeyond
20 832 9 2 BJS
21 832 7 2 BUILD.COM
22 832 10 2 COSTCO
23 832 14 2 Dealer Portal
24 832 2 2 HOME DEPOT.COM
25 832 11 2 HOMEMART
26 832 4 2 HOUZZ
27 832 3 2 LOWES
28 832 16 2 MAP
29 832 8 2 MENARDS
30 832 15 2 MSRP
31 832 6 2 OVERSTOCK
32 832 5 2 WAYFAIR
33 835 1 2 WHOLESALE
34 835 13 2 AMAZONFBA
35 835 12 2 BBBeyond
36 835 9 2 BJS
37 835 7 2 BUILD.COM
38 835 10 2 COSTCO
39 835 14 2 Dealer Portal
40 835 2 2 HOME DEPOT.COM
41 835 11 2 HOMEMART
42 835 4 2 HOUZZ
43 835 3 2 LOWES
44 835 16 2 MAP
45 835 8 2 MENARDS
46 835 15 2 MSRP
47 835 6 2 OVERSTOCK
48 835 5 2 WAYFAIR
49 836 1 2 WHOLESALE
50 836 13 2 AMAZONFBA
Page 1 Next