Table: otherchargeitem_price1

AutoId OTHERCHARGEITEM_InternalId pricelevel price_4_ discount price_5_ currency discountdisplay price_2_ pricelevelname price_3_ price_1_
1 13 1 1 WHOLESALE
2 13 13 1 AMAZONFBA
3 13 12 1 BBBeyond
4 13 9 1 BJS
5 13 7 1 BUILD.COM
6 13 10 1 COSTCO
7 13 14 1 Dealer Portal
8 13 2 1 HOME DEPOT.COM
9 13 11 1 HOMEMART
10 13 4 1 HOUZZ
11 13 3 1 LOWES
12 13 16 1 MAP
13 13 8 1 MENARDS
14 13 15 1 MSRP
15 13 6 1 OVERSTOCK
16 13 5 1 WAYFAIR
17 832 1 1 WHOLESALE
18 832 13 1 AMAZONFBA
19 832 12 1 BBBeyond
20 832 9 1 BJS
21 832 7 1 BUILD.COM
22 832 10 1 COSTCO
23 832 14 1 Dealer Portal
24 832 2 1 HOME DEPOT.COM
25 832 11 1 HOMEMART
26 832 4 1 HOUZZ
27 832 3 1 LOWES
28 832 16 1 MAP
29 832 8 1 MENARDS
30 832 15 1 MSRP
31 832 6 1 OVERSTOCK
32 832 5 1 WAYFAIR
33 835 1 1 WHOLESALE
34 835 13 1 AMAZONFBA
35 835 12 1 BBBeyond
36 835 9 1 BJS
37 835 7 1 BUILD.COM
38 835 10 1 COSTCO
39 835 14 1 Dealer Portal
40 835 2 1 HOME DEPOT.COM
41 835 11 1 HOMEMART
42 835 4 1 HOUZZ
43 835 3 1 LOWES
44 835 16 1 MAP
45 835 8 1 MENARDS
46 835 15 1 MSRP
47 835 6 1 OVERSTOCK
48 835 5 1 WAYFAIR
49 836 1 1 WHOLESALE
50 836 13 1 AMAZONFBA
Page 1 Next