Table: opportunity_closed

AutoId OPPORTUNITY_InternalId tranid total closeurl closeid trandate closetotal id type
1 2755834 SOS246025 2499.99 /app/accounting/transactions/salesord.nl 2756195 2/10/2020 2499.99 2756195 Sales Order
2 2755834 CSS2388 2499.99 /app/accounting/transactions/cashsale.nl 2812491 2/18/2020 0 2812491 Cash Sale
3 2756298 CSS2314 1400.00 /app/accounting/transactions/cashsale.nl 2768588 2/11/2020 0 2768588 Cash Sale
4 2756298 SOS246280 1400.00 /app/accounting/transactions/salesord.nl 2763954 2/11/2020 1400 2763954 Sales Order
5 2756536 SOS246084 40.00 /app/accounting/transactions/salesord.nl 2756548 2/10/2020 40 2756548 Sales Order
6 2756536 CSS2316 40.00 /app/accounting/transactions/cashsale.nl 2768591 2/11/2020 0 2768591 Cash Sale
7 2756760 SOS246096 60.00 /app/accounting/transactions/salesord.nl 2756792 2/10/2020 60 2756792 Sales Order
8 2756760 CSS2448 60.00 /app/accounting/transactions/cashsale.nl 2850018 2/25/2020 0 2850018 Cash Sale
9 2757056 SOS246103 520.00 /app/accounting/transactions/salesord.nl 2757073 2/10/2020 520 2757073 Sales Order
10 2757056 CSS2336 520.00 /app/accounting/transactions/cashsale.nl 2782083 2/13/2020 0 2782083 Cash Sale
11 2757063 SOS246377 450.00 /app/accounting/transactions/salesord.nl 2769009 2/11/2020 450 2769009 Sales Order
12 2757063 CSS2355 450.00 /app/accounting/transactions/cashsale.nl 2790029 2/14/2020 0 2790029 Cash Sale
13 2757104 SOS246115 173.00 /app/accounting/transactions/salesord.nl 2757346 2/10/2020 173 2757346 Sales Order
14 2757104 INVS251582 173.00 /app/accounting/transactions/custinvc.nl 2768081 2/11/2020 0 2768081 Invoice
15 2757359 SOS246117 15.00 /app/accounting/transactions/salesord.nl 2757371 2/10/2020 15 2757371 Sales Order
16 2757359 CSS2309 15.00 /app/accounting/transactions/cashsale.nl 2768583 2/11/2020 0 2768583 Cash Sale
17 2757546 SOS246122 700.00 /app/accounting/transactions/salesord.nl 2757552 2/10/2020 700 2757552 Sales Order
18 2757670 SOS246133 2200.00 /app/accounting/transactions/salesord.nl 2757673 2/10/2020 2200 2757673 Sales Order
19 2757670 CSS2375 2200.00 /app/accounting/transactions/cashsale.nl 2805098 2/17/2020 0 2805098 Cash Sale
20 2757725 SOS246136 95.00 /app/accounting/transactions/salesord.nl 2757726 2/10/2020 95 2757726 Sales Order
21 2757725 CSS2311 95.00 /app/accounting/transactions/cashsale.nl 2768585 2/11/2020 0 2768585 Cash Sale
22 2761260 SOS246169 20.00 /app/accounting/transactions/salesord.nl 2761261 2/10/2020 20 2761261 Sales Order
23 2761260 CSS2338 20.00 /app/accounting/transactions/cashsale.nl 2782085 2/13/2020 0 2782085 Cash Sale
24 2761263 SOS249973 350.00 /app/accounting/transactions/salesord.nl 2904329 2/28/2020 350 2904329 Sales Order
25 2761263 CSS2860 350.00 /app/accounting/transactions/cashsale.nl 3247388 4/21/2020 0 3247388 Cash Sale
26 2763174 SOS246904 30.00 /app/accounting/transactions/salesord.nl 2784833 2/14/2020 30 2784833 Sales Order
27 2763174 CSS2385 30.00 /app/accounting/transactions/cashsale.nl 2812488 2/18/2020 0 2812488 Cash Sale
28 2763971 SOS246292 40.00 /app/accounting/transactions/salesord.nl 2764393 2/11/2020 40 2764393 Sales Order
29 2763971 CSS2315 40.00 /app/accounting/transactions/cashsale.nl 2768589 2/11/2020 0 2768589 Cash Sale
30 2764728 SOS246304 205.00 /app/accounting/transactions/salesord.nl 2764851 2/11/2020 205 2764851 Sales Order
31 2764869 SOS246305 165.00 /app/accounting/transactions/salesord.nl 2764874 2/11/2020 165 2764874 Sales Order
32 2764869 CSS2323 165.00 /app/accounting/transactions/cashsale.nl 2774501 2/12/2020 0 2774501 Cash Sale
33 2765202 SOS246324 385.00 /app/accounting/transactions/salesord.nl 2765207 2/11/2020 385 2765207 Sales Order
34 2765202 CSS2320 385.00 /app/accounting/transactions/cashsale.nl 2774496 2/12/2020 0 2774496 Cash Sale
35 2766008 SOS246347 1400.00 /app/accounting/transactions/salesord.nl 2766010 2/11/2020 1400 2766010 Sales Order
36 2766008 CSS2325 1400.00 /app/accounting/transactions/cashsale.nl 2774504 2/12/2020 0 2774504 Cash Sale
37 2766021 SOS246349 205.00 /app/accounting/transactions/salesord.nl 2766127 2/11/2020 205 2766127 Sales Order
38 2766021 CSS2535 205.00 /app/accounting/transactions/cashsale.nl 2966095 3/3/2020 0 2966095 Cash Sale
39 2766131 SOS246350 225.00 /app/accounting/transactions/salesord.nl 2766143 2/11/2020 225 2766143 Sales Order
40 2766131 CSS2322 225.00 /app/accounting/transactions/cashsale.nl 2774500 2/12/2020 0 2774500 Cash Sale
41 2766158 SOS246361 190.00 /app/accounting/transactions/salesord.nl 2766264 2/11/2020 190 2766264 Sales Order
42 2766158 CSS2324 190.00 /app/accounting/transactions/cashsale.nl 2774502 2/12/2020 0 2774502 Cash Sale
43 2768596 SOS246368 0.00 /app/accounting/transactions/salesord.nl 2768699 2/11/2020 0 2768699 Sales Order
44 2769005 SOS246376 200.00 /app/accounting/transactions/salesord.nl 2769006 2/11/2020 200 2769006 Sales Order
45 2769005 CSS2335 200.00 /app/accounting/transactions/cashsale.nl 2782082 2/13/2020 0 2782082 Cash Sale
46 2769020 SOS246381 45.00 /app/accounting/transactions/salesord.nl 2769024 2/11/2020 45 2769024 Sales Order
47 2769020 CSS2321 45.00 /app/accounting/transactions/cashsale.nl 2774499 2/12/2020 0 2774499 Cash Sale
48 2769020 SOS2530296 45.00 /app/accounting/transactions/salesord.nl 3032800 3/17/2020 45 3032800 Sales Order
49 2769020 CSS2669 45.00 /app/accounting/transactions/cashsale.nl 3043852 3/18/2020 0 3043852 Cash Sale
50 2769021 SOS246382 85.00 /app/accounting/transactions/salesord.nl 2769025 2/11/2020 85 2769025 Sales Order
Page 1 Next