Table: noninventoryitem_price4

AutoId NONINVENTORYITEM_InternalId pricelevel price_4_ discount price_5_ currency discountdisplay price_2_ pricelevelname price_3_ price_1_
1 3645 1 4 WHOLESALE
2 3645 13 4 AMAZONFBA
3 3645 12 4 BBBeyond
4 3645 9 4 BJS
5 3645 7 4 BUILD.COM
6 3645 10 4 COSTCO
7 3645 14 4 Dealer Portal
8 3645 2 4 HOME DEPOT.COM
9 3645 11 4 HOMEMART
10 3645 4 4 HOUZZ
11 3645 3 4 LOWES
12 3645 16 4 MAP
13 3645 8 4 MENARDS
14 3645 15 4 MSRP
15 3645 6 4 OVERSTOCK
16 3645 5 4 WAYFAIR
17 15232 1 4 WHOLESALE
18 15232 13 4 AMAZONFBA
19 15232 12 4 BBBeyond
20 15232 9 4 BJS
21 15232 7 4 BUILD.COM
22 15232 10 4 COSTCO
23 15232 14 4 Dealer Portal
24 15232 2 4 HOME DEPOT.COM
25 15232 11 4 HOMEMART
26 15232 4 4 HOUZZ
27 15232 3 4 LOWES
28 15232 16 4 MAP
29 15232 8 4 MENARDS
30 15232 15 4 MSRP
31 15232 6 4 OVERSTOCK
32 15232 5 4 WAYFAIR
33 15480 1 4 WHOLESALE
34 15480 13 4 AMAZONFBA
35 15480 12 4 BBBeyond
36 15480 9 4 BJS
37 15480 7 4 BUILD.COM
38 15480 10 4 COSTCO
39 15480 14 4 Dealer Portal
40 15480 2 4 HOME DEPOT.COM
41 15480 11 4 HOMEMART
42 15480 4 4 HOUZZ
43 15480 3 4 LOWES
44 15480 16 4 MAP
45 15480 8 4 MENARDS
46 15480 15 4 MSRP
47 15480 6 4 OVERSTOCK
48 15480 5 4 WAYFAIR
49 15491 1 4 WHOLESALE
50 15491 13 4 AMAZONFBA
Page 1 Next