Table: noninventoryitem_price2

AutoId NONINVENTORYITEM_InternalId pricelevel price_4_ discount price_5_ currency discountdisplay price_2_ pricelevelname price_3_ price_1_
1 3645 1 2 WHOLESALE
2 3645 13 2 AMAZONFBA
3 3645 12 2 BBBeyond
4 3645 9 2 BJS
5 3645 7 2 BUILD.COM
6 3645 10 2 COSTCO
7 3645 14 2 Dealer Portal
8 3645 2 2 HOME DEPOT.COM
9 3645 11 2 HOMEMART
10 3645 4 2 HOUZZ
11 3645 3 2 LOWES
12 3645 16 2 MAP
13 3645 8 2 MENARDS
14 3645 15 2 MSRP
15 3645 6 2 OVERSTOCK
16 3645 5 2 WAYFAIR
17 15232 1 2 WHOLESALE
18 15232 13 2 AMAZONFBA
19 15232 12 2 BBBeyond
20 15232 9 2 BJS
21 15232 7 2 BUILD.COM
22 15232 10 2 COSTCO
23 15232 14 2 Dealer Portal
24 15232 2 2 HOME DEPOT.COM
25 15232 11 2 HOMEMART
26 15232 4 2 HOUZZ
27 15232 3 2 LOWES
28 15232 16 2 MAP
29 15232 8 2 MENARDS
30 15232 15 2 MSRP
31 15232 6 2 OVERSTOCK
32 15232 5 2 WAYFAIR
33 15480 1 2 WHOLESALE
34 15480 13 2 AMAZONFBA
35 15480 12 2 BBBeyond
36 15480 9 2 BJS
37 15480 7 2 BUILD.COM
38 15480 10 2 COSTCO
39 15480 14 2 Dealer Portal
40 15480 2 2 HOME DEPOT.COM
41 15480 11 2 HOMEMART
42 15480 4 2 HOUZZ
43 15480 3 2 LOWES
44 15480 16 2 MAP
45 15480 8 2 MENARDS
46 15480 15 2 MSRP
47 15480 6 2 OVERSTOCK
48 15480 5 2 WAYFAIR
49 15491 1 2 WHOLESALE
50 15491 13 2 AMAZONFBA
Page 1 Next