Table: noninventoryitem_price1

AutoId NONINVENTORYITEM_InternalId pricelevel price_4_ discount price_5_ currency discountdisplay price_2_ pricelevelname price_3_ price_1_
1 3645 1 1 WHOLESALE
2 3645 13 1 AMAZONFBA
3 3645 12 1 BBBeyond
4 3645 9 1 BJS
5 3645 7 1 BUILD.COM
6 3645 10 1 COSTCO
7 3645 14 1 Dealer Portal
8 3645 2 1 HOME DEPOT.COM
9 3645 11 1 HOMEMART
10 3645 4 1 HOUZZ
11 3645 3 1 LOWES
12 3645 16 1 MAP
13 3645 8 1 MENARDS
14 3645 15 1 MSRP
15 3645 6 1 OVERSTOCK
16 3645 5 1 WAYFAIR
17 15232 1 1 WHOLESALE
18 15232 13 1 AMAZONFBA
19 15232 12 1 BBBeyond
20 15232 9 1 BJS
21 15232 7 1 BUILD.COM
22 15232 10 1 COSTCO
23 15232 14 1 Dealer Portal
24 15232 2 1 HOME DEPOT.COM
25 15232 11 1 HOMEMART
26 15232 4 1 HOUZZ
27 15232 3 1 LOWES
28 15232 16 1 MAP
29 15232 8 1 MENARDS
30 15232 15 1 MSRP
31 15232 6 1 OVERSTOCK
32 15232 5 1 WAYFAIR
33 15480 1 1 WHOLESALE
34 15480 13 1 AMAZONFBA
35 15480 12 1 BBBeyond
36 15480 9 1 BJS
37 15480 7 1 BUILD.COM
38 15480 10 1 COSTCO
39 15480 14 1 Dealer Portal
40 15480 2 1 HOME DEPOT.COM
41 15480 11 1 HOMEMART
42 15480 4 1 HOUZZ
43 15480 3 1 LOWES
44 15480 16 1 MAP
45 15480 8 1 MENARDS
46 15480 15 1 MSRP
47 15480 6 1 OVERSTOCK
48 15480 5 1 WAYFAIR
49 15491 1 1 WHOLESALE
50 15491 13 1 AMAZONFBA
Page 1 Next