Table: manufacturingoperationtask_predecessor

AutoId MANUFACTURINGOPERATIONTASK_InternalId templagtype enddate task templagunits lagtype templagamount lagamount lagdays task_display startdate type lagunits
1 613392 5/14/2020 4:00 pm 613391 time 1 0 Production Queue 5/14/2020 12:00 am FS Min
2 613393 5/15/2020 8:00 am 613392 0 Production Queue 5/15/2020 8:00 am FS
3 613394 5/14/2020 8:30 am 613393 0 Drilling 5/14/2020 12:00 am FS
4 613395 5/14/2020 8:15 am 613394 0 QC 5/14/2020 12:00 am FS
5 613492 5/19/2020 4:00 pm 613491 time 1 0 Production Queue 5/19/2020 12:00 am FS Min
6 613493 5/20/2020 8:00 am 613492 0 Production Queue 5/20/2020 8:00 am FS
7 613494 5/19/2020 8:25 am 613493 0 Thermoforming 5/19/2020 12:00 am FS
8 613495 5/19/2020 9:05 am 613494 0 Fiberglassing 5/19/2020 12:00 am FS
9 613496 5/19/2020 8:25 am 613495 0 Trimming 5/19/2020 12:00 am FS
10 613497 5/19/2020 8:40 am 613496 0 Drilling 5/19/2020 12:00 am FS
11 613498 5/19/2020 8:40 am 613497 0 Preassembly 5/19/2020 12:00 am FS
12 613499 5/19/2020 9:10 am 613498 0 Assembly 5/19/2020 12:00 am FS
13 613500 5/19/2020 8:20 am 613499 0 QC 5/19/2020 12:00 am FS
14 613592 5/26/2020 4:00 pm 613591 time 1 0 Production Queue 5/26/2020 12:00 am FS Min
15 613593 5/27/2020 8:00 am 613592 0 Production Queue 5/27/2020 8:00 am FS
16 613594 5/26/2020 9:05 am 613593 0 Drilling 5/26/2020 12:00 am FS
17 613595 5/26/2020 9:10 am 613594 0 Preassembly 5/26/2020 12:00 am FS
18 613596 5/26/2020 10:10 am 613595 0 Assembly 5/26/2020 12:00 am FS
19 613597 5/26/2020 8:15 am 613596 0 QC 5/26/2020 12:00 am FS
20 613692 5/18/2020 4:00 pm 613691 0 Production Queue 5/18/2020 12:00 am FS
21 613693 5/18/2020 8:25 am 613692 0 Thermoforming 5/18/2020 12:00 am FS
22 613694 5/18/2020 9:05 am 613693 0 Fiberglass 5/18/2020 12:00 am FS
23 613695 5/18/2020 8:25 am 613694 0 Trimming 5/18/2020 12:00 am FS
24 613696 5/18/2020 9:05 am 613695 0 Drilling 5/18/2020 12:00 am FS
25 613697 5/18/2020 9:10 am 613696 0 PreAssemblu 5/18/2020 12:00 am FS
26 613698 5/18/2020 10:10 am 613697 0 Assembly 5/18/2020 12:00 am FS
27 613699 5/18/2020 8:15 am 613698 0 QC 5/18/2020 12:00 am FS
28 613701 5/21/2020 4:00 pm 613700 time 1 0 Production Queue 5/21/2020 12:00 am FS Min
29 613702 5/22/2020 8:00 am 613701 0 Production Queue 5/22/2020 8:00 am FS
30 613703 5/21/2020 8:25 am 613702 0 Thermoforming 5/21/2020 12:00 am FS
31 613704 5/21/2020 9:05 am 613703 0 Fiberglassing 5/21/2020 12:00 am FS
32 613705 5/21/2020 8:25 am 613704 0 Trimming 5/21/2020 12:00 am FS
33 613706 5/21/2020 8:40 am 613705 0 Drilling 5/21/2020 12:00 am FS
34 613707 5/21/2020 8:40 am 613706 0 Preassembly 5/21/2020 12:00 am FS
35 613708 5/21/2020 9:10 am 613707 0 Assembly 5/21/2020 12:00 am FS
36 613709 5/21/2020 8:20 am 613708 0 QC 5/21/2020 12:00 am FS
37 613792 5/13/2020 4:00 pm 613791 time 1 0 Production Queue 5/13/2020 12:00 am FS Min
38 613793 5/14/2020 8:00 am 613792 0 Production Queue 5/14/2020 8:00 am FS
39 613794 5/13/2020 8:30 am 613793 0 Drilling 5/13/2020 12:00 am FS
40 613795 5/13/2020 8:15 am 613794 0 QC 5/13/2020 12:00 am FS
41 613892 5/18/2020 4:00 pm 613891 0 Production Queue 5/18/2020 12:00 am FS
42 613893 5/18/2020 8:25 am 613892 0 Thermoforming 5/18/2020 12:00 am FS
43 613894 5/18/2020 9:05 am 613893 0 Fiberglass 5/18/2020 12:00 am FS
44 613895 5/18/2020 8:25 am 613894 0 Trimming 5/18/2020 12:00 am FS
45 613896 5/18/2020 9:05 am 613895 0 Drilling 5/18/2020 12:00 am FS
46 613897 5/18/2020 9:10 am 613896 0 PreAssemblu 5/18/2020 12:00 am FS
47 613898 5/18/2020 10:10 am 613897 0 Assembly 5/18/2020 12:00 am FS
48 613899 5/18/2020 8:15 am 613898 0 QC 5/18/2020 12:00 am FS
49 613901 5/19/2020 4:00 pm 613900 0 Production Queue 5/19/2020 12:00 am FS
50 613902 5/19/2020 8:25 am 613901 0 Thermoforming 5/19/2020 12:00 am FS
Page 1 Next