Table: kititem_price4

AutoId KITITEM_InternalId pricelevel price_4_ discount price_5_ currency discountdisplay price_2_ pricelevelname price_3_ price_1_
1 2245 1 4 WHOLESALE
2 2245 13 4 AMAZONFBA
3 2245 12 4 BBBeyond
4 2245 9 4 BJS
5 2245 7 4 BUILD.COM
6 2245 10 4 COSTCO
7 2245 14 4 Dealer Portal
8 2245 2 4 HOME DEPOT.COM
9 2245 11 4 HOMEMART
10 2245 4 4 HOUZZ
11 2245 3 4 LOWES
12 2245 16 4 MAP
13 2245 8 4 MENARDS
14 2245 15 4 MSRP
15 2245 6 4 OVERSTOCK
16 2245 5 4 WAYFAIR
17 2246 1 4 WHOLESALE
18 2246 13 4 AMAZONFBA
19 2246 12 4 BBBeyond
20 2246 9 4 BJS
21 2246 7 4 BUILD.COM
22 2246 10 4 COSTCO
23 2246 14 4 Dealer Portal
24 2246 2 4 HOME DEPOT.COM
25 2246 11 4 HOMEMART
26 2246 4 4 HOUZZ
27 2246 3 4 LOWES
28 2246 16 4 MAP
29 2246 8 4 MENARDS
30 2246 15 4 MSRP
31 2246 6 4 OVERSTOCK
32 2246 5 4 WAYFAIR
33 2247 1 4 WHOLESALE
34 2247 13 4 AMAZONFBA
35 2247 12 4 BBBeyond
36 2247 9 4 BJS
37 2247 7 4 BUILD.COM
38 2247 10 4 COSTCO
39 2247 14 4 Dealer Portal
40 2247 2 4 HOME DEPOT.COM
41 2247 11 4 HOMEMART
42 2247 4 4 HOUZZ
43 2247 3 4 LOWES
44 2247 16 4 MAP
45 2247 8 4 MENARDS
46 2247 15 4 MSRP
47 2247 6 4 OVERSTOCK
48 2247 5 4 WAYFAIR
49 2248 1 4 WHOLESALE
50 2248 13 4 AMAZONFBA
Page 1 Next