Table: kititem_price3

AutoId KITITEM_InternalId pricelevel price_4_ discount price_5_ currency discountdisplay price_2_ pricelevelname price_3_ price_1_
1 2245 1 3 WHOLESALE
2 2245 13 3 AMAZONFBA
3 2245 12 3 BBBeyond
4 2245 9 3 BJS
5 2245 7 3 BUILD.COM
6 2245 10 3 COSTCO
7 2245 14 3 Dealer Portal
8 2245 2 3 HOME DEPOT.COM
9 2245 11 3 HOMEMART
10 2245 4 3 HOUZZ
11 2245 3 3 LOWES
12 2245 16 3 MAP
13 2245 8 3 MENARDS
14 2245 15 3 MSRP
15 2245 6 3 OVERSTOCK
16 2245 5 3 WAYFAIR
17 2246 1 3 WHOLESALE
18 2246 13 3 AMAZONFBA
19 2246 12 3 BBBeyond
20 2246 9 3 BJS
21 2246 7 3 BUILD.COM
22 2246 10 3 COSTCO
23 2246 14 3 Dealer Portal
24 2246 2 3 HOME DEPOT.COM
25 2246 11 3 HOMEMART
26 2246 4 3 HOUZZ
27 2246 3 3 LOWES
28 2246 16 3 MAP
29 2246 8 3 MENARDS
30 2246 15 3 MSRP
31 2246 6 3 OVERSTOCK
32 2246 5 3 WAYFAIR
33 2247 1 3 WHOLESALE
34 2247 13 3 AMAZONFBA
35 2247 12 3 BBBeyond
36 2247 9 3 BJS
37 2247 7 3 BUILD.COM
38 2247 10 3 COSTCO
39 2247 14 3 Dealer Portal
40 2247 2 3 HOME DEPOT.COM
41 2247 11 3 HOMEMART
42 2247 4 3 HOUZZ
43 2247 3 3 LOWES
44 2247 16 3 MAP
45 2247 8 3 MENARDS
46 2247 15 3 MSRP
47 2247 6 3 OVERSTOCK
48 2247 5 3 WAYFAIR
49 2248 1 3 WHOLESALE
50 2248 13 3 AMAZONFBA
Page 1 Next