Table: kititem_price2

AutoId KITITEM_InternalId pricelevel price_4_ discount price_5_ currency discountdisplay price_2_ pricelevelname price_3_ price_1_
1 2245 1 2 WHOLESALE
2 2245 13 2 AMAZONFBA
3 2245 12 2 BBBeyond
4 2245 9 2 BJS
5 2245 7 2 BUILD.COM
6 2245 10 2 COSTCO
7 2245 14 2 Dealer Portal
8 2245 2 2 HOME DEPOT.COM
9 2245 11 2 HOMEMART
10 2245 4 2 HOUZZ
11 2245 3 2 LOWES
12 2245 16 2 MAP
13 2245 8 2 MENARDS
14 2245 15 2 MSRP
15 2245 6 2 OVERSTOCK
16 2245 5 2 WAYFAIR
17 2246 1 2 WHOLESALE
18 2246 13 2 AMAZONFBA
19 2246 12 2 BBBeyond
20 2246 9 2 BJS
21 2246 7 2 BUILD.COM
22 2246 10 2 COSTCO
23 2246 14 2 Dealer Portal
24 2246 2 2 HOME DEPOT.COM
25 2246 11 2 HOMEMART
26 2246 4 2 HOUZZ
27 2246 3 2 LOWES
28 2246 16 2 MAP
29 2246 8 2 MENARDS
30 2246 15 2 MSRP
31 2246 6 2 OVERSTOCK
32 2246 5 2 WAYFAIR
33 2247 1 2 WHOLESALE
34 2247 13 2 AMAZONFBA
35 2247 12 2 BBBeyond
36 2247 9 2 BJS
37 2247 7 2 BUILD.COM
38 2247 10 2 COSTCO
39 2247 14 2 Dealer Portal
40 2247 2 2 HOME DEPOT.COM
41 2247 11 2 HOMEMART
42 2247 4 2 HOUZZ
43 2247 3 2 LOWES
44 2247 16 2 MAP
45 2247 8 2 MENARDS
46 2247 15 2 MSRP
47 2247 6 2 OVERSTOCK
48 2247 5 2 WAYFAIR
49 2248 1 2 WHOLESALE
50 2248 13 2 AMAZONFBA
Page 1 Next