Table: invoice_itemcost

AutoId INVOICE_InternalId custcol_scpq_configuration itemdisp custcol_cntnr_day_arrived_wh rateschedule memo custcol_nature_of_transaction_codesdisp custcol_establishment_code custcol_po_area custcol_scpq_item_col_config_data custcol5 binitem inventorydetailreq custcol_statistical_value locationusesbins custcol_nondeductible_account custcol_sii_annual_prorate custcol4 custcol_hj_po_linenum oqpbucket custcol_cntnr_link item custcol_emiratedisp custcol_country_of_origin_name custcol_scpq_so_wo_line_num custcol_sii_service_date unit unitdisp custcol_emirate lineuniquekey doc taxcode inventorydetailavail custcol_scm_costcat_profile custcol_cntnr_date_returned isnumbered custcol_nature_of_transaction_codes line billeddate custcol_statistical_value_base_curr custcol_statistical_procedure_purc custcol_cntnr_num custcol_country_of_origin_code custcol_shipment_record_id isserial marginal department class amount cost apply custcol_goods_ready_date custcol_cntnr_status custcol_atlas_rc_po custcol_cntnr_lfd_wh entitydefaultcurrency url generatedinvdetail itemtype itemcostcount custcol_cntnr_lfd_port taxrate1 location itemcostseqnum custcol_dept_ord
1 24702505 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
2 24752452 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
3 24752454 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
4 24752456 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
5 24752459 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
6 24752461 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
7 24752463 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
8 24752465 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
9 24779735 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
10 24779737 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
11 24779739 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
12 25221076 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
13 25274518 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
14 25297201 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
15 25297203 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
16 25340510 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
17 23229814 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
18 23245317 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
19 23245319 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
20 23258546 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
21 23258548 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
22 23270979 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
23 23280992 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
24 23311685 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
25 23325630 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
26 23325632 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
27 23339293 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
28 23352168 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
29 23352170 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
30 23364212 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
31 23364214 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
32 22753190 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
33 22753192 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
34 22853440 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
35 22865924 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
36 22931553 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
37 22932456 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
38 22932458 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
39 22932460 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
40 22932462 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
41 22932464 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
42 22932466 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
43 22932468 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
44 22932470 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
45 24218304 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
46 24218306 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
47 24237868 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
48 24237870 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
49 24237872 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
50 24430559 Am-K4 Amerec K4 K4 On/Off Non-Thermostatic Control, AK Series T T T F 54161 22181901 -8 T F 2 7/12/2023 0.00 F F 217.50 F 1 /app/accounting/transactions/vendbill.nl F InvtPart 1 0.0% 1 1
Page 1 Next