Table: invoice-file

invoice_InternalId file_InternalId_FK created folder folderId internalid modified name owner documentsize filetype
92745 94275 3/22/2019 11:32 am Attachments Received -10 94275 3/22/2019 11:32 am OV-Greco back for order -System- 819 PDF
127154 207189 6/12/2019 10:09 am Invoicing Issues 137667 207189 6/12/2019 10:09 am Invoice Dispute 20190635713043263 MIRIAM SANTIAGO 212 PDF
201399 196882 6/5/2019 12:44 pm Customer: Laz 130184 196882 6/5/2019 12:44 pm CASE4065.pdf Daniel Hyman 666 PDF
311061 70688 3/7/2019 10:27 am Attachments Received -10 70688 3/7/2019 10:27 am Latoya Case # 1452 -System- 100 PDF
473477 97984 3/26/2019 12:31 pm Attachments Received -10 97984 3/26/2019 12:31 pm SOSWC9598.msg -System- 142 MISCBINARY
573093 45974 2/20/2019 1:31 pm Attachments Received -10 45974 2/20/2019 1:31 pm Steam Shower Inv A14954 -System- 696 PDF
589571 72549 3/7/2019 5:10 pm Attachments Received -10 72549 3/7/2019 5:10 pm RE Lowes Display Pompano Store.msg -System- 141 MISCBINARY
682308 131601 4/19/2019 12:05 pm CustomerDocs 40049 131601 4/19/2019 12:05 pm In Jacobs Shoes1.msg Kristoff Tatur 715 MISCBINARY
682308 131603 4/19/2019 12:06 pm CustomerDocs 40049 131603 4/19/2019 12:06 pm In Jacobs Shoes 2.msg Kristoff Tatur 135 MISCBINARY
682308 131604 4/19/2019 12:07 pm CustomerDocs 40049 131604 4/19/2019 12:07 pm In Jacobs Shoes 3.msg Kristoff Tatur 134 MISCBINARY
718947 141412 4/25/2019 1:24 pm Attachments Received -10 141412 4/25/2019 1:24 pm Broken door drain check valve .msg -System- 2327 MISCBINARY
726681 142198 4/26/2019 9:59 am Evanshen Overflow 94431 142198 4/26/2019 10:08 am Evanshen Overflow Rene A Alfonso 80 JPGIMAGE
762552 151598 5/2/2019 4:53 pm Attachments Received -10 151598 5/2/2019 4:53 pm RE Overnight shipping request.msg -System- 35 MISCBINARY
786127 161835 5/9/2019 4:09 pm Attachments Received -10 161835 5/9/2019 4:09 pm RTV pay back 2001276209 -System- 61 PDF
789849 162651 5/10/2019 9:22 am Attachments Received -10 162651 5/10/2019 9:22 am 2001056636 -System- 32 PDF
791716 162869 5/10/2019 10:52 am Attachments Received -10 162869 5/10/2019 10:52 am 2000689655 -System- 50 PDF
802463 139823 4/24/2019 3:11 pm Dan Block pics 93197 139823 4/24/2019 3:11 pm Dan Block pics Rene A Alfonso 262 JPGIMAGE
802463 139825 4/24/2019 3:12 pm Dan Block pics 93197 139825 4/24/2019 3:12 pm Dan Block pic 3 Rene A Alfonso 197 JPGIMAGE
802463 139824 4/24/2019 3:11 pm Dan Block pics 93197 139824 4/24/2019 3:11 pm Dan Block pic 2 Rene A Alfonso 252 JPGIMAGE
802463 139826 4/24/2019 3:12 pm Dan Block pics 93197 139826 4/24/2019 3:12 pm Dan Block pic 4 Rene A Alfonso 208 JPGIMAGE
804335 163847 5/13/2019 10:21 am Attachments Received -10 163847 5/13/2019 10:21 am RTVS invoices sheet -System- 36 PDF
855548 174717 5/21/2019 12:31 pm Attachments Received -10 174717 5/21/2019 12:31 pm SOSWC9350 -System- 884 PDF
1025230 218318 6/18/2019 2:38 pm SOS15798 103024 218318 6/18/2019 2:38 pm Gray_Amex_06.12.19.JPG Daniel Hyman 83 JPGIMAGE
1058258 215329 6/17/2019 1:41 pm photo 1670 215329 6/17/2019 1:41 pm Lonnie Moline defect filter MELISSA VIERA 485 JPGIMAGE
1166549 154784 5/3/2019 1:55 pm SOS15798 103024 154784 5/3/2019 1:55 pm A15248.pdf Daniel Hyman 68 PDF
1307504 262720 7/22/2019 9:42 am picss 174669 262720 7/22/2019 9:42 am IMG_4362.MOV Kemy E Lopez 23751 QUICKTIME
1316090 271699 7/29/2019 3:42 pm pictures 29950 271699 7/29/2019 3:49 pm Tony Gott control panel Rene A Alfonso 3277 JPGIMAGE
1316090 272008 7/29/2019 4:06 pm pictures 29950 272008 7/29/2019 4:06 pm Tony Gott oil Rene A Alfonso 3108 JPGIMAGE
1420815 288837 8/12/2019 11:47 am pictures 29950 288837 8/12/2019 11:51 am Valerie Brown PRedV 1 Rene A Alfonso 660 JPGIMAGE
1420815 288839 8/12/2019 11:47 am pictures 29950 288839 8/12/2019 11:51 am Valerie Brown PredV2 Rene A Alfonso 684 JPGIMAGE
1430626 289390 8/13/2019 9:17 am pictures 29950 289390 8/13/2019 9:17 am Elmore Return Rene A Alfonso 653 JPGIMAGE
1499609 294937 8/15/2019 4:20 pm pictures 29950 294937 8/15/2019 4:20 pm shipping label Rene A Alfonso 124 PDF
1734976 328775 9/16/2019 12:55 pm pictures 29950 328775 9/16/2019 1:00 pm Miller bad cable Rene A Alfonso 317 JPGIMAGE
1738458 268282 7/25/2019 1:06 pm photo 1670 268282 7/25/2019 1:06 pm Levroney Pics 5 MELISSA VIERA 732 JPGIMAGE
1738458 268279 7/25/2019 1:05 pm photo 1670 268279 7/25/2019 1:05 pm Levroney Pics 2 MELISSA VIERA 826 JPGIMAGE
1738458 268278 7/25/2019 1:04 pm photo 1670 268278 7/25/2019 1:04 pm Levroney Pics Black MELISSA VIERA 696 JPGIMAGE
1738458 268281 7/25/2019 1:06 pm photo 1670 268281 7/25/2019 1:06 pm Levroney Pics 4 MELISSA VIERA 748 JPGIMAGE
1738458 268283 7/25/2019 1:07 pm photo 1670 268283 7/25/2019 1:07 pm Levroney Pics 6 MELISSA VIERA 817 JPGIMAGE
1738458 268280 7/25/2019 1:06 pm photo 1670 268280 7/25/2019 1:06 pm Levroney Pics 3 MELISSA VIERA 689 JPGIMAGE
1897606 347836 10/4/2019 8:03 am pictures 29950 347836 10/4/2019 8:10 am Savely filter Rene A Alfonso 1634 JPGIMAGE
1963521 353120 10/11/2019 10:26 am pictures 29950 353120 10/11/2019 10:27 am Shay An filter Rene A Alfonso 1395 JPGIMAGE
2000310 357449 10/17/2019 12:34 pm pictures 29950 357449 10/17/2019 12:34 pm PO Rene A Alfonso 122 PDF
2000613 357091 10/16/2019 4:33 pm pictures 29950 357091 10/16/2019 4:33 pm Manual order from Lowes Rene A Alfonso 274 MISCBINARY
2001737 357091 10/16/2019 4:33 pm pictures 29950 357091 10/16/2019 4:33 pm Manual order from Lowes Rene A Alfonso 274 MISCBINARY
2119675 363691 10/25/2019 8:56 am pictures 29950 363691 10/25/2019 9:03 am home-design[3] Rene A Alfonso 114 JPGIMAGE
2119675 363690 10/25/2019 8:53 am pictures 29950 363690 10/25/2019 9:03 am home-design[2] Rene A Alfonso 72 JPGIMAGE
2119675 363689 10/25/2019 8:53 am pictures 29950 363689 10/25/2019 9:02 am home-design[1] Rene A Alfonso 90 JPGIMAGE
2169346 360453 10/22/2019 12:02 pm pictures 29950 360453 10/22/2019 3:23 pm Tub Pic 3 Rene A Alfonso 2955 JPGIMAGE
2169346 360451 10/22/2019 12:01 pm pictures 29950 360451 10/22/2019 3:23 pm Tub Pic 2 Rene A Alfonso 2987 JPGIMAGE
2207468 383973 11/18/2019 9:06 am pictures 29950 383973 11/18/2019 9:10 am Guzman filter Rene A Alfonso 1360 JPGIMAGE
Page 1 Next