Table: estimate_links

AutoId ESTIMATE_InternalId tranid sys_id total sys_parentid trandate id linkurl type status
1 10130582 SOS2676804 2247.00 3/15/2022 13422786 /app/accounting/transactions/salesord.nl?whence= Sales Order
2 5037778 SOS2575142 2137.53 11/20/2020 5121806 /app/accounting/transactions/salesord.nl?whence= Sales Order
3 2213066 SOS233344 1999.00 11/19/2019 2213645 /app/accounting/transactions/salesord.nl?whence= Sales Order
4 18957646 SOS2766508 4399.00 2/7/2023 19108500 /app/accounting/transactions/salesord.nl?whence= Sales Order
5 19004204 SOS2775436 4169.79 3/10/2023 19717519 /app/accounting/transactions/salesord.nl?whence= Sales Order
6 19045122 SOS2766255 4400.00 2/6/2023 19092142 /app/accounting/transactions/salesord.nl?whence= Sales Order
7 19048849 SOS2766283 464.99 2/6/2023 19092810 /app/accounting/transactions/salesord.nl?whence= Sales Order
8 19092249 SOS2766543 3699.00 2/7/2023 19110779 /app/accounting/transactions/salesord.nl?whence= Sales Order
9 19130255 SOS2767256 22316.90 2/9/2023 19151850 /app/accounting/transactions/salesord.nl?whence= Sales Order
10 19145831 SOS2767142 3114.99 2/9/2023 19147049 /app/accounting/transactions/salesord.nl?whence= Sales Order
11 19150517 SOS2767556 3599.00 2/10/2023 19171427 /app/accounting/transactions/salesord.nl?whence= Sales Order
12 19170489 SOS2782753 17860.00 4/6/2023 20176468 /app/accounting/transactions/salesord.nl?whence= Sales Order
13 19232478 SOS2768976 4500.00 2/15/2023 19257857 /app/accounting/transactions/salesord.nl?whence= Sales Order
14 19274890 SOS2769271 2499.00 2/16/2023 19275814 /app/accounting/transactions/salesord.nl?whence= Sales Order
15 19358389 SOS2771158 4399.00 2/23/2023 19407342 /app/accounting/transactions/salesord.nl?whence= Sales Order
16 19377838 SOS2771209 1700.00 2/23/2023 19412689 /app/accounting/transactions/salesord.nl?whence= Sales Order
17 19385282 SOS2774444 2000.00 3/7/2023 19648306 /app/accounting/transactions/salesord.nl?whence= Sales Order
18 19387428 SOS2776132 7868.42 3/13/2023 19759344 /app/accounting/transactions/salesord.nl?whence= Sales Order
19 8052272 SOS2613481 4408.00 5/13/2021 8106966 /app/accounting/transactions/salesord.nl?whence= Sales Order
20 8181868 SOS2614643 2699.00 5/19/2021 8210915 /app/accounting/transactions/salesord.nl?whence= Sales Order
21 8210710 SOS2614648 1373.85 5/19/2021 8211238 /app/accounting/transactions/salesord.nl?whence= Sales Order
22 12259584 SOS2661014 1692.50 1/14/2022 12263396 /app/accounting/transactions/salesord.nl?whence= Sales Order
23 12370059 SOS2662646 3592.00 1/21/2022 12370597 /app/accounting/transactions/salesord.nl?whence= Sales Order
24 12382220 SOS2663387 2743.00 1/24/2022 12421154 /app/accounting/transactions/salesord.nl?whence= Sales Order
25 12484585 SOS2680700 1395.00 3/28/2022 13662793 /app/accounting/transactions/salesord.nl?whence= Sales Order
26 12549980 SOS2664990 549.00 1/31/2022 12549998 /app/accounting/transactions/salesord.nl?whence= Sales Order
27 12571483 SOS2665887 3999.00 2/3/2022 12615816 /app/accounting/transactions/salesord.nl?whence= Sales Order
28 15071300 SOS2704366 1724.99 6/10/2022 15076250 /app/accounting/transactions/salesord.nl?whence= Sales Order
29 15176389 SOS2706892 2055.00 6/20/2022 15199340 /app/accounting/transactions/salesord.nl?whence= Sales Order
30 3322166 SOS2540197 3197.00 5/5/2020 3324663 /app/accounting/transactions/salesord.nl?whence= Sales Order
31 3341353 SOS2540905 1749.00 5/8/2020 3344242 /app/accounting/transactions/salesord.nl?whence= Sales Order
32 3461630 SOS2546665 4738.00 6/3/2020 3545340 /app/accounting/transactions/salesord.nl?whence= Sales Order
33 3622034 SOS2547695 5250.00 6/9/2020 3622215 /app/accounting/transactions/salesord.nl?whence= Sales Order
34 3628821 SOS2558573 47265.51 8/12/2020 4175423 /app/accounting/transactions/salesord.nl?whence= Sales Order
35 3688304 SOS2548924 750.00 6/16/2020 3689991 /app/accounting/transactions/salesord.nl?whence= Sales Order
36 3776334 SOS2551054 1688.00 6/29/2020 3802092 /app/accounting/transactions/salesord.nl?whence= Sales Order
37 3800186 SOS2557373 3786.00 8/5/2020 4119240 /app/accounting/transactions/salesord.nl?whence= Sales Order
38 3801015 SOS2558576 58589.39 8/12/2020 4175428 /app/accounting/transactions/salesord.nl?whence= Sales Order
39 13864416 SOS2685826 1999.00 4/13/2022 13936949 /app/accounting/transactions/salesord.nl?whence= Sales Order
40 13922272 SOS2685911 2450.00 4/13/2022 13944171 /app/accounting/transactions/salesord.nl?whence= Sales Order
41 13925068 SOS2694920 5199.00 5/10/2022 14510485 /app/accounting/transactions/salesord.nl?whence= Sales Order
42 13970339 SOS2687325 1599.00 4/18/2022 14028157 /app/accounting/transactions/salesord.nl?whence= Sales Order
43 14287738 SOS2691475 2100.00 4/29/2022 14288844 /app/accounting/transactions/salesord.nl?whence= Sales Order
44 14317953 SOS2692209 2486.81 5/2/2022 14319602 /app/accounting/transactions/salesord.nl?whence= Sales Order
45 14361304 SOS2692813 2999.00 5/3/2022 14361310 /app/accounting/transactions/salesord.nl?whence= Sales Order
46 22785196 SOS2819082 1162.59 9/6/2023 22800091 /app/accounting/transactions/salesord.nl?whence= Sales Order
47 22795342 SOS2822169 1800.00 9/22/2023 22980044 /app/accounting/transactions/salesord.nl?whence= Sales Order
48 22808752 SOS2819365 0.00 9/7/2023 22815143 /app/accounting/transactions/salesord.nl?whence= Sales Order
49 22810042 SOS2821444 0.00 9/19/2023 22938852 /app/accounting/transactions/salesord.nl?whence= Sales Order
50 22827231 SOS2819547 233.20 9/8/2023 22827346 /app/accounting/transactions/salesord.nl?whence= Sales Order
Page 1 Next