Table: customrecordwalmartintegrationsetup_recmachcustrecord_re

AutoId CUSTOMRECORDWALMARTINTEGRATIONSETUP_InternalId owner rec737view recordischanged custrecord_ns_ship_method custrecord_ns_ship_method_display id version custrecord_wm_ship_method
1 1 458876 T 15775 AAA Cooper Transportation 1 0 AAA Cooper
2 1 458876 T 48386 CEVA 2 0 CEVA
3 1 458876 T 9559 Estes - Standard 3 0 ESTES
4 1 458876 T 9573 FedEx Ground 4 0 FedEx
5 1 458876 T 48388 PILOT 5 0 PILOT
6 1 458876 T 9591 RLCarriers - STD 6 0 RL Carriers
7 1 458876 T 18168 RRTS - Standard 7 2 Roadrunner Freight
8 1 458876 T 15564 SAIA 8 0 SAIA
9 1 458876 T 19375 SEKO Logistics 9 0 Seko Worldwide
10 1 458876 T 9598 UPS Ground 10 0 UPS
11 1 458876 T 15679 USPS-StandardPost 11 0 USPS
12 1 458876 T 9574 FedEx - Ground Home Delivery 12 0 FedEx
13 1 458876 T 2 Airborne 13 0 Airborne
14 1 458876 T 9615 Estes - LTL Standard Transit: 5PM 14 0 ESTES
15 1 458876 T 9616 Estes - Standard Transit Plus: 10AM 15 0 ESTES
16 1 458876 T 9617 Estes - Standard Transit Plus: 12PM 16 0 ESTES
17 1 458876 T 3 FedEx 18 0 FedEx
18 1 458876 T 9560 FedEx - 1 Day Freight 19 0 FedEx
19 1 458876 T 9561 FedEx - 2 Day 20 0 FedEx
20 1 458876 T 9562 FedEx - 2 Day AM 21 0 FedEx
21 1 458876 T 9563 FedEx - 2 Day Freight 22 0 FedEx
22 1 458876 T 9564 FedEx - 3 Day Freight 23 0 FedEx
23 1 458876 T 9565 FedEx - Europe First International Priority 24 0 FedEx
24 1 458876 T 9566 FedEx - Express Saver 25 0 FedEx
25 1 458876 T 9567 FedEx - FedEx 2 Day AM 26 0 FedEx
26 1 458876 T 9568 FedEx - First Overnight 27 0 FedEx
27 1 458876 T 9569 FedEx - Freight 28 0 FedEx
28 1 458876 T 9570 FedEx - Freight Economy 29 0 FedEx
29 1 458876 T 9571 FedEx - Freight First Freight 30 0 FedEx
30 1 458876 T 9572 FedEx - Freight Priority 31 0 FedEx
31 1 458876 T 9575 FedEx - Ground Smart Post 32 0 FedEx
32 1 458876 T 9576 FedEx - International Distribution Freight 33 0 FedEx
33 1 458876 T 9577 FedEx - International Economy 34 0 FedEx
34 1 458876 T 9578 FedEx - International Economy Distribution 35 0 FedEx
35 1 458876 T 9579 FedEx - International Economy Freight 36 0 FedEx
36 1 458876 T 9580 FedEx - International First 37 0 FedEx
37 1 458876 T 9581 FedEx - International Priority 38 0 FedEx
38 1 458876 T 9582 FedEx - International Priority Distribution 39 0 FedEx
39 1 458876 T 9583 FedEx - International Priority Express 40 0 FedEx
40 1 458876 T 9584 FedEx - International Priority Freight 41 0 FedEx
41 1 458876 T 9585 FedEx - National Freight 42 0 FedEx
42 1 458876 T 9586 FedEx - Priority Overnight 43 0 FedEx
43 1 458876 T 9587 FedEx - SmartPost 44 0 FedEx
44 1 458876 T 9588 FedEx - Standard Overnight 45 0 FedEx
45 1 458876 T 9590 RLCarriers - GSAM 46 0 RL Carriers
46 1 458876 T 9618 RLCarriers - GSDS 47 0 RL Carriers
47 1 458876 T 9619 RLCarriers - GSHW 48 0 RL Carriers
48 1 458876 T 4 UPS 49 0 UPS
49 1 458876 T 9592 UPS - 2nd Day Air 50 0 UPS
50 1 458876 T 9593 UPS - 2nd Day Air A.M. 51 0 UPS
Page 1 Next