Table: customrecordshopifyconnectorsetup_recmachcustrecord_shopify_setu

AutoId CUSTOMRECORDSHOPIFYCONNECTORSETUP_InternalId owner custrecord_ns_location custrecord_shopify_location_id name recordischanged id version custrecord_ns_payment_method custrecord_ns_shipping_methods custrecord_ns_shipping_methods_display custrecord_shopify_shipping_methods
1 1 458876 shopify_payments T 1 0 10
12 3 458876 shopify_payments T 3 0 10
4 1 458876 FREE FedEx Ground T 1 0 9574 FedEx - Ground Home Delivery
5 1 458876 FedEx 2 Day T 3 0 9561 FedEx - 2 Day
6 1 458876 FedEx 3 Day T 2 0 9594 UPS - 3 Day Select
7 1 458876 FedEx Next Day T 4 0 9588 FedEx - Standard Overnight
14 2 458876 USPS (Discounted rates from Shopify Shipping) T 6 0
13 2 458876 FedEx Ground T 5 0 9574 FedEx - Ground Home Delivery
11 2 458876 shopify_payments T 2 0 10
15 3 458876 Free Shipping T 7 0 27737 FREE FedEx Ground
Page 1