Table: customrecordshipmapp

InternalId customform customform_refid externalid isinactive id lastmodified custrecord_ns_ship_method custrecord_ns_ship_method_refid owner owner_refid rectype_refid custrecord_re custrecord_re_refid scriptid custrecord_wm_ship_method baserecordtype customwhence entryformquerystring linenumber nsbrowserenv ownerid rectype selectedtab submitnext_t submitnext_y templatestored type version
1 Standard Walmart Shipping Mapping Form -1737 F 1 5/26/2023 7:25 am AAA Cooper Transportation 15775 NetScore 458876 737 1 1 val_28842649_3701406_933 AAA Cooper customrecord_ship_mapp rectype=737&e=T&id=1 1 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
2 Standard Walmart Shipping Mapping Form -1737 F 2 5/26/2023 7:25 am CEVA 48386 NetScore 458876 737 1 1 val_28842650_3701406_771 CEVA customrecord_ship_mapp rectype=737&e=T&id=2 2 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
3 Standard Walmart Shipping Mapping Form -1737 F 3 5/26/2023 7:26 am Estes - Standard 9559 NetScore 458876 737 1 1 val_28842651_3701406_924 ESTES customrecord_ship_mapp rectype=737&e=T&id=3 3 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
4 Standard Walmart Shipping Mapping Form -1737 F 4 5/26/2023 7:26 am FedEx Ground 9573 NetScore 458876 737 1 1 val_28842652_3701406_707 FedEx customrecord_ship_mapp rectype=737&e=T&id=4 4 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
5 Standard Walmart Shipping Mapping Form -1737 F 5 5/26/2023 7:51 am PILOT 48388 NetScore 458876 737 1 1 val_28842736_3701406_205 PILOT customrecord_ship_mapp rectype=737&e=T&id=5 5 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
6 Standard Walmart Shipping Mapping Form -1737 F 6 5/26/2023 7:51 am RLCarriers - STD 9591 NetScore 458876 737 1 1 val_28842737_3701406_507 RL Carriers customrecord_ship_mapp rectype=737&e=T&id=6 6 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
7 Standard Walmart Shipping Mapping Form -1737 F 7 8/7/2023 6:32 am RRTS - Standard 18168 NetScore 458876 737 1 1 val_28842738_3701406_491 Roadrunner Freight customrecord_ship_mapp rectype=737&e=T&id=7 7 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry 2
8 Standard Walmart Shipping Mapping Form -1737 F 8 5/26/2023 7:52 am SAIA 15564 NetScore 458876 737 1 1 val_28842739_3701406_331 SAIA customrecord_ship_mapp rectype=737&e=T&id=8 8 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
9 Standard Walmart Shipping Mapping Form -1737 F 9 5/26/2023 7:53 am SEKO Logistics 19375 NetScore 458876 737 1 1 val_28842828_3701406_836 Seko Worldwide customrecord_ship_mapp rectype=737&e=T&id=9 9 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
10 Standard Walmart Shipping Mapping Form -1737 F 10 5/26/2023 7:53 am UPS Ground 9598 NetScore 458876 737 1 1 val_28842829_3701406_171 UPS customrecord_ship_mapp rectype=737&e=T&id=10 10 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
11 Standard Walmart Shipping Mapping Form -1737 F 11 5/26/2023 7:53 am USPS-StandardPost 15679 NetScore 458876 737 1 1 val_28842830_3701406_911 USPS customrecord_ship_mapp rectype=737&e=T&id=11 11 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
12 Standard Walmart Shipping Mapping Form -1737 F 12 7/11/2023 4:12 am FedEx - Ground Home Delivery 9574 NetScore 458876 737 1 1 val_29614634_3701406_945 FedEx customrecord_ship_mapp rectype=737&e=T&id=12 12 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
13 Standard Walmart Shipping Mapping Form -1737 F 13 7/31/2023 6:13 am Airborne 2 NetScore 458876 737 1 1 val_29930525_3701406_737 Airborne customrecord_ship_mapp rectype=737&e=T&id=13 13 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
14 Standard Walmart Shipping Mapping Form -1737 F 14 7/31/2023 6:14 am Estes - LTL Standard Transit: 5PM 9615 NetScore 458876 737 1 1 val_29930526_3701406_857 ESTES customrecord_ship_mapp rectype=737&e=T&id=14 14 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
15 Standard Walmart Shipping Mapping Form -1737 F 15 7/31/2023 6:14 am Estes - Standard Transit Plus: 10AM 9616 NetScore 458876 737 1 1 val_29930527_3701406_486 ESTES customrecord_ship_mapp rectype=737&e=T&id=15 15 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
16 Standard Walmart Shipping Mapping Form -1737 F 16 7/31/2023 6:15 am Estes - Standard Transit Plus: 12PM 9617 NetScore 458876 737 1 1 val_29930528_3701406_709 ESTES customrecord_ship_mapp rectype=737&e=T&id=16 16 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
17 Standard Walmart Shipping Mapping Form -1737 F 17 7/31/2023 7:24 am FREE FedEx Ground 27737 NetScore 458876 737 val_29930529_3701406_534 FedEx customrecord_ship_mapp rectype=737&e=T&id=17 17 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry 1
18 Standard Walmart Shipping Mapping Form -1737 F 18 7/31/2023 6:16 am FedEx 3 NetScore 458876 737 1 1 val_29930530_3701406_366 FedEx customrecord_ship_mapp rectype=737&e=T&id=18 18 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
19 Standard Walmart Shipping Mapping Form -1737 F 19 7/31/2023 6:17 am FedEx - 1 Day Freight 9560 NetScore 458876 737 1 1 val_29930531_3701406_339 FedEx customrecord_ship_mapp rectype=737&e=T&id=19 19 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
20 Standard Walmart Shipping Mapping Form -1737 F 20 7/31/2023 6:17 am FedEx - 2 Day 9561 NetScore 458876 737 1 1 val_29930532_3701406_232 FedEx customrecord_ship_mapp rectype=737&e=T&id=20 20 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
21 Standard Walmart Shipping Mapping Form -1737 F 21 7/31/2023 6:19 am FedEx - 2 Day AM 9562 NetScore 458876 737 1 1 val_29930536_3701406_747 FedEx customrecord_ship_mapp rectype=737&e=T&id=21 21 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
22 Standard Walmart Shipping Mapping Form -1737 F 22 7/31/2023 6:19 am FedEx - 2 Day Freight 9563 NetScore 458876 737 1 1 val_29930537_3701406_201 FedEx customrecord_ship_mapp rectype=737&e=T&id=22 22 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
23 Standard Walmart Shipping Mapping Form -1737 F 23 7/31/2023 6:20 am FedEx - 3 Day Freight 9564 NetScore 458876 737 1 1 val_29930538_3701406_502 FedEx customrecord_ship_mapp rectype=737&e=T&id=23 23 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
24 Standard Walmart Shipping Mapping Form -1737 F 24 7/31/2023 6:20 am FedEx - Europe First International Priority 9565 NetScore 458876 737 1 1 val_29930539_3701406_368 FedEx customrecord_ship_mapp rectype=737&e=T&id=24 24 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
25 Standard Walmart Shipping Mapping Form -1737 F 25 7/31/2023 6:21 am FedEx - Express Saver 9566 NetScore 458876 737 1 1 val_29930540_3701406_971 FedEx customrecord_ship_mapp rectype=737&e=T&id=25 25 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
26 Standard Walmart Shipping Mapping Form -1737 F 26 7/31/2023 6:22 am FedEx - FedEx 2 Day AM 9567 NetScore 458876 737 1 1 val_29930541_3701406_540 FedEx customrecord_ship_mapp rectype=737&e=T&id=26 26 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
27 Standard Walmart Shipping Mapping Form -1737 F 27 7/31/2023 6:22 am FedEx - First Overnight 9568 NetScore 458876 737 1 1 val_29930542_3701406_399 FedEx customrecord_ship_mapp rectype=737&e=T&id=27 27 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
28 Standard Walmart Shipping Mapping Form -1737 F 28 7/31/2023 6:23 am FedEx - Freight 9569 NetScore 458876 737 1 1 val_29930543_3701406_356 FedEx customrecord_ship_mapp rectype=737&e=T&id=28 28 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
29 Standard Walmart Shipping Mapping Form -1737 F 29 7/31/2023 6:23 am FedEx - Freight Economy 9570 NetScore 458876 737 1 1 val_29930544_3701406_583 FedEx customrecord_ship_mapp rectype=737&e=T&id=29 29 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
30 Standard Walmart Shipping Mapping Form -1737 F 30 7/31/2023 6:24 am FedEx - Freight First Freight 9571 NetScore 458876 737 1 1 val_29930545_3701406_859 FedEx customrecord_ship_mapp rectype=737&e=T&id=30 30 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
31 Standard Walmart Shipping Mapping Form -1737 F 31 7/31/2023 6:25 am FedEx - Freight Priority 9572 NetScore 458876 737 1 1 val_29930546_3701406_967 FedEx customrecord_ship_mapp rectype=737&e=T&id=31 31 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
32 Standard Walmart Shipping Mapping Form -1737 F 32 7/31/2023 6:25 am FedEx - Ground Smart Post 9575 NetScore 458876 737 1 1 val_29930547_3701406_237 FedEx customrecord_ship_mapp rectype=737&e=T&id=32 32 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
33 Standard Walmart Shipping Mapping Form -1737 F 33 7/31/2023 6:26 am FedEx - International Distribution Freight 9576 NetScore 458876 737 1 1 val_29930548_3701406_312 FedEx customrecord_ship_mapp rectype=737&e=T&id=33 33 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
34 Standard Walmart Shipping Mapping Form -1737 F 34 7/31/2023 6:26 am FedEx - International Economy 9577 NetScore 458876 737 1 1 val_29930551_3701406_235 FedEx customrecord_ship_mapp rectype=737&e=T&id=34 34 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
35 Standard Walmart Shipping Mapping Form -1737 F 35 7/31/2023 6:27 am FedEx - International Economy Distribution 9578 NetScore 458876 737 1 1 val_29930552_3701406_575 FedEx customrecord_ship_mapp rectype=737&e=T&id=35 35 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
36 Standard Walmart Shipping Mapping Form -1737 F 36 7/31/2023 6:28 am FedEx - International Economy Freight 9579 NetScore 458876 737 1 1 val_29930553_3701406_234 FedEx customrecord_ship_mapp rectype=737&e=T&id=36 36 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
37 Standard Walmart Shipping Mapping Form -1737 F 37 7/31/2023 6:29 am FedEx - International First 9580 NetScore 458876 737 1 1 val_29930554_3701406_964 FedEx customrecord_ship_mapp rectype=737&e=T&id=37 37 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
38 Standard Walmart Shipping Mapping Form -1737 F 38 7/31/2023 6:30 am FedEx - International Priority 9581 NetScore 458876 737 1 1 val_29930555_3701406_491 FedEx customrecord_ship_mapp rectype=737&e=T&id=38 38 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
39 Standard Walmart Shipping Mapping Form -1737 F 39 7/31/2023 6:31 am FedEx - International Priority Distribution 9582 NetScore 458876 737 1 1 val_29930556_3701406_180 FedEx customrecord_ship_mapp rectype=737&e=T&id=39 39 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
40 Standard Walmart Shipping Mapping Form -1737 F 40 7/31/2023 6:31 am FedEx - International Priority Express 9583 NetScore 458876 737 1 1 val_29930557_3701406_360 FedEx customrecord_ship_mapp rectype=737&e=T&id=40 40 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
41 Standard Walmart Shipping Mapping Form -1737 F 41 7/31/2023 6:32 am FedEx - International Priority Freight 9584 NetScore 458876 737 1 1 val_29930558_3701406_707 FedEx customrecord_ship_mapp rectype=737&e=T&id=41 41 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
42 Standard Walmart Shipping Mapping Form -1737 F 42 7/31/2023 6:33 am FedEx - National Freight 9585 NetScore 458876 737 1 1 val_29930559_3701406_985 FedEx customrecord_ship_mapp rectype=737&e=T&id=42 42 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
43 Standard Walmart Shipping Mapping Form -1737 F 43 7/31/2023 6:33 am FedEx - Priority Overnight 9586 NetScore 458876 737 1 1 val_29930561_3701406_521 FedEx customrecord_ship_mapp rectype=737&e=T&id=43 43 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
44 Standard Walmart Shipping Mapping Form -1737 F 44 7/31/2023 6:34 am FedEx - SmartPost 9587 NetScore 458876 737 1 1 val_29930563_3701406_176 FedEx customrecord_ship_mapp rectype=737&e=T&id=44 44 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
45 Standard Walmart Shipping Mapping Form -1737 F 45 7/31/2023 6:34 am FedEx - Standard Overnight 9588 NetScore 458876 737 1 1 val_29930565_3701406_100 FedEx customrecord_ship_mapp rectype=737&e=T&id=45 45 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
46 Standard Walmart Shipping Mapping Form -1737 F 46 7/31/2023 6:35 am RLCarriers - GSAM 9590 NetScore 458876 737 1 1 val_29930566_3701406_528 RL Carriers customrecord_ship_mapp rectype=737&e=T&id=46 46 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
47 Standard Walmart Shipping Mapping Form -1737 F 47 7/31/2023 6:36 am RLCarriers - GSDS 9618 NetScore 458876 737 1 1 val_29930567_3701406_315 RL Carriers customrecord_ship_mapp rectype=737&e=T&id=47 47 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
48 Standard Walmart Shipping Mapping Form -1737 F 48 7/31/2023 6:37 am RLCarriers - GSHW 9619 NetScore 458876 737 1 1 val_29930568_3701406_556 RL Carriers customrecord_ship_mapp rectype=737&e=T&id=48 48 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
49 Standard Walmart Shipping Mapping Form -1737 F 49 7/31/2023 6:44 am UPS 4 NetScore 458876 737 1 1 val_29930569_3701406_695 UPS customrecord_ship_mapp rectype=737&e=T&id=49 49 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
50 Standard Walmart Shipping Mapping Form -1737 F 50 7/31/2023 6:44 am UPS - 2nd Day Air 9592 NetScore 458876 737 1 1 val_29930570_3701406_259 UPS customrecord_ship_mapp rectype=737&e=T&id=50 50 458876 Walmart Shipping Mapping customrecordentry 737 F custrecordentry
Page 1 Next