Table: customrecordscpqquestion_recmachcustrecord_scpq_answer_question

AutoId CUSTOMRECORDSCPQQUESTION_InternalId rec43url custrecord_scpq_answer_codedisp recmachcustrecord_scpq_answer_questionseqnum custrecord_scpq_answer_imagedisp custrecord_scpq_answer_table_refdisp custrecord_scpq_answer_variable_typedisp custrecord_scpq_answer_readonly_ruledisp version custrecord_scpq_answer_hide_ruledisp lastmodified custrecord_scpq_answer_sequencedisp name id recmachcustrecord_scpq_answer_questiongrip custrecord_scpq_answer_inc_ruledisp
1 1 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=1 RIGHT 1 2 7/31/2018 1:13 pm 10 Right Drain 1
2 2 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=2 26_46 1 1 X(MODEL_MEDITUB/WALKIN) 11/6/2018 12:12 pm 10 26x46 434
3 2 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=2 26_53 2 1 X(MODEL_MEDITUB/WALKIN) 11/6/2018 12:12 pm 20 26x53 435
4 2 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=2 27_39 3 1 X(MODEL_MEDITUB/WALKIN) 11/6/2018 12:12 pm 30 27x39 436
5 2 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=2 27_47 4 1 X(MODEL_MEDITUB/WALKIN) 11/6/2018 12:12 pm 40 27x47 437
6 2 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=2 29_52 5 1 X(MODEL_MEDITUB/WALKIN) 11/6/2018 12:13 pm 50 29x52 438
7 2 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=2 29_53 6 2 X(MODEL_MEDITUB/WCA) 2/28/2019 1:06 pm 60 29x53 439
8 2 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=2 30_53 7 1 X(MODEL_MEDITUB/WALKIN) 11/6/2018 12:14 pm 70 30x53 440
9 2 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=2 30_54 8 1 X(MODEL_MEDITUB/WALKIN) 11/6/2018 12:14 pm 80 30x54 441
10 2 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=2 30_60 9 0 10/29/2018 4:22 pm 90 30x60 442
11 2 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=2 31_40 10 1 X(MODEL_MEDITUB/WALKIN) 11/6/2018 12:14 pm 100 31x40 443
12 2 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=2 32_38 11 1 X(MODEL_MEDITUB/WALKIN) 11/6/2018 12:14 pm 110 32x38 444
13 2 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=2 32_60 12 1 X(MODEL_MEDITUB/WALKIN) 11/6/2018 12:15 pm 120 32x60 445
14 2 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=2 36_60 13 1 X(MODEL_MEDITUB/WALKIN) 11/6/2018 12:15 pm 130 36x60 446
15 3 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=3 SMOOTH 3 2 7/31/2018 2:22 pm 10 Smooth 3
16 4 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=4 WHITE 4 1 7/31/2018 2:39 pm 10 White 4
17 4 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=4 BISCUIT 5 1 7/31/2018 2:55 pm 11 Biscuit 5
18 5 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=5 SOAKER_TUB 6 0 8/1/2018 5:22 pm 10 Soaker Tub 6
19 6 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=6 TUB 1 0 8/7/2018 4:28 pm 10 Tub 7
20 6 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=6 SHOWER 2 0 8/7/2018 4:28 pm 20 Shower 8
21 7 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=7 SOAKER_TUB 1 0 8/7/2018 4:33 pm 10 Soaker Tub 9
22 7 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=7 JETTED_TUB 2 0 8/7/2018 4:33 pm 20 Jetted Tub 10
23 7 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=7 WALK_IN 3 0 8/7/2018 4:34 pm 30 Walk-In Tub 11
24 7 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=7 FREESTANDING 251 0 9/13/2018 12:06 pm 40 Freestanding 251
25 8 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=8 CENTER 1 2 TUB_CATEGORY/WALK_IN 9/13/2018 12:07 pm 10 Center 12
26 8 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=8 RIGHT 2 0 8/7/2018 4:38 pm 20 Right 13
27 8 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=8 LEFT 3 0 8/7/2018 4:38 pm 30 Left 14
28 8 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=8 REVERSIBLE 4 2 TUB_CATEGORY/WALK_IN 9/13/2018 12:09 pm 40 Reversible 15
29 9 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=9 SMOOTH 1 0 8/7/2018 4:45 pm 10 Smooth 16
30 9 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=9 DIAMOND_DESIGN 2 3 TUB_CATEGORY/WALK_IN#DRAIN_TUB/REVERSIBLE 9/11/2018 12:54 pm 20 Diamond Design 17
31 9 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=9 RECTANGLE_DESIGN 3 3 TUB_CATEGORY/WALK_IN#DRAIN_TUB/REVERSIBLE 9/11/2018 12:55 pm 30 Rectangle Design 18
32 9 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=9 S_DESIGN 4 1 TUB_CATEGORY/WALK_IN 9/11/2018 12:55 pm 40 S-Design 19
33 9 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=9 VENT_DESIGN 5 3 TUB_CATEGORY/WALK_IN#DRAIN_TUB/REVERSIBLE 9/11/2018 12:55 pm 50 Vent Design 20
34 10 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=10 30_60_16 1 11 X(TUB_CATEGORY/JETTED_TUB,SOAKER_TUB#(TUB_CATEGORY/WALK_IN&TYPE_JET/JET_DUAL))#DRAIN_TUB/REVERSIBLE,CENTER 9/11/2018 1:44 pm 10 30x60x16 21
35 10 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=10 32_60_16 2 6 TUB_CATEGORY/JETTED_TUB,WALK_IN#DRAIN_TUB/REVERSIBLE,CENTER 9/11/2018 11:43 am 20 32x60x16 22
36 10 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=10 36_60_19 3 2 TUB_CATEGORY/WALK_IN 8/31/2018 1:07 pm 30 36x60x19 23
37 10 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=10 26_46 4 5 X(TUB_CATEGORY/WALK_IN&STYLE_WALKIN/WALKIN_STANDARD) 9/11/2018 1:13 pm 40 26x46 44
38 10 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=10 26_53 5 4 X(TUB_CATEGORY/WALK_IN&STYLE_WALKIN/WALKIN_STANDARD) 9/11/2018 1:15 pm 50 26X53 45
39 10 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=10 27_39 6 5 X(TUB_CATEGORY/WALK_IN&STYLE_WALKIN/WALKIN_STANDARD) 9/11/2018 1:15 pm 60 27X39 46
40 10 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=10 27_47 7 4 X(TUB_CATEGORY/WALK_IN&STYLE_WALKIN/WALKIN_STANDARD) 9/11/2018 1:16 pm 70 27x47 47
41 10 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=10 30_53 8 4 X(TUB_CATEGORY/WALK_IN&STYLE_WALKIN/WALKIN_STANDARD) 9/11/2018 1:17 pm 120 30x53 48
42 10 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=10 30_54 9 5 X(TUB_CATEGORY/WALK_IN&STYLE_WALKIN/WALKIN_STANDARD) 9/11/2018 1:17 pm 130 30x54 49
43 10 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=10 30_60 10 4 X(TUB_CATEGORY/WALK_IN)#TYPE_JET/JET_DUAL 9/11/2018 12:52 pm 140 30x60 50
44 10 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=10 31_40 11 4 X(TUB_CATEGORY/WALK_IN&STYLE_WALKIN/WALKIN_STANDARD) 9/11/2018 1:18 pm 150 31x40 51
45 10 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=10 31_53 12 5 X(TUB_CATEGORY/WALK_IN&STYLE_WALKIN/WALKIN_STANDARD) 9/11/2018 1:19 pm 160 31x53 52
46 10 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=10 32_38 13 5 X(TUB_CATEGORY/WALK_IN&STYLE_WALKIN/WALKIN_STANDARD) 9/11/2018 1:20 pm 170 32X38 53
47 10 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=10 32_60 14 4 X(TUB_CATEGORY/WALK_IN&STYLE_WALKIN/WALKIN_STANDARD) 9/11/2018 1:20 pm 180 32x60 54
48 10 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=10 36_60 15 5 X(TUB_CATEGORY/WALK_IN&STYLE_WALKIN/WALKIN_STANDARD) 9/11/2018 1:20 pm 190 36x60 55
49 10 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=10 28_51 16 3 X(TUB_CATEGORY/WALK_IN&STYLE_WALKIN/WALKIN_STANDARD) 9/11/2018 1:16 pm 80 28x51 56
50 10 /app/common/custom/custrecordentry.nl?rectype=43&pf=CUSTRECORD_SCPQ_ANSWER_QUESTION&pr=55&pi=10 28_53 17 4 X(TUB_CATEGORY/WALK_IN&STYLE_WALKIN/WALKIN_STANDARD) 9/11/2018 1:16 pm 90 28x53 57
Page 1 Next