Table: customrecordnstswodmdmtaskdetail

InternalId custrecord_nsts_wodm_dmtd_amount custrecord_nsts_wodm_dmtd_audit_trail custrecord_nsts_wodm_dmtd_chrgbkinv_type custrecord_nsts_wodm_dmtd_chrgbkinv_type_refid custrecord_nsts_wodm_dmtd_chrgbkinv_note custrecord_nsts_wodm_dmtd_create_chrgbk custrecord_nsts_wodm_dmtd_cr_memo_note customform customform_refid custrecord_nsts_wodm_dmtd_dm_id custrecord_nsts_wodm_dmtd_dm_id_refid custrecord_nsts_wodm_dmtd_task_id custrecord_nsts_wodm_dmtd_task_id_refid custrecord_nsts_wodm_dmtd_deduction_type custrecord_nsts_wodm_dmtd_deduction_type_refid externalid isinactive id custrecord_nsts_wodm_dmtd_invoice custrecord_nsts_wodm_dmtd_invoice_refid lastmodified owner owner_refid rectype_refid scriptid custrecord_nsts_wodm_dmtd_status baserecordtype customwhence entryformquerystring linenumber nsbrowserenv ownerid rectype selectedtab submitnext_t submitnext_y templatestored type version
1 50.00 Deduction Management Record ID: 1 Credit Memo: 165 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 1 1 Deduction 1 F 1 12/21/2018 12:04 pm Shari Fitzgerald 6 216 val_24548_3701406_202 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=1 1 6 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
2 100.00 Deduction Management Record ID: 101 Credit Memo: 267 Chargeback Invoice: 268 Chargeback 2 Balance due T From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 2 2 Deduction 1 F 2 12/21/2018 12:04 pm Shari Fitzgerald 6 216 val_24551_3701406_465 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=2 2 6 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
3 25.00 Deduction Management Record ID: 201 Credit Memo: 373 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 3 3 Deduction 1 F 3 12/21/2018 12:04 pm Shari Fitzgerald 6 216 val_24584_3701406_422 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=3 3 6 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
4 150.00 Deduction Management Record ID: 301 Credit Memo: 474 Chargeback Invoice: 475 Chargeback 2 Please Pay balance on Invoice INV08 T From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 4 4 Deduction 1 F 4 12/21/2018 12:04 pm Shari Fitzgerald 6 216 val_24587_3701406_249 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=4 4 6 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
5 100.00 Deduction Management Record ID: 401 Credit Memo: 577 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 5 5 Deduction 1 F 5 12/21/2018 12:04 pm Shari Fitzgerald 6 216 val_24590_3701406_803 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=5 5 6 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
6 50.00 Deduction Management Record ID: 501 Credit Memo: 8660 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 6 6 Deduction 1 F 6 12/21/2018 12:04 pm Shari Fitzgerald 6 216 val_80955_3701406_782 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=6 6 6 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
7 25.00 Deduction Management Record ID: 601 Credit Memo: 8761 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 7 7 Promotion deduction 4 F 7 12/21/2018 12:04 pm Shari Fitzgerald 6 216 val_80958_3701406_813 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=7 7 6 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
8 1.31 Deduction Management Record ID: 705 Credit Memo: 895101 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 8 8 Deduction 1 F 8 Invoice #INVSWC2408 156725 5/30/2019 4:09 pm Karen Klein 592 216 val_1873614_3701406_693 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=8 8 592 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
9 0.77 Deduction Management Record ID: 706 Credit Memo: 895102 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 8 8 Deduction 1 F 9 Invoice #INVSWC2439 156740 5/30/2019 4:09 pm Karen Klein 592 216 val_1873615_3701406_805 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=9 9 592 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
10 28.64 Deduction Management Record ID: 701 Credit Memo: 895097 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 8 8 Deduction 1 F 10 Invoice #INVSWC3498 226847 5/30/2019 4:09 pm Karen Klein 592 216 val_1873616_3701406_491 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=10 10 592 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
11 24.05 Deduction Management Record ID: 702 Credit Memo: 895098 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 8 8 Deduction 1 F 11 Invoice #INVSWC5243 308598 5/30/2019 4:09 pm Karen Klein 592 216 val_1873617_3701406_853 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=11 11 592 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
12 2.60 Deduction Management Record ID: 703 Credit Memo: 895099 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 8 8 Deduction 1 F 12 Invoice #INVSWC6352 352890 5/30/2019 4:09 pm Karen Klein 592 216 val_1873618_3701406_651 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=12 12 592 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
13 38.88 Deduction Management Record ID: 704 Credit Memo: 895100 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 8 8 Deduction 1 F 13 Invoice #INVSWC7092 381083 5/30/2019 4:09 pm Karen Klein 592 216 val_1873619_3701406_992 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=13 13 592 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
14 0.93 Deduction Management Record ID: 801 Credit Memo: 906869 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 9 9 Deduction 1 F 14 Invoice #INVSWC5035 302947 5/31/2019 5:24 pm MIRIAM SANTIAGO 686 216 val_1884855_3701406_235 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=14 14 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
15 0.75 Deduction Management Record ID: 802 Credit Memo: 906870 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 9 9 Deduction 1 F 15 Invoice #INVSWC358 71965 5/31/2019 5:24 pm MIRIAM SANTIAGO 686 216 val_1884856_3701406_498 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=15 15 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
16 2.78 Deduction Management Record ID: 901 Credit Memo: 922945 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 10 10 Deduction 1 F 16 Invoice #INVSWC10657 561151 6/4/2019 4:50 pm MIRIAM SANTIAGO 686 216 val_1913121_3701406_921 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=16 16 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
17 20.28 Deduction Management Record ID: 902 Credit Memo: 922946 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 10 10 Deduction 1 F 17 Invoice #INVSWC11011 566667 6/4/2019 4:50 pm MIRIAM SANTIAGO 686 216 val_1913122_3701406_157 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=17 17 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
18 28.40 Deduction Management Record ID: 1001 Credit Memo: 924998 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 11 11 Deduction 1 F 18 Invoice #INVSWC9499 494584 6/5/2019 9:19 am MIRIAM SANTIAGO 686 216 val_1921045_3701406_633 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=18 18 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
19 1.84 Deduction Management Record ID: 1101 Credit Memo: 926970 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 12 12 Deduction 1 F 19 Invoice #179983 199604 6/5/2019 3:02 pm MIRIAM SANTIAGO 686 216 val_1924526_3701406_999 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=19 19 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
20 20.28 Deduction Management Record ID: 1102 Credit Memo: 926971 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 12 12 Deduction 1 F 20 Invoice #180123 199605 6/5/2019 3:02 pm MIRIAM SANTIAGO 686 216 val_1924527_3701406_991 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=20 20 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
21 5.03 Deduction Management Record ID: 1103 Credit Memo: 926972 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 12 12 Deduction 1 F 21 Invoice #180380 199607 6/5/2019 3:02 pm MIRIAM SANTIAGO 686 216 val_1924528_3701406_757 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=21 21 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
22 6.34 Deduction Management Record ID: 1104 Credit Memo: 926973 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 12 12 Deduction 1 F 22 Invoice #180574 199610 6/5/2019 3:03 pm MIRIAM SANTIAGO 686 216 val_1924529_3701406_571 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=22 22 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
23 6.23 Deduction Management Record ID: 1105 Credit Memo: 926974 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 12 12 Deduction 1 F 23 Invoice #180571 199609 6/5/2019 3:03 pm MIRIAM SANTIAGO 686 216 val_1924530_3701406_920 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=23 23 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
24 3.97 Deduction Management Record ID: 1106 Credit Memo: 926975 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 12 12 Deduction 1 F 24 Invoice #180755 199612 6/5/2019 3:03 pm MIRIAM SANTIAGO 686 216 val_1924531_3701406_725 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=24 24 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
25 315.26 Deduction Management Record ID: 1107 Credit Memo: 926976 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 12 12 Deduction 1 F 25 Invoice #180973 199613 6/5/2019 3:04 pm MIRIAM SANTIAGO 686 216 val_1924532_3701406_802 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=25 25 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
26 4.56 Deduction Management Record ID: 1108 Credit Memo: 926977 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 12 12 Deduction 1 F 26 Invoice #181194 199615 6/5/2019 3:04 pm MIRIAM SANTIAGO 686 216 val_1924533_3701406_199 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=26 26 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
27 5.10 Deduction Management Record ID: 1109 Credit Memo: 926978 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 12 12 Deduction 1 F 27 Invoice #181196 199616 6/5/2019 3:04 pm MIRIAM SANTIAGO 686 216 val_1924534_3701406_861 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=27 27 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
28 35.87 Deduction Management Record ID: 1110 Credit Memo: 926979 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 12 12 Deduction 1 F 28 Invoice #185511 199629 6/5/2019 3:04 pm MIRIAM SANTIAGO 686 216 val_1924535_3701406_453 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=28 28 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
29 28.63 Deduction Management Record ID: 1274 Credit Memo: 992661 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 29 Invoice #217989 191891 6/11/2019 3:52 pm MIRIAM SANTIAGO 686 216 val_1983840_3701406_440 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=29 29 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
30 44.17 Deduction Management Record ID: 1275 Credit Memo: 992662 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 30 Invoice #218103 191932 6/11/2019 3:52 pm MIRIAM SANTIAGO 686 216 val_1983841_3701406_231 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=30 30 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
31 27.50 Deduction Management Record ID: 1276 Credit Memo: 992663 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 31 Invoice #218107 191933 6/11/2019 3:52 pm MIRIAM SANTIAGO 686 216 val_1983842_3701406_102 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=31 31 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
32 33.18 Deduction Management Record ID: 1277 Credit Memo: 992664 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 32 Invoice #218117 192342 6/11/2019 3:52 pm MIRIAM SANTIAGO 686 216 val_1983843_3701406_268 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=32 32 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
33 7.78 Deduction Management Record ID: 1278 Credit Memo: 992665 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 33 Invoice #218123 192343 6/11/2019 3:52 pm MIRIAM SANTIAGO 686 216 val_1983844_3701406_591 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=33 33 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
34 1.55 Deduction Management Record ID: 1279 Credit Memo: 992666 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 34 Invoice #218296 192411 6/11/2019 3:52 pm MIRIAM SANTIAGO 686 216 val_1983845_3701406_668 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=34 34 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
35 2.24 Deduction Management Record ID: 1280 Credit Memo: 992667 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 35 Invoice #218302 192412 6/11/2019 3:53 pm MIRIAM SANTIAGO 686 216 val_1983846_3701406_667 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=35 35 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
36 2.09 Deduction Management Record ID: 1281 Credit Memo: 992668 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 36 Invoice #218304 192413 6/11/2019 3:53 pm MIRIAM SANTIAGO 686 216 val_1983847_3701406_751 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=36 36 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
37 1.16 Deduction Management Record ID: 1282 Credit Memo: 992669 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 37 Invoice #218308 192414 6/11/2019 3:53 pm MIRIAM SANTIAGO 686 216 val_1983848_3701406_308 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=37 37 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
38 1.35 Deduction Management Record ID: 1283 Credit Memo: 992670 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 38 Invoice #218314 192415 6/11/2019 3:53 pm MIRIAM SANTIAGO 686 216 val_1983849_3701406_225 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=38 38 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
39 1.35 Deduction Management Record ID: 1284 Credit Memo: 992671 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 39 Invoice #218315 192416 6/11/2019 3:53 pm MIRIAM SANTIAGO 686 216 val_1983850_3701406_313 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=39 39 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
40 4.63 Deduction Management Record ID: 1285 Credit Memo: 992672 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 40 Invoice #218317 192417 6/11/2019 3:53 pm MIRIAM SANTIAGO 686 216 val_1983851_3701406_322 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=40 40 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
41 1.89 Deduction Management Record ID: 1286 Credit Memo: 992673 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 41 Invoice #218318 192418 6/11/2019 3:53 pm MIRIAM SANTIAGO 686 216 val_1983852_3701406_379 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=41 41 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
42 2.56 Deduction Management Record ID: 1287 Credit Memo: 992674 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 42 Invoice #218320 192419 6/11/2019 3:54 pm MIRIAM SANTIAGO 686 216 val_1983853_3701406_489 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=42 42 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
43 0.84 Deduction Management Record ID: 1288 Credit Memo: 992675 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 43 Invoice #218321 192420 6/11/2019 3:54 pm MIRIAM SANTIAGO 686 216 val_1983854_3701406_688 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=43 43 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
44 1.73 Deduction Management Record ID: 1289 Credit Memo: 992676 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 44 Invoice #218323 192421 6/11/2019 3:54 pm MIRIAM SANTIAGO 686 216 val_1983855_3701406_163 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=44 44 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
45 3.45 Deduction Management Record ID: 1290 Credit Memo: 992677 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 45 Invoice #218326 192422 6/11/2019 3:54 pm MIRIAM SANTIAGO 686 216 val_1983856_3701406_180 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=45 45 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
46 5.30 Deduction Management Record ID: 1291 Credit Memo: 992678 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 46 Invoice #218328 192423 6/11/2019 3:54 pm MIRIAM SANTIAGO 686 216 val_1983857_3701406_725 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=46 46 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
47 3.78 Deduction Management Record ID: 1292 Credit Memo: 992679 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 47 Invoice #218329 192424 6/11/2019 3:54 pm MIRIAM SANTIAGO 686 216 val_1983858_3701406_944 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=47 47 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
48 2.57 Deduction Management Record ID: 1293 Credit Memo: 992680 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 48 Invoice #218330 192425 6/11/2019 3:55 pm MIRIAM SANTIAGO 686 216 val_1983859_3701406_606 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=48 48 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
49 2.25 Deduction Management Record ID: 1294 Credit Memo: 992681 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 49 Invoice #218331 192426 6/11/2019 3:55 pm MIRIAM SANTIAGO 686 216 val_1983860_3701406_686 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=49 49 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
50 4.82 Deduction Management Record ID: 1295 Credit Memo: 992682 Chargeback 2 F From Deduction Management Standard NSTS | WODM - DM Task Detail Form -1216 13 13 Deduction 1 F 50 Invoice #218333 192427 6/11/2019 3:55 pm MIRIAM SANTIAGO 686 216 val_1983861_3701406_886 customrecord_nsts_wodm_dm_task_detail rectype=216&e=T&id=50 50 686 NSTS | WODM - DM Task Detail customrecordentry 216 F custrecordentry 1
Page 1 Next