Table: customrecordnsoserrorrecord_recmachcustrecord_ns_os_error_item_p

AutoId CUSTOMRECORDNSOSERRORRECORD_InternalId owner custrecord_ns_os_error_item_sku custrecord_ns_os_error_item_line_number custrecord_ns_os_error_item_ns_item_id custrecord_ns_os_error_item_price recordischanged id custrecord_ns_os_error_item_status custrecord_ns_os_error_item_quantity version custrecord_ns_os_error_item_ns_item_id_display rec847view
1 701 -4 2747RWA 1 14861 4565.99 T 701 PROCESSING 1 0 2747RWA
2 801 -4 FT-AZ090 1 1876 1259.99 T 801 PROCESSING 1 0 FT-AZ090
3 901 -4 SP-AZ047 1 8908 279.99 T 901 PROCESSING 1 0 SP-AZ047
4 1001 -4 S120 1 21357 135.24 T 1001 PROCESSING 2 0 S120
5 1101 -4 SS-K-NI 1 1605 147.77 T 1101 PROCESSING 1 0 SS-K-NI
6 1201 -4 BS-015 1 21536 165 T 1201 PROCESSING 1 0 BS-015
7 1301 -4 SS-K-NI 1 1605 147.77 T 1301 PROCESSING 1 2 SS-K-NI
8 1302 -4 SS-K-NI 1 1605 147.77 T 1302 PROCESSING 1 0 SS-K-NI
9 1401 -4 SS-K-NI 1 1605 147.77 T 1401 PROCESSING 1 0 SS-K-NI
10 1501 -4 SS-K-NI 1 1605 147.77 T 1501 PROCESSING 1 1 SS-K-NI
11 1601 400419 SS-K-NI 1 1605 147.77 T 1801 PROCESSING 1 0 SS-K-NI
12 1701 -4 SS-K-NI 1 1605 147.77 T 1701 PROCESSING 1 0 SS-K-NI
13 1801 -4 SS-K-NI 1 1605 147.77 T 1802 PROCESSING 1 1 SS-K-NI
14 1901 -4 SS-K-NI 1 1605 147.77 T 1902 PROCESSING 1 0 SS-K-NI
15 2001 -4 SS-K-NI 1 1605 147.77 T 2002 PROCESSING 1 1 SS-K-NI
16 2101 -4 SS-K-NI 1 1605 147.77 T 2102 PROCESSING 1 0 SS-K-NI
17 2201 -4 SS-K-NI 1 1605 147.77 T 2202 PROCESSING 1 0 SS-K-NI
18 2301 -4 SS-K-NI 1 1605 147.77 T 2302 PROCESSING 2 0 SS-K-NI
19 2401 -4 SS-K-NI 1 1605 147.77 T 2402 PROCESSING 1 0 SS-K-NI
20 2501 -4 SS-K-NI 1 1605 147.77 T 2502 PROCESSING 1 0 SS-K-NI
21 2601 -4 SS-K-NI 1 1605 147.77 T 2602 PROCESSING 1 0 SS-K-NI
22 2701 -4 SS-K-NI 1 1605 147.77 T 2702 PROCESSING 1 0 SS-K-NI
23 2801 -4 SS-K-NI 1 1605 147.77 T 2802 PROCESSING 1 0 SS-K-NI
24 2901 -4 SS-K-NI 1 1605 147.77 T 2902 PROCESSING 1 0 SS-K-NI
25 3001 -4 SS-K-NI 1 1605 147.77 T 3002 PROCESSING 1 0 SS-K-NI
26 3101 -4 SS-K-NI 1 1605 147.77 T 3102 PROCESSING 1 0 SS-K-NI
27 3201 -4 SS-K-NI 1 1605 147.77 T 3202 PROCESSING 1 0 SS-K-NI
28 3301 -4 SS-K-NI 1 1605 147.77 T 3302 PROCESSING 1 0 SS-K-NI
29 3401 -4 SS-K-NI 1 1605 147.77 T 3402 PROCESSING 1 0 SS-K-NI
30 3501 -4 SS-K-NI 1 1605 147.77 T 3502 PROCESSING 1 0 SS-K-NI
31 3601 -4 SS-K-NI 1 1605 147.77 T 3602 PROCESSING 1 0 SS-K-NI
32 3701 -4 SS-K-NI 1 1605 147.77 T 3702 PROCESSING 1 0 SS-K-NI
33 3701 -4 STMKIT-02 2 19492 178.53 T 3703 PROCESSING 1 0 STMKIT-02(KIT)
34 3701 -4 G-DPAN 3 8838 51.92 T 3704 PROCESSING 1 0 G-DPAN
35 3701 -4 D-1200-A 4 16360 972.29 T 3705 PROCESSING 1 0 D-1200-A
36 3801 -4 SS-K-NI 1 1605 147.77 T 3802 PROCESSING 1 0 SS-K-NI
37 3901 -4 SS-K-NI 1 1605 147.77 T 3902 PROCESSING 1 0 SS-K-NI
38 4001 -4 SS-K-NI 1 1605 147.77 T 4002 PROCESSING 1 0 SS-K-NI
39 4101 -4 SS-K-NI 1 1605 147.77 T 4102 PROCESSING 1 0 SS-K-NI
40 4201 -4 3260RWD 1 14690 3334 T 4202 PROCESSING 1 0 3260RWD
41 4301 -4 SS-K-NI 1 1605 147.77 T 4302 PROCESSING 1 0 SS-K-NI
42 4401 -4 SS-K-NI 1 1605 147.77 T 4402 PROCESSING 1 0 SS-K-NI
43 4501 -4 SS-K-NI 1 1605 147.77 T 4502 PROCESSING 1 0 SS-K-NI
44 4601 -4 SS-K-NI 1 1605 147.77 T 4602 PROCESSING 1 0 SS-K-NI
45 4701 -4 SS-K-NI 1 1605 147.77 T 4702 PROCESSING 1 0 SS-K-NI
46 4801 -4 SS-K-NI 1 1605 147.77 T 4802 PROCESSING 1 0 SS-K-NI
47 4901 -4 SS-K-NI 1 1605 147.77 T 4902 PROCESSING 1 0 SS-K-NI
48 5001 -4 SS-K-NI 1 1605 147.77 T 5002 PROCESSING 1 0 SS-K-NI
49 5101 -4 S120 1 21357 135.24 T 5102 PROCESSING 1 0 S120
50 5201 -4 SS-K-NI 1 1605 147.77 T 5202 PROCESSING 1 0 SS-K-NI
Page 1 Next