Table: customrecordnavshortcutgroup_recmachcustrecord_nav_shortcutgroup

AutoId CUSTOMRECORDNAVSHORTCUTGROUP_InternalId custrecord_nav_shortcut_link owner custrecord_nav_shortcut_tooltip_display custrecord_nav_shortcutgroup custrecord_nav_shortcut_displayorder name recordischanged id version custrecord_nav_shortcut_tooltip
1 1 /app/common/entity/contactlist.nl?whence= 7 List of contacts 1 4 Contacts T 4 0 56
2 1 /app/common/item/itemlist.nl?whence= 7 List of items 1 1 Items T 1 0 58
3 1 /app/crm/calendar/tasklist.nl 7 List of tasks 1 2 Tasks T 2 0 65
4 1 /app/common/entity/vendorlist.nl 7 List of vendors 1 3 Vendors T 3 0 66
5 2 /app/common/entity/contact.nl 7 Create a new contact 2 3 Contact T 12 0 17
6 2 /app/crm/calendar/task.nl 7 Create a new task 2 1 Task T 10 0 20
7 2 /app/common/entity/vendor.nl 7 Create a new vendor 2 2 Vendor T 11 0 21
8 3 /app/accounting/transactions/vendbill.nl?whence= 7 Create vendor bill 3 1 Bill T 13 0 30
9 3 /app/accounting/transactions/vendorbillvariance/postvendorbillvariances.nl?whence= 7 Select bill variances to post 3 2 Post Vendor Bill Variances T 14 0 94
10 3 /app/accounting/transactions/vendauth.nl 7 Create vendor return authorization 3 3 Vendor Return Authorizations T 15 0 31
11 4 /app/reporting/reportrunner.nl?cr=286&whence= 7 Accounts Payable Aging by vendor 4 2 A/P Aging T 6 0 2
12 4 /app/reporting/reportrunner.nl?cr=19&whence= 7 Detail of accounts payable payments 4 5 A/P Payment History T 9 0 38
13 4 /app/reporting/reportrunner.nl?viewasreport=T&specacct=AcctPay&reporttype=REGISTER&acctid=&cr=284&whence= 7 Detail of accounts payable general ledger account 4 4 A/P Register T 8 0 37
14 4 /app/reporting/reportrunner.nl?viewasreport=t&specacct=acctpay&openonly=t&acctid=&cr=283&whence= 7 List of open bills 4 3 Open Bills T 7 0 59
15 4 /app/reporting/reportrunner.nl?reload=T&cr=277&whence= 7 List of open purchase orders 4 1 Open POs T 5 0 61
16 5 /app/common/entity/contactlist.nl?whence= 7 List of contacts 5 3 Contacts T 18 0 56
17 5 /app/common/entity/custjoblist.nl?Customer_STAGE=CUSTOMER&whence= 7 List of customers 5 4 Customers T 19 0 57
18 5 /app/common/item/itemlist.nl?whence= 7 List of items 5 1 Items T 16 0 58
19 5 /app/crm/calendar/tasklist.nl 7 List of tasks 5 2 Tasks T 17 0 65
20 6 /app/common/entity/contact.nl 7 Create a new contact 6 2 Contact T 25 0 17
21 6 /app/common/entity/custjob.nl?whence= 7 Create a new customer 6 3 Customer T 26 0 18
22 6 /app/crm/calendar/task.nl 7 Create a new task 6 1 Task T 24 0 20
23 7 /app/reporting/reportrunner.nl?cr=274&whence= 7 Account Receivable Aging by customer 7 1 A/R Aging T 20 0 1
24 7 /app/reporting/reportrunner.nl?cr=262&whence= 7 Accounts Receivable General Ledger account(s) detail 7 2 A/R Register T 21 0 4
25 7 /app/reporting/reportrunner.nl?cr=261&whence= 7 List of open invoices 7 3 Open Invoices T 22 0 60
26 7 /app/reporting/reportrunner.nl?cr=22&whence= 7 Payment receipts by invoice number 7 4 Payment History By Invoice T 23 0 73
27 8 /app/accounting/account/accounts.nl?whence= 7 View and create general ledger accounts 8 5 Chart of Accounts T 65 0 112
28 8 /app/common/otherlists/classlist.nl?whence= 7 View and create classes 8 1 Classes T 61 0 106
29 8 /app/common/otherlists/departmentlist.nl?whence= 7 View and create departments 8 3 Departments T 63 0 109
30 8 /app/common/otherlists/locationlist.nl?whence= 7 View and create locations 8 2 Locations T 62 0 115
31 9 /app/common/entity/custjoblist.nl?Customer_STAGE=CUSTOMER 7 View and create customers 9 3 Customers T 53 0 108
32 9 /app/common/entity/employeelist.nl 7 List and setup employees 9 4 Employees T 54 0 55
33 9 /app/accounting/otherlists/expcategories.nl?whence= 7 View and create expense categories 9 5 Expense Categories T 55 0 111
34 9 /app/common/item/itemlist.nl 7 List of items 9 1 Items T 51 0 58
35 9 /app/common/entity/vendorlist.nl 7 View and create vendors 9 2 Vendors T 52 0 116
36 10 /app/accounting/transactions/reconcile.nl?whence= 7 Reconcile bank statement 10 3 Bank Reconciliation T 68 0 84
37 10 /app/accounting/transactions/budgets.nl 7 Create budgets 10 1 Create Budgets T 66 0 24
38 10 /app/accounting/transactions/reconcile.nl?page_type=cc&whence= 7 Reconcile credit card statement 10 5 Credit Card Reconciliation T 70 0 85
39 10 /app/accounting/transactions/transactionlist.nl?Transaction_TYPE=Journal 7 View and create journal entries 10 2 Journal Entries T 67 0 114
40 10 /app/accounting/otherlists/memdoclist.nl 7 List and create memorized transactions 10 4 Memorized Transactions T 69 0 54
41 11 /app/reporting/reportrunner.nl?cr=-202&whence= 7 Balance sheet report 11 2 Balance Sheet T 57 0 5
42 11 /app/reporting/reportrunner.nl?cr=-197&whence= 7 Budget vs. actual report 11 3 Budget vs Actual T 58 0 7
43 11 /app/reporting/reportrunner.nl?cr=-203&whence= 7 Cash flow report 11 5 Cash Flow Statement T 60 0 8
44 11 /app/reporting/reportrunner.nl?cr=-200&whence= 7 Income statement report 11 4 Income Statement T 59 0 48
45 11 /app/reporting/reportrunner.nl?cr=292&whence= 7 Trial balance report 11 1 Trial Balance T 56 0 101
46 12 /app/accounting/account/accounts.nl?whence= 7 View general ledger accounts 12 4 Chart of Accounts T 35 0 120
47 12 /app/common/otherlists/classlist.nl?whence= 7 View classes 12 1 Classes T 32 0 118
48 12 /app/common/otherlists/departmentlist.nl?whence= 7 View departments 12 3 Departments T 34 0 119
49 12 /app/common/otherlists/locationlist.nl?whence= 7 View locations 12 2 Locations T 33 0 121
50 13 /app/accounting/otherlists/amortizationschedules.nl 7 View and create allocation schedules 13 5 Allocation Schedules T 40 0 103
Page 1 Next