Table: customrecordhrdcactiveemptracker

InternalId custrecord_hrdc_taet_count customform customform_refid custrecord_hrdc_taet_date custrecord_hrdc_taet_date_dt externalid isinactive id lastmodified owner owner_refid rectype_refid scriptid baserecordtype customwhence entryformquerystring linenumber nsbrowserenv ownerid rectype rectype_484_3862_maxnkey selectedtab submitnext_t submitnext_y templatestored type version
1 92 Standard Total Active Employee Tracker Form -1483 8/7/2019 8/7/2019 12:00:00 AM F 1 8/7/2019 11:30 pm Kristoff Tatur -5 483 val_2549698_3701406_231 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=1 1 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry 1
2 93 Standard Total Active Employee Tracker Form -1483 8/6/2019 8/6/2019 12:00:00 AM F 2 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549703_3701406_287 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=2 2 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
3 93 Standard Total Active Employee Tracker Form -1483 8/5/2019 8/5/2019 12:00:00 AM F 3 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549708_3701406_164 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=3 3 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
4 92 Standard Total Active Employee Tracker Form -1483 8/4/2019 8/4/2019 12:00:00 AM F 4 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549713_3701406_910 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=4 4 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
5 92 Standard Total Active Employee Tracker Form -1483 8/3/2019 8/3/2019 12:00:00 AM F 5 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549718_3701406_332 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=5 5 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
6 92 Standard Total Active Employee Tracker Form -1483 8/2/2019 8/2/2019 12:00:00 AM F 6 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549723_3701406_593 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=6 6 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
7 92 Standard Total Active Employee Tracker Form -1483 8/1/2019 8/1/2019 12:00:00 AM F 7 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549728_3701406_929 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=7 7 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
8 92 Standard Total Active Employee Tracker Form -1483 7/31/2019 7/31/2019 12:00:00 AM F 8 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549733_3701406_624 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=8 8 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
9 92 Standard Total Active Employee Tracker Form -1483 7/30/2019 7/30/2019 12:00:00 AM F 9 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549738_3701406_831 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=9 9 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
10 92 Standard Total Active Employee Tracker Form -1483 7/29/2019 7/29/2019 12:00:00 AM F 10 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549743_3701406_729 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=10 10 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
11 92 Standard Total Active Employee Tracker Form -1483 7/28/2019 7/28/2019 12:00:00 AM F 11 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549748_3701406_899 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=11 11 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
12 92 Standard Total Active Employee Tracker Form -1483 7/27/2019 7/27/2019 12:00:00 AM F 12 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549753_3701406_972 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=12 12 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
13 92 Standard Total Active Employee Tracker Form -1483 7/26/2019 7/26/2019 12:00:00 AM F 13 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549758_3701406_337 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=13 13 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
14 94 Standard Total Active Employee Tracker Form -1483 7/25/2019 7/25/2019 12:00:00 AM F 14 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549763_3701406_156 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=14 14 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
15 94 Standard Total Active Employee Tracker Form -1483 7/24/2019 7/24/2019 12:00:00 AM F 15 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549768_3701406_574 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=15 15 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
16 94 Standard Total Active Employee Tracker Form -1483 7/23/2019 7/23/2019 12:00:00 AM F 16 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549773_3701406_338 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=16 16 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
17 93 Standard Total Active Employee Tracker Form -1483 7/22/2019 7/22/2019 12:00:00 AM F 17 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549778_3701406_429 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=17 17 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
18 94 Standard Total Active Employee Tracker Form -1483 7/21/2019 7/21/2019 12:00:00 AM F 18 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549783_3701406_516 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=18 18 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
19 94 Standard Total Active Employee Tracker Form -1483 7/20/2019 7/20/2019 12:00:00 AM F 19 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549788_3701406_224 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=19 19 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
20 94 Standard Total Active Employee Tracker Form -1483 7/19/2019 7/19/2019 12:00:00 AM F 20 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549793_3701406_461 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=20 20 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
21 94 Standard Total Active Employee Tracker Form -1483 7/18/2019 7/18/2019 12:00:00 AM F 21 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549798_3701406_198 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=21 21 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
22 93 Standard Total Active Employee Tracker Form -1483 7/17/2019 7/17/2019 12:00:00 AM F 22 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549803_3701406_393 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=22 22 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
23 93 Standard Total Active Employee Tracker Form -1483 7/16/2019 7/16/2019 12:00:00 AM F 23 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549808_3701406_258 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=23 23 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
24 91 Standard Total Active Employee Tracker Form -1483 7/15/2019 7/15/2019 12:00:00 AM F 24 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549813_3701406_841 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=24 24 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
25 89 Standard Total Active Employee Tracker Form -1483 7/14/2019 7/14/2019 12:00:00 AM F 25 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549818_3701406_750 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=25 25 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
26 89 Standard Total Active Employee Tracker Form -1483 7/13/2019 7/13/2019 12:00:00 AM F 26 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549823_3701406_538 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=26 26 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
27 89 Standard Total Active Employee Tracker Form -1483 7/12/2019 7/12/2019 12:00:00 AM F 27 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549828_3701406_502 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=27 27 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
28 91 Standard Total Active Employee Tracker Form -1483 7/11/2019 7/11/2019 12:00:00 AM F 28 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549833_3701406_250 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=28 28 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
29 91 Standard Total Active Employee Tracker Form -1483 7/10/2019 7/10/2019 12:00:00 AM F 29 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549838_3701406_901 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=29 29 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
30 90 Standard Total Active Employee Tracker Form -1483 7/9/2019 7/9/2019 12:00:00 AM F 30 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549843_3701406_566 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=30 30 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
31 93 Standard Total Active Employee Tracker Form -1483 7/8/2019 7/8/2019 12:00:00 AM F 31 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549848_3701406_862 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=31 31 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
32 91 Standard Total Active Employee Tracker Form -1483 7/7/2019 7/7/2019 12:00:00 AM F 32 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549853_3701406_375 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=32 32 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
33 91 Standard Total Active Employee Tracker Form -1483 7/6/2019 7/6/2019 12:00:00 AM F 33 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549858_3701406_397 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=33 33 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
34 91 Standard Total Active Employee Tracker Form -1483 7/5/2019 7/5/2019 12:00:00 AM F 34 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549863_3701406_735 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=34 34 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
35 93 Standard Total Active Employee Tracker Form -1483 7/4/2019 7/4/2019 12:00:00 AM F 35 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549868_3701406_637 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=35 35 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
36 93 Standard Total Active Employee Tracker Form -1483 7/3/2019 7/3/2019 12:00:00 AM F 36 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549873_3701406_569 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=36 36 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
37 94 Standard Total Active Employee Tracker Form -1483 7/2/2019 7/2/2019 12:00:00 AM F 37 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549878_3701406_115 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=37 37 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
38 94 Standard Total Active Employee Tracker Form -1483 7/1/2019 7/1/2019 12:00:00 AM F 38 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549883_3701406_992 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=38 38 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
39 93 Standard Total Active Employee Tracker Form -1483 6/30/2019 6/30/2019 12:00:00 AM F 39 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549888_3701406_211 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=39 39 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
40 93 Standard Total Active Employee Tracker Form -1483 6/29/2019 6/29/2019 12:00:00 AM F 40 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549893_3701406_885 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=40 40 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
41 93 Standard Total Active Employee Tracker Form -1483 6/28/2019 6/28/2019 12:00:00 AM F 41 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549898_3701406_984 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=41 41 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
42 93 Standard Total Active Employee Tracker Form -1483 6/27/2019 6/27/2019 12:00:00 AM F 42 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549903_3701406_457 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=42 42 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
43 93 Standard Total Active Employee Tracker Form -1483 6/26/2019 6/26/2019 12:00:00 AM F 43 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549908_3701406_540 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=43 43 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
44 93 Standard Total Active Employee Tracker Form -1483 6/25/2019 6/25/2019 12:00:00 AM F 44 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549913_3701406_245 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=44 44 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
45 94 Standard Total Active Employee Tracker Form -1483 6/24/2019 6/24/2019 12:00:00 AM F 45 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549918_3701406_134 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=45 45 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
46 94 Standard Total Active Employee Tracker Form -1483 6/23/2019 6/23/2019 12:00:00 AM F 46 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549923_3701406_184 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=46 46 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
47 94 Standard Total Active Employee Tracker Form -1483 6/22/2019 6/22/2019 12:00:00 AM F 47 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549928_3701406_240 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=47 47 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
48 94 Standard Total Active Employee Tracker Form -1483 6/21/2019 6/21/2019 12:00:00 AM F 48 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549933_3701406_686 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=48 48 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
49 94 Standard Total Active Employee Tracker Form -1483 6/20/2019 6/20/2019 12:00:00 AM F 49 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549938_3701406_563 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=49 49 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
50 94 Standard Total Active Employee Tracker Form -1483 6/19/2019 6/19/2019 12:00:00 AM F 50 8/7/2019 2:58 pm Kristoff Tatur -5 483 val_2549943_3701406_410 customrecord_hrdc_active_emp_tracker rectype=483&e=T&id=50 50 -5 Total Active Employee Tracker 181704 customrecordentry 483 F custrecordentry
Page 1 Next