Table: customrecordhouzconnectorconfig_recmachcustrecord_houz_conn

AutoId CUSTOMRECORDHOUZCONNECTORCONFIG_InternalId owner rec667view custrecord_houz_ns_ship_met custrecord_houz_ns_ship_met_display recordischanged id custrecord_houz_stor_ship_met version
287 1 458876 T 123 SEKO Logistics 0
286 1 458876 T 122 Sample Swatch 0
285 1 458876 T 121 SAIA 0
284 1 458876 T 120 Ryder Last Mile 0
283 1 458876 T 119 RUDE TRANSPORTATION 0
282 1 458876 T 118 RPM Expedite USA 0
281 1 458876 T 117 Roadrunner Freight 0
280 1 458876 T 116 Redwood Express 0
279 1 458876 T 115 Reddaway 0
278 1 458876 T 114 R+L Carriers 0
277 1 458876 T 113 Quad Global Logistics 0
276 1 458876 T 112 Purolator 0
275 1 458876 T 111 Priority1 0
274 1 458876 T 110 Plycon Vanlines 0
273 1 458876 T 109 Pitt Ohio 0
272 1 458876 T 108 Pilot Freight 0
271 1 458876 T 107 Peninsula Truck Lines Inc 0
270 1 458876 T 106 P2P 0
269 1 458876 T 105 OnTrac Sunrise Gold 0
268 1 458876 T 104 OnTrac Sunrise 0
267 1 458876 T 103 OnTrac Saturday Delivery 0
266 1 458876 T 102 OnTrac Ground 0
265 1 458876 T 101 Old Dominion Freight 0
264 1 458876 T 100 Old Dominion 0
263 1 458876 T 99 Oak Harbor Freight 0
262 1 458876 T 98 Numark 0
261 1 458876 T 97 Nonstop delivery 0
260 1 458876 T 96 New Penn Freight 0
259 1 458876 T 95 New England Motor Freight 0
258 1 458876 T 94 Mountain Valley 0
257 1 458876 T 93 Mid West Motor Express 0
256 1 458876 T 92 Metropolitan Warehouse & Delivery 0
255 1 458876 T 91 Massiano Logistics 0
254 1 458876 T 90 Lone Star Overnight 0
253 1 458876 T 89 Lodeso 0
252 1 458876 T 88 Local Motion 0
251 1 458876 T 87 Lee Jennings Target Express 0
250 1 458876 T 86 Landmark Global 0
249 1 458876 T 85 Land Air Express 0
248 1 458876 T 84 Lakeville Motor Express, Inc. 0
247 1 458876 T 83 Holland Freight 0
246 1 458876 T 82 Hercules Freight 0
245 1 458876 T 81 GSO 0
244 1 458876 T 80 Ground Freight Expeditors 0
243 1 458876 T 79 Greyhound GPX 0
242 1 458876 T 78 Glova Link 0
241 1 458876 T 77 GlobalTranz 0
240 1 458876 T 76 GLB 0
239 1 458876 T 75 Frontline Freight 0
238 1 458876 T 74 FreightQuote 0
Page 1 Next