Table: customrecord777

InternalId customform customform_refid externalid isinactive id lastmodified owner owner_refid rectype_refid scriptid custrecord_selling_price custrecord_swbdo_cust_landed_cost custrecord_swbdo_delivery_date custrecord_swbdo_delivery_date_dt custrecord_swbdo_item custrecord_swbdo_landed_cost custrecord_swbdo_margin custrecord142 custrecord142_refid custrecord_swbdo_qty baserecordtype customwhence entryformquerystring linenumber nsbrowserenv ownerid rectype selectedtab submitnext_t submitnext_y templatestored type version
3 Standard SWC Business Development Items Form -1777 F 3 10/23/2020 4:44 pm Michael A Lefebvre 589 777 val_10350874_3701406_834 269.99 180.02 10/30/2020 10/30/2020 12:00:00 AM sp-az022 160.67 30.000000 SBDO1001 2029 Ocean Ave LLC - SP-AZ022 1001 25 customrecord777 rectype=777&e=T&id=3 3 589 SWC Business Development Items customrecordentry 777 F custrecordentry
4 Standard SWC Business Development Items Form -1777 F 4 10/28/2020 11:17 am Michael A Lefebvre 589 777 val_10423002_3701406_277 236.99 168.98 10/30/2020 10/30/2020 12:00:00 AM sp-az023 147.19 30.000000 SBDO1001 2029 Ocean Ave LLC - SP-AZ022 1001 25 customrecord777 rectype=777&e=T&id=4 4 589 SWC Business Development Items customrecordentry 777 F custrecordentry
5 Standard SWC Business Development Items Form -1777 F 5 10/28/2020 11:14 am Michael A Lefebvre 589 777 val_10439149_3701406_269 208.99 106.79 10/30/2020 10/30/2020 12:00:00 AM sp-az077 90.83 50.000000 SBDO1001 2029 Ocean Ave LLC - SP-AZ022 1001 25 customrecord777 rectype=777&e=T&id=5 5 589 SWC Business Development Items customrecordentry 777 F custrecordentry
7 Standard SWC Business Development Items Form -1777 F 7 11/24/2020 3:59 pm Michael A Lefebvre 589 777 val_10883060_3701406_791 219.99 0.00 4/12/2021 4/12/2021 12:00:00 AM t1-az065 88.00 100.000000 SBDO1002 Tim Rypma - Regan House Project 1002 47 customrecord777 rectype=777&e=T&id=7 7 589 SWC Business Development Items customrecordentry 777 F custrecordentry
8 Standard SWC Business Development Items Form -1777 F 8 11/24/2020 3:58 pm Michael A Lefebvre 589 777 val_10883069_3701406_151 44.99 0.00 4/12/2021 4/12/2021 12:00:00 AM Faucet 6 CH (Sourced) T20643FD-01-DH 27.02 100.000000 SBDO1002 Tim Rypma - Regan House Project 1002 47 customrecord777 rectype=777&e=T&id=8 8 589 SWC Business Development Items customrecordentry 777 F custrecordentry
9 Standard SWC Business Development Items Form -1777 F 9 11/24/2020 3:58 pm Michael A Lefebvre 589 777 val_10883070_3701406_241 48.99 0.00 4/12/2021 4/12/2021 12:00:00 AM Faucet 6 BN (Sourced) T20643FD-01-DH 32.42 100.000000 SBDO1002 Tim Rypma - Regan House Project 1002 47 customrecord777 rectype=777&e=T&id=9 9 589 SWC Business Development Items customrecordentry 777 F custrecordentry
10 Standard SWC Business Development Items Form -1777 F 10 11/24/2020 3:58 pm Michael A Lefebvre 589 777 val_10883072_3701406_635 55.99 0.00 4/12/2021 4/12/2021 12:00:00 AM L-AZ006 36.85 100.000000 SBDO1002 Tim Rypma - Regan House Project 1002 47 customrecord777 rectype=777&e=T&id=10 10 589 SWC Business Development Items customrecordentry 777 F custrecordentry
11 Standard SWC Business Development Items Form -1777 F 11 11/24/2020 3:59 pm Michael A Lefebvre 589 777 val_10883073_3701406_409 164.99 0.00 4/12/2021 4/12/2021 12:00:00 AM L-AZ026 84.94 100.000000 SBDO1002 Tim Rypma - Regan House Project 1002 47 customrecord777 rectype=777&e=T&id=11 11 589 SWC Business Development Items customrecordentry 777 F custrecordentry
12 Standard SWC Business Development Items Form -1777 F 12 11/24/2020 3:59 pm Michael A Lefebvre 589 777 val_10883646_3701406_228 168.99 0.00 4/12/2021 4/12/2021 12:00:00 AM sh-az032 71.96 100.000000 SBDO1002 Tim Rypma - Regan House Project 1002 47 customrecord777 rectype=777&e=T&id=12 12 589 SWC Business Development Items customrecordentry 777 F custrecordentry
13 Standard SWC Business Development Items Form -1777 F 13 11/24/2020 3:59 pm Michael A Lefebvre 589 777 val_10883829_3701406_803 164.99 0.00 4/12/2021 4/12/2021 12:00:00 AM sh-az033 81.90 100.000000 SBDO1002 Tim Rypma - Regan House Project 1002 47 customrecord777 rectype=777&e=T&id=13 13 589 SWC Business Development Items customrecordentry 777 F custrecordentry
14 Standard SWC Business Development Items Form -1777 F 14 11/24/2020 3:59 pm Michael A Lefebvre 589 777 val_10884931_3701406_637 218.99 0.00 4/12/2021 4/12/2021 12:00:00 AM sh-az037 110.54 100.000000 SBDO1002 Tim Rypma - Regan House Project 1002 47 customrecord777 rectype=777&e=T&id=14 14 589 SWC Business Development Items customrecordentry 777 F custrecordentry
15 Standard SWC Business Development Items Form -1777 F 15 11/13/2020 3:31 pm Michael A Lefebvre 589 777 val_10888731_3701406_683 2.19 0.00 3/1/2021 3/1/2021 12:00:00 AM LVT Flooring 6mm+1mmIXPE pad = 7mm (48.03"x8.98") 1.1067 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800000 customrecord777 rectype=777&e=T&id=15 15 589 SWC Business Development Items customrecordentry 777 F custrecordentry
16 Standard SWC Business Development Items Form -1777 F 16 11/12/2020 4:44 pm Michael A Lefebvre 589 777 val_10888732_3701406_361 8.24 0.00 3/1/2021 3/1/2021 12:00:00 AM Towel Ring 1 (Sourced) CH 3.13 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=16 16 589 SWC Business Development Items customrecordentry 777 F custrecordentry
17 Standard SWC Business Development Items Form -1777 F 17 11/12/2020 4:44 pm Michael A Lefebvre 589 777 val_10888808_3701406_596 9.89 0.00 3/1/2021 3/1/2021 12:00:00 AM Towel Ring 1 (Sourced) BN 3.76 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=17 17 589 SWC Business Development Items customrecordentry 777 F custrecordentry
18 Standard SWC Business Development Items Form -1777 F 18 11/12/2020 4:47 pm Michael A Lefebvre 589 777 val_10888846_3701406_318 9.57 0.00 3/1/2021 3/1/2021 12:00:00 AM Towel Ring 2 (Sourced) CH 3.49 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=18 18 589 SWC Business Development Items customrecordentry 777 F custrecordentry
19 Standard SWC Business Development Items Form -1777 F 19 11/12/2020 4:48 pm Michael A Lefebvre 589 777 val_10888899_3701406_442 10.44 0.00 3/1/2021 3/1/2021 12:00:00 AM Towel Ring 2 (Sourced) BN 4.19 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=19 19 589 SWC Business Development Items customrecordentry 777 F custrecordentry
20 Standard SWC Business Development Items Form -1777 F 20 11/13/2020 2:43 pm Michael A Lefebvre 589 777 val_10889027_3701406_249 19.25 0.00 3/1/2021 3/1/2021 12:00:00 AM AC-AZ005 (CH) 9.05 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=20 20 589 SWC Business Development Items customrecordentry 777 F custrecordentry
21 Standard SWC Business Development Items Form -1777 F 21 11/13/2020 2:45 pm Michael A Lefebvre 589 777 val_10901256_3701406_284 22.56 0.00 3/1/2021 3/1/2021 12:00:00 AM AC-AZ005 (BN) 11.52 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=21 21 589 SWC Business Development Items customrecordentry 777 F custrecordentry
22 Standard SWC Business Development Items Form -1777 F 22 11/13/2020 2:47 pm Michael A Lefebvre 589 777 val_10901257_3701406_123 20.90 0.00 3/1/2021 3/1/2021 12:00:00 AM AC-AZ009 (CH) 9.32 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=22 22 589 SWC Business Development Items customrecordentry 777 F custrecordentry
23 Standard SWC Business Development Items Form -1777 F 23 11/13/2020 3:09 pm Michael A Lefebvre 589 777 val_10901258_3701406_784 23.66 0.00 3/1/2021 3/1/2021 12:00:00 AM AC-AZ009 (BN) 12.17 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=23 23 589 SWC Business Development Items customrecordentry 777 F custrecordentry
24 Standard SWC Business Development Items Form -1777 F 24 11/13/2020 9:45 am Michael A Lefebvre 589 777 val_10901259_3701406_676 14.29 0.00 3/1/2021 3/1/2021 12:00:00 AM Towel Bar 2 - 18" CH (Sourced) 6.57 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=24 24 589 SWC Business Development Items customrecordentry 777 F custrecordentry
25 Standard SWC Business Development Items Form -1777 F 25 11/13/2020 9:45 am Michael A Lefebvre 589 777 val_10901260_3701406_532 16.49 0.00 3/1/2021 3/1/2021 12:00:00 AM Towel Bar 2 - 18" BN (Sourced) 7.88 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=25 25 589 SWC Business Development Items customrecordentry 777 F custrecordentry
26 Standard SWC Business Development Items Form -1777 F 26 11/13/2020 9:46 am Michael A Lefebvre 589 777 val_10901283_3701406_666 16.49 0.00 3/1/2021 3/1/2021 12:00:00 AM Towel Bar 2 - 24" CH (Sourced) 7.09 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=26 26 589 SWC Business Development Items customrecordentry 777 F custrecordentry
27 Standard SWC Business Development Items Form -1777 F 27 11/13/2020 9:47 am Michael A Lefebvre 589 777 val_10901323_3701406_724 18.69 0.00 3/1/2021 3/1/2021 12:00:00 AM Towel Bar 2 - 24" BN (Sourced) 8.50 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=27 27 589 SWC Business Development Items customrecordentry 777 F custrecordentry
28 Standard SWC Business Development Items Form -1777 F 28 11/13/2020 9:48 am Michael A Lefebvre 589 777 val_10901326_3701406_643 19.79 0.00 3/1/2021 3/1/2021 12:00:00 AM Towel Bar 3 - 18" CH (Sourced) 12.38 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=28 28 589 SWC Business Development Items customrecordentry 777 F custrecordentry
29 Standard SWC Business Development Items Form -1777 F 29 11/13/2020 9:49 am Michael A Lefebvre 589 777 val_10901387_3701406_167 22.54 0.00 3/1/2021 3/1/2021 12:00:00 AM Towel Bar 3 - 18" BN (Sourced) 14.81 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=29 29 589 SWC Business Development Items customrecordentry 777 F custrecordentry
30 Standard SWC Business Development Items Form -1777 F 30 11/13/2020 9:50 am Michael A Lefebvre 589 777 val_10901388_3701406_917 20.89 0.00 3/1/2021 3/1/2021 12:00:00 AM Towel Bar 3 - 24" CH (Sourced) 13.60 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=30 30 589 SWC Business Development Items customrecordentry 777 F custrecordentry
31 Standard SWC Business Development Items Form -1777 F 31 11/13/2020 9:51 am Michael A Lefebvre 589 777 val_10901390_3701406_783 25.29 0.00 3/1/2021 3/1/2021 12:00:00 AM Towel Bar 3 - 24" BN (Sourced) 16.27 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=31 31 589 SWC Business Development Items customrecordentry 777 F custrecordentry
32 Standard SWC Business Development Items Form -1777 F 32 11/13/2020 9:53 am Michael A Lefebvre 589 777 val_10901391_3701406_893 10.44 0.00 3/1/2021 3/1/2021 12:00:00 AM Paper Holder 1 CH (Sourced) 5.14 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=32 32 589 SWC Business Development Items customrecordentry 777 F custrecordentry
33 Standard SWC Business Development Items Form -1777 F 33 11/13/2020 9:54 am Michael A Lefebvre 589 777 val_10901392_3701406_113 12.42 0.00 3/1/2021 3/1/2021 12:00:00 AM Paper Holder 1 BN (Sourced) 6.17 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=33 33 589 SWC Business Development Items customrecordentry 777 F custrecordentry
34 Standard SWC Business Development Items Form -1777 F 34 11/13/2020 9:55 am Michael A Lefebvre 589 777 val_10901393_3701406_885 13.19 0.00 3/1/2021 3/1/2021 12:00:00 AM Paper Holder 3 CH (Sourced) 6.36 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=34 34 589 SWC Business Development Items customrecordentry 777 F custrecordentry
35 Standard SWC Business Development Items Form -1777 F 35 11/13/2020 9:56 am Michael A Lefebvre 589 777 val_10901394_3701406_668 14.84 0.00 3/1/2021 3/1/2021 12:00:00 AM Paper Holder 3 BN (Sourced) 7.60 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=35 35 589 SWC Business Development Items customrecordentry 777 F custrecordentry
36 Standard SWC Business Development Items Form -1777 F 36 11/13/2020 2:55 pm Michael A Lefebvre 589 777 val_10901395_3701406_778 18.69 0.00 3/1/2021 3/1/2021 12:00:00 AM AC-AZ054 (CH) 7.23 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=36 36 589 SWC Business Development Items customrecordentry 777 F custrecordentry
37 Standard SWC Business Development Items Form -1777 F 37 11/13/2020 2:55 pm Michael A Lefebvre 589 777 val_10901396_3701406_816 21.45 0.00 3/1/2021 3/1/2021 12:00:00 AM AC-AZ054 (BN) 9.92 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=37 37 589 SWC Business Development Items customrecordentry 777 F custrecordentry
38 Standard SWC Business Development Items Form -1777 F 38 11/13/2020 10:00 am Michael A Lefebvre 589 777 val_10901397_3701406_562 43.99 0.00 3/1/2021 3/1/2021 12:00:00 AM Faucet 1 CH (Sourced) 25.04 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=38 38 589 SWC Business Development Items customrecordentry 777 F custrecordentry
39 Standard SWC Business Development Items Form -1777 F 39 11/13/2020 10:00 am Michael A Lefebvre 589 777 val_10901398_3701406_837 47.84 0.00 3/1/2021 3/1/2021 12:00:00 AM Faucet 1 BN (Sourced) 27.13 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=39 39 589 SWC Business Development Items customrecordentry 777 F custrecordentry
40 Standard SWC Business Development Items Form -1777 F 40 11/13/2020 10:02 am Michael A Lefebvre 589 777 val_10901401_3701406_186 47.29 0.00 3/1/2021 3/1/2021 12:00:00 AM Faucet 3 CH (Sourced) 29.70 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=40 40 589 SWC Business Development Items customrecordentry 777 F custrecordentry
41 Standard SWC Business Development Items Form -1777 F 41 11/13/2020 10:06 am Michael A Lefebvre 589 777 val_10901436_3701406_698 51.14 0.00 3/1/2021 3/1/2021 12:00:00 AM Faucet 3 BN (Sourced) 35.64 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=41 41 589 SWC Business Development Items customrecordentry 777 F custrecordentry
42 Standard SWC Business Development Items Form -1777 F 42 11/13/2020 10:04 am Michael A Lefebvre 589 777 val_10901439_3701406_299 47.29 0.00 3/1/2021 3/1/2021 12:00:00 AM Faucet 4 CH (Sourced) 29.42 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=42 42 589 SWC Business Development Items customrecordentry 777 F custrecordentry
43 Standard SWC Business Development Items Form -1777 F 43 11/13/2020 10:05 am Michael A Lefebvre 589 777 val_10901440_3701406_586 51.14 0.00 3/1/2021 3/1/2021 12:00:00 AM Faucet 4 BN (Sourced) 30.77 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=43 43 589 SWC Business Development Items customrecordentry 777 F custrecordentry
44 Standard SWC Business Development Items Form -1777 F 44 11/13/2020 10:07 am Michael A Lefebvre 589 777 val_10901487_3701406_558 54.99 0.00 3/1/2021 3/1/2021 12:00:00 AM Faucet 5 CH (Sourced) 34.04 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=44 44 589 SWC Business Development Items customrecordentry 777 F custrecordentry
45 Standard SWC Business Development Items Form -1777 F 45 11/13/2020 10:08 am Michael A Lefebvre 589 777 val_10901519_3701406_909 58.84 0.00 3/1/2021 3/1/2021 12:00:00 AM Faucet 5 BN (Sourced) 36.39 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=45 45 589 SWC Business Development Items customrecordentry 777 F custrecordentry
47 Standard SWC Business Development Items Form -1777 F 47 11/13/2020 10:11 am Michael A Lefebvre 589 777 val_10901709_3701406_962 43.99 0.00 3/1/2021 3/1/2021 12:00:00 AM Faucet 6 CH (Sourced) 27.02 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=47 47 589 SWC Business Development Items customrecordentry 777 F custrecordentry
48 Standard SWC Business Development Items Form -1777 F 48 11/13/2020 10:11 am Michael A Lefebvre 589 777 val_10901749_3701406_405 47.84 0.00 3/1/2021 3/1/2021 12:00:00 AM Faucet 6 BN (Sourced) 32.42 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=48 48 589 SWC Business Development Items customrecordentry 777 F custrecordentry
49 Standard SWC Business Development Items Form -1777 F 49 11/13/2020 10:12 am Michael A Lefebvre 589 777 val_10901786_3701406_347 47.29 0.00 3/1/2021 3/1/2021 12:00:00 AM Faucet 7 CH (Sourced) 30.26 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=49 49 589 SWC Business Development Items customrecordentry 777 F custrecordentry
50 Standard SWC Business Development Items Form -1777 F 50 11/13/2020 10:13 am Michael A Lefebvre 589 777 val_10901799_3701406_418 53.14 0.00 3/1/2021 3/1/2021 12:00:00 AM Faucet 7 BN (Sourced) 33.33 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=50 50 589 SWC Business Development Items customrecordentry 777 F custrecordentry
51 Standard SWC Business Development Items Form -1777 F 51 11/13/2020 10:14 am Michael A Lefebvre 589 777 val_10901809_3701406_994 47.29 0.00 3/1/2021 3/1/2021 12:00:00 AM Faucet 8 CH (Sourced) 30.68 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=51 51 589 SWC Business Development Items customrecordentry 777 F custrecordentry
52 Standard SWC Business Development Items Form -1777 F 52 11/13/2020 10:14 am Michael A Lefebvre 589 777 val_10901822_3701406_439 51.14 0.00 3/1/2021 3/1/2021 12:00:00 AM Faucet 8 BN (Sourced) 33.74 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=52 52 589 SWC Business Development Items customrecordentry 777 F custrecordentry
53 Standard SWC Business Development Items Form -1777 F 53 11/13/2020 3:05 pm Michael A Lefebvre 589 777 val_10901827_3701406_941 75.99 0.00 3/1/2021 3/1/2021 12:00:00 AM L-AZ009 (CH) 41.02 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=53 53 589 SWC Business Development Items customrecordentry 777 F custrecordentry
54 Standard SWC Business Development Items Form -1777 F 54 11/13/2020 10:17 am Michael A Lefebvre 589 777 val_10901833_3701406_346 84.14 0.00 3/1/2021 3/1/2021 12:00:00 AM L-AZ009 (BN) 36.91 100.000000 SBDO1003 Sirrah Design / Tri-Cap-Res 1003 800 customrecord777 rectype=777&e=T&id=54 54 589 SWC Business Development Items customrecordentry 777 F custrecordentry
Page 1 Next