Table: cashsale_links

AutoId CASHSALE_InternalId tranid total trandate linktype id linkurl type status
1 10325487 CRS1737 9/22/2021 Sale Return 10577087 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
2 10325587 CRS1781 10/6/2021 Sale Return 10784155 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
3 10325587 RMA29150 5/11/2022 Sale Return 14544999 /app/accounting/transactions/rtnauth.nl?whence= Return Authorization
4 10326287 CRS1707 9/20/2021 Sale Return 10577057 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
5 10326787 CRS1771 10/4/2021 Sale Return 10784145 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
6 10327087 CRS2025 11/17/2021 Sale Return 11462326 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
7 10334560 CRS1731 9/29/2021 Sale Return 10577081 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
8 10337352 CRS1786 10/8/2021 Sale Return 10784164 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
9 10340352 CRS1700 9/20/2021 Sale Return 10577050 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
10 10341252 CRS1744 9/20/2021 Sale Return 10577096 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
11 10346588 CRS1758 10/5/2021 Sale Return 10784130 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
12 10347300 CRS1705 9/23/2021 Sale Return 10577055 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
13 10353901 CRS1867 10/19/2021 Sale Return 11021461 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
14 10354902 CRS1736 9/19/2021 Sale Return 10577086 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
15 10354903 CRS1739 9/22/2021 Sale Return 10577089 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
16 10357491 CRS1716 9/24/2021 Sale Return 10577066 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
17 10365265 CRS1756 10/5/2021 Sale Return 10784128 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
18 10366665 CRS1766 10/7/2021 Sale Return 10784138 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
19 10367565 CRS1734 9/22/2021 Sale Return 10577084 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
20 10370571 CRS1799 10/2/2021 Sale Return 10784179 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
21 10375394 CRS1727 9/22/2021 Sale Return 10577077 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
22 10375594 CRS1721 9/27/2021 Sale Return 10577071 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
23 10376794 CRS1793 10/12/2021 Sale Return 10784173 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
24 10383794 CRS1695 9/23/2021 Sale Return 10577045 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
25 10385194 CRS1794 10/6/2021 Sale Return 10784174 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
26 10391149 CRS1720 10/1/2021 Sale Return 10577070 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
27 10401668 CRS2037 11/19/2021 Sale Return 11462338 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
28 10402493 CRS1715 9/24/2021 Sale Return 10577065 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
29 10405593 CRS1868 10/25/2021 Sale Return 11021462 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
30 10413237 CRS1725 9/28/2021 Sale Return 10577075 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
31 10413238 CRS1730 9/23/2021 Sale Return 10577080 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
32 10414505 CRS1871 10/19/2021 Sale Return 11021465 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
33 10422565 CRS1706 9/30/2021 Sale Return 10577056 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
34 10427786 CRS1910 11/4/2021 Sale Return 11246756 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
35 10428894 CRS1754 10/2/2021 Sale Return 10784126 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
36 10431222 CRS1712 9/27/2021 Sale Return 10577062 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
37 10433089 CRS1788 10/12/2021 Sale Return 10784166 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
38 10434214 CRS1699 9/28/2021 Sale Return 10577049 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
39 10435069 CRS1704 10/1/2021 Sale Return 10577054 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
40 17341968 CRS4277 11/23/2022 Sale Return 17931457 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
41 17352434 CRS4210 11/10/2022 Sale Return 17701126 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
42 17352434 RMA37975 2/10/2023 Sale Return 19170285 /app/accounting/transactions/rtnauth.nl?whence= Return Authorization
43 17358643 CRS4064 11/2/2022 Sale Return 17479665 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
44 17359387 CRS4091 10/22/2022 Sale Return 17512523 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
45 17359389 CRS4157 11/1/2022 Sale Return 17701067 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
46 17359490 CRS4191 11/8/2022 Sale Return 17701103 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
47 17365853 CRS4166 11/3/2022 Sale Return 17701076 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
48 17365855 CRS4251 11/18/2022 Sale Return 17931429 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
49 17366936 CRS4199 11/8/2022 Sale Return 17701115 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
50 17367139 CRS4123 10/28/2022 Sale Return 17512559 /app/accounting/transactions/cashrfnd.nl?whence= Cash Refund
Page 1 Next