Table: cashsale_expcost

AutoId CASHSALE_InternalId line memo billeddate employee class_display categorydisp sys_id employeedisp custcol_nondeductible_account department class amount custcol_emiratedisp expcostseqnum sys_parentid apply custcol_expense_code_of_supply department_display entitydefaultcurrency url originalamount custcol_emirate lineuniquekey taxrate1 doc location taxcode taxcode_display category
1 10322039 1 1/7/2022 11699778451478237 1 11699778450741441 F 1 /app/accounting/transactions/cardchrg.nl 7.50 0.0% 12209312 -7 -Not Taxable-
2 10322039 1 2/7/2022 11699778451468107 2 11699778450741441 F 1 /app/accounting/transactions/cardchrg.nl 7.50 0.0% 12864087 -7 -Not Taxable-
3 10322039 1 2/19/2022 11699778451457737 3 11699778450741441 F 1 /app/accounting/transactions/cardchrg.nl 750.00 0.0% 13387123 -7 -Not Taxable-
4 10322039 1 3/7/2022 11699778451447087 4 11699778450741441 F 1 /app/accounting/transactions/cardchrg.nl 7.50 0.0% 14065333 -7 -Not Taxable-
5 10322039 1 3/19/2022 11699778451437249 5 11699778450741441 F 1 /app/accounting/transactions/cardchrg.nl 750.00 0.0% 13682627 -7 -Not Taxable-
6 10322039 1 4/7/2022 11699778451426348 6 11699778450741441 F 1 /app/accounting/transactions/cardchrg.nl 7.50 0.0% 14065332 -7 -Not Taxable-
7 10322039 1 4/19/2022 11699778451416500 7 11699778450741441 F 1 /app/accounting/transactions/cardchrg.nl 750.00 0.0% 14071841 -7 -Not Taxable-
8 10322039 1 5/7/2022 11699778451406650 8 11699778450741441 F 1 /app/accounting/transactions/cardchrg.nl 7.50 0.0% 15003874 -7 -Not Taxable-
9 10322039 1 5/19/2022 11699778451396762 9 11699778450741441 F 1 /app/accounting/transactions/cardchrg.nl 750.00 0.0% 14590649 -7 -Not Taxable-
10 10322039 1 6/7/2022 11699778451386502 10 11699778450741441 F 1 /app/accounting/transactions/cardchrg.nl 7.50 0.0% 15099128 -7 -Not Taxable-
11 10322039 1 Amazon Advertising onboarding fee 6/10/2022 11699778451376694 11 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 2500.00 0.0% 15080582 -7 -Not Taxable-
12 10322039 1 Amazon Add Spend for the Period of Jun 16 - Jun 30 7/5/2022 11699778451366755 12 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 4209.81 0.0% 15438671 -7 -Not Taxable-
13 10322039 1 7/7/2022 11699778451356606 13 11699778450741441 F 1 /app/accounting/transactions/cardchrg.nl 7.50 0.0% 16263936 -7 -Not Taxable-
14 10322039 1 Amazon Add Spend 8/1/2022 11699778451346567 14 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 8898.89 0.0% 15954732 -7 -Not Taxable-
15 10322039 1 8/7/2022 11699778451336729 15 11699778450741441 F 1 /app/accounting/transactions/cardchrg.nl 7.50 0.0% 16721749 -7 -Not Taxable-
16 10322039 1 Amazon Add Spend 9/1/2022 11699778451326559 16 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 6324.96 0.0% 16643569 -7 -Not Taxable-
17 10322039 1 9/7/2022 11699778451316389 17 11699778450741441 F 1 /app/accounting/transactions/cardchrg.nl 7.50 0.0% 17109957 -7 -Not Taxable-
18 10322039 1 Amazon Add Spend 10/2/2022 11699778451305680 18 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 4208.07 0.0% 16984973 -7 -Not Taxable-
19 10322039 1 10/7/2022 11699778451295330 19 11699778450741441 F 1 /app/accounting/transactions/cardchrg.nl 7.50 0.0% 17109959 -7 -Not Taxable-
20 10322039 1 Amazon Add Spend 11/2/2022 11699778451283988 20 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 6806.79 0.0% 17485855 -7 -Not Taxable-
21 10322039 1 Amazon Add Spend 12/2/2022 11699778451273749 21 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 5299.51 0.0% 18007153 -7 -Not Taxable-
22 10322039 5 MySamm Product Tracking 1/1/2023 11699778451263329 22 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 445.00 0.0% 18310516 -7 -Not Taxable-
23 10322039 1 Amazon Add Spend 1/3/2023 11699778451253340 23 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 4579.94 0.0% 18454759 -7 -Not Taxable-
24 10322039 5 MySamm Product Tracking 2/1/2023 11699778451243020 24 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 445.00 0.0% 18819013 -7 -Not Taxable-
25 10322039 1 Amazon Add Spend 2/2/2023 11699778451232781 25 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 5556.63 0.0% 19045354 -7 -Not Taxable-
26 10322039 5 MySamm Product Tracking 3/1/2023 11699778451222541 26 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 445.00 0.0% 19673171 -7 -Not Taxable-
27 10322039 1 Amazon Add Spend 3/2/2023 11699778451211680 27 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 5709.54 0.0% 19557355 -7 -Not Taxable-
28 10322039 5 MySamm Product Tracking 4/1/2023 11699778451201362 28 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 445.00 0.0% 19964743 -7 -Not Taxable-
29 10322039 1 Amazon Add Spend 4/3/2023 11699778451191263 29 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 7610.47 0.0% 20123782 -7 -Not Taxable-
30 10322039 5 MySamm Product Tracking 5/1/2023 11699778451179179 30 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 445.00 0.0% 20638012 -7 -Not Taxable-
31 10322039 1 Amazon Add Spend 5/1/2023 11699778451168319 31 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 7522.34 0.0% 20638134 -7 -Not Taxable-
32 10322039 5 MySamm Product Tracking 6/1/2023 11699778451158391 32 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 445.00 0.0% 21040080 -7 -Not Taxable-
33 10322039 1 Amazon Add Spend 6/1/2023 11699778451147920 33 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 8947.69 0.0% 21209788 -7 -Not Taxable-
34 10322039 5 MySamm Product Tracking 7/1/2023 11699778451138152 34 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 445.00 0.0% 21579107 -7 -Not Taxable-
35 10322039 1 Amazon Add Spend 7/2/2023 11699778451128214 35 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 5995.50 0.0% 21787886 -7 -Not Taxable-
36 10322039 5 MySamm Product Tracking 8/1/2023 11699778451118535 36 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 445.00 0.0% 22069560 -7 -Not Taxable-
37 10322039 1 Amazon Add Spend 8/1/2023 11699778451108676 37 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 5337.54 0.0% 22224193 -7 -Not Taxable-
38 10322039 5 MySamm Product Tracking 9/1/2023 11699778451098627 38 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 445.00 0.0% 22583729 -7 -Not Taxable-
39 10322039 1 Amazon Add Spend 9/1/2023 11699778451088678 39 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 6310.09 0.0% 22747341 -7 -Not Taxable-
40 10322039 5 MySamm Product Tracking 10/1/2023 11699778451078769 40 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 445.00 0.0% 22976151 -7 -Not Taxable-
41 10322039 1 Amazon Add Spend 10/2/2023 11699778451068700 41 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 5662.41 0.0% 23090650 -7 -Not Taxable-
42 10322039 5 MySamm Product Tracking 11/1/2023 11699778451048281 42 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 445.00 0.0% 23304641 -7 -Not Taxable-
43 10322039 1 Amazon Add Spend 11/1/2023 11699778451038302 43 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 10933.90 0.0% 23426725 -7 -Not Taxable-
44 10322039 5 MySamm Product Tracking 12/1/2023 11699778451028515 44 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 445.00 0.0% 23808673 -7 -Not Taxable-
45 10322039 1 Amazon Add Spend 12/2/2023 11699778451018395 45 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 13070.69 0.0% 24041126 -7 -Not Taxable-
46 10322039 5 MySamm Product Tracking 1/1/2024 11699778450994610 46 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 445.00 0.0% 24487105 -7 -Not Taxable-
47 10322039 1 Amazon Add Spend 1/2/2024 11699778450984711 47 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 12879.78 0.0% 24616497 -7 -Not Taxable-
48 10322039 5 MySamm Product Tracking 2/1/2024 11699778450974812 48 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 445.00 0.0% 25062255 -7 -Not Taxable-
49 10322039 1 Amazon Add Spend 2/1/2024 11699778450964683 49 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 14106.81 0.0% 25288506 -7 -Not Taxable-
50 10322039 5 MySamm Product Tracking 3/1/2024 11699778450954204 50 11699778450741441 F 1 /app/accounting/transactions/vendbill.nl 445.00 0.0% 25644508 -7 -Not Taxable-
Page 1 Next