Table: cashrefund-file

cashrefund_InternalId file_InternalId_FK created folder folderId internalid modified name owner documentsize filetype
7513362 10006118 4/8/2021 1:07 pm photo 1670 10006118 4/8/2021 1:07 pm Temperature sensor (1).msg MELISSA VIERA 11510 MISCBINARY
7861309 10231535 4/13/2021 4:49 pm photo 1670 10231535 4/13/2021 4:49 pm Call Tag Request - RMA18380.msg MELISSA VIERA 171 MISCBINARY
8562731 11396642 5/10/2021 10:48 am photo 1670 11396642 5/10/2021 10:48 am RMA18879.pdf MELISSA VIERA 36 PDF
11246844 18857991 11/5/2021 2:15 pm Attachments Received: Claims 292438 18857991 11/5/2021 2:15 pm 20211104_142510 (1) (2).jpg Iris Velasquez 3021 JPGIMAGE
11246844 18857990 11/5/2021 2:15 pm Attachments Received: Claims 292438 18857990 11/5/2021 2:15 pm 20211104_142428 (1) (1).jpg Iris Velasquez 3230 JPGIMAGE
11706321 18858503 11/5/2021 2:23 pm Attachments Received: Claims 292438 18858503 11/5/2021 2:23 pm TSE2954263 2.jpg Iris Velasquez 23 JPGIMAGE
11706321 18858504 11/5/2021 2:23 pm Attachments Received: Claims 292438 18858504 11/5/2021 2:23 pm TSE2954263.jpg Iris Velasquez 26 JPGIMAGE
11706344 20281634 12/8/2021 4:01 pm Attachments Received: Claims 292438 20281634 12/8/2021 4:01 pm SOS2647054 448117 Claim Request Iris Velasquez 206 MISCBINARY
12461388 22458162 1/26/2022 1:07 pm ar accounting 558050 22458162 1/26/2022 1:07 pm 01 JAN EBAY.xlsx Andrea T Augustin 47 EXCEL
12919113 23202044 2/11/2022 2:58 pm Attachments Received: Claims 292438 23202044 2/11/2022 2:58 pm SOS2663067 We've updated your FedEx Claim resolution.msg Iris Velasquez 119 MISCBINARY
12919113 23010788 2/7/2022 4:04 pm Attachments Received: Claims 292438 23010788 2/7/2022 4:04 pm C-55624661 SOS2663067 Claim Form.pdf Iris Velasquez 94 PDF
13332714 23322087 2/14/2022 10:03 am pictures 29950 23322087 2/14/2022 10:03 am 20220211_085800.jpg Rene A Alfonso 2767 JPGIMAGE
13332714 23322086 2/14/2022 10:03 am pictures 29950 23322086 2/14/2022 10:03 am 20220211_085755.jpg Rene A Alfonso 2732 JPGIMAGE
13332714 23322188 2/14/2022 10:04 am pictures 29950 23322188 2/14/2022 10:04 am 20220211_085804.jpg Rene A Alfonso 2896 JPGIMAGE
13534907 24923322 3/21/2022 1:41 pm ar accounting 558050 24923322 3/21/2022 1:41 pm 03 MARCH EBAY.xlsx Andrea T Augustin 51 EXCEL
13534907 24963009 3/22/2022 10:43 am ar accounting 558050 24963009 3/22/2022 10:43 am RE SW Corp Sales Order #SOS2669739.msg Andrea T Augustin 102 MISCBINARY
13559985 24287721 3/7/2022 11:44 am Attachments Received: Claims 292438 24287721 3/7/2022 11:44 am C-59193632 SOS2670165 Claim Form.pdf Iris Velasquez 92 PDF
13559989 24285974 3/7/2022 10:57 am Attachments Received: Claims 292438 24285974 3/7/2022 10:57 am SOS2667081 C-58970268 Your FedEx Claim has been denied.msg Iris Velasquez 119 MISCBINARY
13559989 24168284 3/4/2022 2:16 pm Attachments Received: Claims 292438 24168284 3/4/2022 2:16 pm C-58970268 SOS2667081 CLAIM FORM.pdf Iris Velasquez 94 PDF
14121844 25727128 4/8/2022 11:12 am Attachments Received: Claims 292438 25727128 4/8/2022 11:12 am RE SW Corp Sales Order #SOS2678127 - PRO# 532926656.msg Iris Velasquez 129 MISCBINARY
14651897 27381471 5/13/2022 4:28 pm Images -4 27381471 5/13/2022 4:28 pm RMA28976 mailing label -System- 1709 JPGIMAGE
14651897 27381469 5/13/2022 4:27 pm Images -4 27381469 5/13/2022 4:27 pm RMA28976 Packaging -System- 1743 JPGIMAGE
14651897 27381470 5/13/2022 4:28 pm Images -4 27381470 5/13/2022 4:28 pm RMA28976 SKU -System- 2509 JPGIMAGE
14683009 27551033 5/17/2022 8:27 am Images -4 27551033 5/17/2022 8:27 am RMA28985 Packaging -System- 2158 JPGIMAGE
14683009 27551037 5/17/2022 8:29 am Images -4 27551037 5/17/2022 8:29 am RMA28985 Damages 2 -System- 1666 JPGIMAGE
14683009 27551036 5/17/2022 8:29 am Images -4 27551036 5/17/2022 8:29 am RMA28985 Damages -System- 2334 JPGIMAGE
14683009 27551034 5/17/2022 8:27 am Images -4 27551034 5/17/2022 8:27 am RMA28985 SKU -System- 3307 JPGIMAGE
14683009 27551035 5/17/2022 8:28 am Images -4 27551035 5/17/2022 8:28 am RMA28985 mailing label -System- 1787 JPGIMAGE
14718991 27554574 5/17/2022 10:36 am Images -4 27554574 5/17/2022 10:36 am RMA29085 MAILING LABEL -System- 2345 JPGIMAGE
14718991 27554570 5/17/2022 10:35 am Images -4 27554570 5/17/2022 10:35 am RMA29085 Packaging -System- 1759 JPGIMAGE
14718991 27554572 5/17/2022 10:35 am Images -4 27554572 5/17/2022 10:35 am RMA29085 P1 -System- 1832 JPGIMAGE
14718991 27554567 5/17/2022 10:34 am Images -4 27554567 5/17/2022 10:34 am RMA29085 P2 -System- 2084 JPGIMAGE
14718991 27554569 5/17/2022 10:35 am Images -4 27554569 5/17/2022 10:35 am RMA29085 damages -System- 1661 JPGIMAGE
14718994 27522642 5/16/2022 4:27 pm Images -4 27522642 5/16/2022 4:27 pm RMA28445 P2 -System- 2013 JPGIMAGE
14718994 27522641 5/16/2022 4:27 pm Images -4 27522641 5/16/2022 4:27 pm RMA28445 P1 -System- 1963 JPGIMAGE
14718994 27522639 5/16/2022 4:26 pm Images -4 27522639 5/16/2022 4:26 pm RMA28445 mailing label -System- 2297 JPGIMAGE
15122448 28268112 6/7/2022 12:48 pm Attachments Received: Claims 292438 28268112 6/7/2022 12:48 pm SOS2700712 CLAIM FORM.pdf Iris Velasquez 149 PDF
15122448 28333632 6/9/2022 12:54 pm Attachments Received: Claims 292438 28333632 6/9/2022 12:54 pm SOS2700712 Claim Request 23831-22 PRO number 529429842.msg Iris Velasquez 357 MISCBINARY
15321330 27890147 5/26/2022 12:47 pm Attachments Received: Claims 292438 27890147 5/26/2022 12:47 pm SOS2697180 C-68964185 Claim Form.pdf Iris Velasquez 91 PDF
15660838 29459451 7/12/2022 10:20 am Images -4 29459451 7/12/2022 10:20 am 16576353226021187735943002767051.jpg -System- 616 JPGIMAGE
15660838 29459454 7/12/2022 10:22 am Images -4 29459454 7/12/2022 10:22 am 16576353647193347359877236778676.jpg -System- 763 JPGIMAGE
15661370 29548819 7/14/2022 1:35 pm SC Doc Folders 290609 29548819 7/14/2022 1:35 pm 16578200930944045682342782091054.jpg Marlon Hay 2420 JPGIMAGE
15661370 29548411 7/14/2022 1:28 pm SC Doc Folders 290609 29548411 7/14/2022 1:28 pm 16578196713182518183178693906546.jpg Marlon Hay 3331 JPGIMAGE
15661370 29548821 7/14/2022 1:36 pm SC Doc Folders 290609 29548821 7/14/2022 1:36 pm 16578201575759100925461102134397.jpg Marlon Hay 2358 JPGIMAGE
15661370 29548413 7/14/2022 1:28 pm SC Doc Folders 290609 29548413 7/14/2022 1:28 pm 16578196950205467072319545331014.jpg Marlon Hay 3070 JPGIMAGE
15661370 29548818 7/14/2022 1:34 pm SC Doc Folders 290609 29548818 7/14/2022 1:34 pm 16578200571686369684267766623601.jpg Marlon Hay 2883 JPGIMAGE
15661370 29548820 7/14/2022 1:35 pm SC Doc Folders 290609 29548820 7/14/2022 1:35 pm 16578201333285197945354560172444.jpg Marlon Hay 2559 JPGIMAGE
15954368 30300654 8/1/2022 3:48 pm Images -4 30300654 8/1/2022 3:48 pm 16593829288234381287879056315017.jpg -System- 767 JPGIMAGE
15954368 30300552 8/1/2022 3:46 pm Images -4 30300552 8/1/2022 3:46 pm 16593828514883466900541432938785.jpg -System- 770 JPGIMAGE
15954368 30300451 8/1/2022 3:45 pm Images -4 30300451 8/1/2022 3:45 pm 16593828129577405408062103649191.jpg -System- 786 JPGIMAGE
Page 1 Next