Table: campaign

InternalId audience audience_refid basecost category category_refid costpercustomer convcostpercustomer customform customform_refid custevent_ssp_task_description message enddate enddate_dt expectedrevenue externalid family family_refid campaignid isinactive id item keyword leadsgenerated owner owner_refid conversions offer offer_refid profit custevent_atlas_project custevent_atlas_project_refid promotioncode promotioncode_refid roi searchengine searchengine_refid startdate startdate_dt title cost totalrevenue uniquevisitors url vertical vertical_refid baserecordtype currencyprecision customwhence entryformquerystring eventnumber isdefaultleadsource nsbrowserenv origcampaignid selectedtab templatestored type
-6 0.00 Standard Campaign Form -130 Web F -6 66 -System- -4 30 3372060.39 8/8/2002 8/8/2002 12:00:00 AM Web 3372060.39 0 campaign 2 e=T&id=-6 F F campaign
-5 0.00 Standard Campaign Form -130 Trade Show F -5 0 -System- -4 1 3599.00 8/8/2002 8/8/2002 12:00:00 AM Trade Show 3599.00 0 campaign 2 e=T&id=-5 F F campaign
-4 0.00 Standard Campaign Form -130 Partner Referral F -4 0 -System- -4 0 0.00 8/8/2002 8/8/2002 12:00:00 AM Partner Referral 0.00 0 campaign 2 e=T&id=-4 F F campaign
-3 0.00 Standard Campaign Form -130 Other F -3 19 -System- -4 8 16134.49 8/8/2002 8/8/2002 12:00:00 AM Other 16134.49 0 campaign 2 e=T&id=-3 F F campaign
-2 0.00 Standard Campaign Form -130 Advertisement F -2 0 -System- -4 0 0.00 8/8/2002 8/8/2002 12:00:00 AM Ad 0.00 0 campaign 2 e=T&id=-2 F F campaign
225 0.00 E-Mail -11 0.00 0.00 Standard Campaign Form -130 10/26/2018 10/26/2018 12:00:00 AM CAM2 F 225 1 Mihir Bhatnagar 7 1 0.00 10/12/2018 10/12/2018 12:00:00 AM Home Depot Winter Promotion 0.00 0.00 0 campaign 2 e=T&id=225 2 F CAM2 F campaign
233 0.00 10.00 10.00 Standard Campaign Form -130 11/30/2018 11/30/2018 12:00:00 AM CAM3 F 233 Annzi Bath 0 Kristoff Tatur -5 0 10.00 100.000000 Google 1 11/16/2018 11/16/2018 12:00:00 AM Anzzi Promo 10.00 0.00 0 https://www.anzzi.com/product-category/bathroom/bathroom-accessories/ campaign 2 e=T&id=233 3 F CAM3 F campaign
Page 1