Table: assemblyitem_price4

AutoId ASSEMBLYITEM_InternalId pricelevel price_4_ discount price_5_ currency discountdisplay price_2_ pricelevelname price_3_ price_1_
1 733 1 4 WHOLESALE
2 733 13 4 AMAZONFBA
3 733 12 4 BBBeyond
4 733 9 4 BJS
5 733 7 4 BUILD.COM
6 733 10 4 COSTCO
7 733 14 4 Dealer Portal
8 733 2 4 HOME DEPOT.COM
9 733 11 4 HOMEMART
10 733 4 4 HOUZZ
11 733 3 4 LOWES
12 733 16 4 MAP
13 733 8 4 MENARDS
14 733 15 4 MSRP
15 733 6 4 OVERSTOCK
16 733 5 4 WAYFAIR
17 841 1 4 WHOLESALE
18 841 13 4 AMAZONFBA
19 841 12 4 BBBeyond
20 841 9 4 BJS
21 841 7 4 BUILD.COM
22 841 10 4 COSTCO
23 841 14 4 Dealer Portal
24 841 2 4 HOME DEPOT.COM
25 841 11 4 HOMEMART
26 841 4 4 HOUZZ
27 841 3 4 LOWES
28 841 16 4 MAP
29 841 8 4 MENARDS
30 841 15 4 MSRP
31 841 6 4 OVERSTOCK
32 841 5 4 WAYFAIR
33 3646 1 4 WHOLESALE
34 3646 13 4 AMAZONFBA
35 3646 12 4 BBBeyond
36 3646 9 4 BJS
37 3646 7 4 BUILD.COM
38 3646 10 4 COSTCO
39 3646 14 4 Dealer Portal
40 3646 2 4 HOME DEPOT.COM
41 3646 11 4 HOMEMART
42 3646 4 4 HOUZZ
43 3646 3 4 LOWES
44 3646 16 4 MAP
45 3646 8 4 MENARDS
46 3646 15 4 MSRP
47 3646 6 4 OVERSTOCK
48 3646 5 4 WAYFAIR
49 3647 1 4 WHOLESALE
50 3647 13 4 AMAZONFBA
Page 1 Next