Table: assemblyitem_price2

AutoId ASSEMBLYITEM_InternalId pricelevel price_4_ discount price_5_ currency discountdisplay price_2_ pricelevelname price_3_ price_1_
1 733 1 2 WHOLESALE
2 733 13 2 AMAZONFBA
3 733 12 2 BBBeyond
4 733 9 2 BJS
5 733 7 2 BUILD.COM
6 733 10 2 COSTCO
7 733 14 2 Dealer Portal
8 733 2 2 HOME DEPOT.COM
9 733 11 2 HOMEMART
10 733 4 2 HOUZZ
11 733 3 2 LOWES
12 733 16 2 MAP
13 733 8 2 MENARDS
14 733 15 2 MSRP
15 733 6 2 OVERSTOCK
16 733 5 2 WAYFAIR
17 841 1 2 WHOLESALE
18 841 13 2 AMAZONFBA
19 841 12 2 BBBeyond
20 841 9 2 BJS
21 841 7 2 BUILD.COM
22 841 10 2 COSTCO
23 841 14 2 Dealer Portal
24 841 2 2 HOME DEPOT.COM
25 841 11 2 HOMEMART
26 841 4 2 HOUZZ
27 841 3 2 LOWES
28 841 16 2 MAP
29 841 8 2 MENARDS
30 841 15 2 MSRP
31 841 6 2 OVERSTOCK
32 841 5 2 WAYFAIR
33 3646 1 2 WHOLESALE
34 3646 13 2 AMAZONFBA
35 3646 12 2 BBBeyond
36 3646 9 2 BJS
37 3646 7 2 BUILD.COM
38 3646 10 2 COSTCO
39 3646 14 2 Dealer Portal
40 3646 2 2 HOME DEPOT.COM
41 3646 11 2 HOMEMART
42 3646 4 2 HOUZZ
43 3646 3 2 LOWES
44 3646 16 2 MAP
45 3646 8 2 MENARDS
46 3646 15 2 MSRP
47 3646 6 2 OVERSTOCK
48 3646 5 2 WAYFAIR
49 3647 1 2 WHOLESALE
50 3647 13 2 AMAZONFBA
Page 1 Next