Table: assemblyitem_price1

AutoId ASSEMBLYITEM_InternalId pricelevel price_4_ discount price_5_ currency discountdisplay price_2_ pricelevelname price_3_ price_1_
1 733 1 1 WHOLESALE 2077.42
2 733 13 1 AMAZONFBA
3 733 12 1 BBBeyond
4 733 9 1 BJS
5 733 7 1 BUILD.COM
6 733 10 1 COSTCO
7 733 14 1 Dealer Portal
8 733 2 1 HOME DEPOT.COM 4599.99
9 733 11 1 HOMEMART
10 733 4 1 HOUZZ
11 733 3 1 LOWES
12 733 16 1 MAP
13 733 8 1 MENARDS
14 733 15 1 MSRP
15 733 6 1 OVERSTOCK
16 733 5 1 WAYFAIR
17 841 1 1 WHOLESALE
18 841 13 1 AMAZONFBA
19 841 12 1 BBBeyond
20 841 9 1 BJS
21 841 7 1 BUILD.COM
22 841 10 1 COSTCO
23 841 14 1 Dealer Portal
24 841 2 1 HOME DEPOT.COM
25 841 11 1 HOMEMART
26 841 4 1 HOUZZ
27 841 3 1 LOWES
28 841 16 1 MAP
29 841 8 1 MENARDS
30 841 15 1 MSRP
31 841 6 1 OVERSTOCK
32 841 5 1 WAYFAIR
33 3646 1 1 WHOLESALE 376.92
34 3646 13 1 AMAZONFBA
35 3646 12 1 BBBeyond
36 3646 9 1 BJS
37 3646 7 1 BUILD.COM 249.26
38 3646 10 1 COSTCO
39 3646 14 1 Dealer Portal
40 3646 2 1 HOME DEPOT.COM 345.0634
41 3646 11 1 HOMEMART
42 3646 4 1 HOUZZ 332.34
43 3646 3 1 LOWES 362.59
44 3646 16 1 MAP
45 3646 8 1 MENARDS 376.92
46 3646 15 1 MSRP
47 3646 6 1 OVERSTOCK 332.34
48 3646 5 1 WAYFAIR 186.44
49 3647 1 1 WHOLESALE 254.61
50 3647 13 1 AMAZONFBA
Page 1 Next