Table: assemblyitem_locations

AutoId ASSEMBLYITEM_InternalId quantityintransit supplytype lastpurchasepricekey iswip invtclassification averagecostmli lastpurchasepriceperm periodiclotsizedays qtyintransitexternal lastpurchasepriceurl minimumrescheduledays quantitycommitted rescheduleoutdays quantitybackordered quantityavailablebase quantityonhand nextinvtcountdate quantityonhandbase backwardconsumptiondays rescheduleindays reorderpoint forwardconsumptiondays safetystocklevel demandsource buildtime pastdueforecastdays atpleadtime leadtime periodiclotsizetype configurationid costaccountingstatus advancewarningthreshold inventorycosttemplate savedreorderpoint supplytimefence fixedlotsize latedemandthreshold preferredstocklevel reschedulehorizon lastpurchasepricemli leadtimeoffset invtcountinterval demandtimefence quantityonorder savedpreferredstocklevel lateperioddays onhandvaluemli cost savedleadtime location_display defaultreturncost quantityavailable supplylotsizingmethod locationid lastinvtcountdate location costinglotsize
1 733 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 155744 AMAZON FBA 0.00 14 14 1
2 733 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 229463 BizDev 0.00 19 19 1
3 733 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 69522 CastleGate-Wayfair 0.00 10 10 1
4 733 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 345654 Costco 0.00 23 23 1
5 733 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 155745 Drop Ship Location 0.00 15 15 1
6 733 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 345652 Ebay 0.00 21 21 1
7 733 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 25579 Electronic Payroll Processing 0.00 7 7 1
8 733 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 317828 G-thinker 0.00 20 20 1
9 733 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 90 842 Homemart Products Inc 0.00 4 4 1
10 733 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 345653 LOWES 0.00 22 22 1
11 733 BUILD 27201407 T 768.12 NONE_NEEDED /app/accounting/transactions/transaction.nl 0.00 6 6 6 90 843 Complete 844.00 0 4608.72 Miami 6.00 1 1 1
12 733 BUILD F 742.10965517 NONE_NEEDED /app/accounting/transactions/transaction.nl 0.00 0 29 29 90 844 Complete 21521.18 Miami : Miami Returns Location 0.00 3 3 1
13 733 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 25578 Spa World Sales Corporation 0.00 8 8 1
14 733 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 415556 WALMART 0.00 24 24 1
15 733 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 187828 Zoro 0.00 16 16 1
16 841 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 165679 AMAZON FBA 0.00 14 14 1
17 841 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 232640 BizDev 0.00 19 19 1
18 841 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 76005 CastleGate-Wayfair 0.00 10 10 1
19 841 BUILD NONE_NEEDED /app/accounting/transactions/transaction.nl Costco 23 23 1
20 841 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 165680 Drop Ship Location 0.00 15 15 1
21 841 BUILD NONE_NEEDED /app/accounting/transactions/transaction.nl Ebay 21 21 1
22 841 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 314707 G-thinker 0.00 20 20 1
23 841 BUILD NONE_NEEDED /app/accounting/transactions/transaction.nl LOWES 22 22 1
24 841 BUILD T NONE_NEEDED /app/accounting/transactions/transaction.nl 0.00 0 90 947 Miami 0.00 1 1 1
25 841 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 90 948 Miami : Miami Returns Location 0.00 3 3 1
26 841 BUILD NONE_NEEDED /app/accounting/transactions/transaction.nl WALMART 24 24 1
27 841 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 200482 Zoro 0.00 16 16 1
28 3646 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 202627 AMAZON FBA 0.00 14 14 1
29 3646 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 278417 BizDev 0.00 19 19 1
30 3646 BUILD F 0.00 NONE_NEEDED /app/accounting/transactions/transaction.nl 0.00 0 0 0 69288 Complete 0.00 CastleGate-Wayfair 0.00 10 10 1
31 3646 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 351969 Costco 0.00 23 23 1
32 3646 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 202628 Drop Ship Location 0.00 15 15 1
33 3646 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 351967 Ebay 0.00 21 21 1
34 3646 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 49027 Electronic Payroll Processing 0.00 7 7 1
35 3646 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 351966 G-thinker 0.00 20 20 1
36 3646 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 90 4349 Homemart Products Inc 0.00 4 4 1
37 3646 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 351968 LOWES 0.00 22 22 1
38 3646 BUILD 1982341 T 148.12 NONE_NEEDED /app/accounting/transactions/transaction.nl 0.00 0 0 0 90 4350 Complete 148.12 0 0.00 Miami 0.00 1 8/13/2019 1 1
39 3646 BUILD 2333158 F 0.00 NONE_NEEDED /app/accounting/transactions/transaction.nl 0.00 0 0 0 90 4351 Complete 0.00 0.00 Miami : Miami Returns Location 0.00 3 3 1
40 3646 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 49026 Spa World Sales Corporation 0.00 8 8 1
41 3646 BUILD NONE_NEEDED /app/accounting/transactions/transaction.nl WALMART 24 24 1
42 3646 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 202630 Zoro 0.00 16 16 1
43 3647 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 173770 AMAZON FBA 0.00 14 14 1
44 3647 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 278424 BizDev 0.00 19 19 1
45 3647 BUILD F 0.00 NONE_NEEDED /app/accounting/transactions/transaction.nl 0.00 0 0 0 69274 Complete 0.00 CastleGate-Wayfair 0.00 10 10 1
46 3647 BUILD NONE_NEEDED /app/accounting/transactions/transaction.nl Costco 23 23 1
47 3647 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 173771 Drop Ship Location 0.00 15 15 1
48 3647 BUILD NONE_NEEDED /app/accounting/transactions/transaction.nl Ebay 21 21 1
49 3647 BUILD F NONE_NEEDED /app/accounting/transactions/transaction.nl 0 49009 Electronic Payroll Processing 0.00 7 7 1
50 3647 BUILD NONE_NEEDED /app/accounting/transactions/transaction.nl G-thinker 20 20 1
Page 1 Next