Table: assemblybuild_component

AutoId ASSEMBLYBUILD_InternalId linenumber unitcost units itemlocationbinlist origquantity2 sys_id isserial binitem itemcost locationusesbins fulfillmentbin compitemurl compitemname quantityonhand assemblylevel item quantity componentinventorydetailreq buildorderassemblyqty buildorigqty isnoninventory orderlineqty componentinventorydetailavail indentlevel componentuitype conversionrate isnumbered itemsource
1 10618642 3 1.48 3 50 11668347261411085 F T 74 T /app/common/item/item.nl?l=T 27120-NL 1919 1 946 50.00 T 50 50 F 50 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
2 10618642 4 2.25 3 50 11668347261411086 F T 112.5 T /app/common/item/item.nl?l=T 71112PR-NL 1342 1 1036 50.00 T 50 50 F 50 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
3 10618642 5 3.51 3 100 11668347261411087 F T 351 T /app/common/item/item.nl?l=T CCCU0012-NL 801 1 1223 100.00 T 50 50 F 100 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
4 10618642 6 4.41 3 100 11668347261411088 F T 441 T /app/common/item/item.nl?l=T CCCU0034-NL 404 1 1224 100.00 T 50 50 F 100 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
5 10618642 7 .75 3 100 11668347261411089 F T 75 T /app/common/item/item.nl?l=T CCFA0012 293 1 1225 100.00 T 50 50 F 100 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
6 10618642 8 1.03 3 100 11668347261411090 F T 103 T /app/common/item/item.nl?l=T CCFA0034 102 1 1226 100.00 T 50 50 F 100 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
7 10618642 9 .51 3 100 11668347261411091 F T 51 T /app/common/item/item.nl?l=T CCLN0034 195 1 1227 100.00 T 50 50 F 100 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
8 10618642 10 7.3 3 50 11668347261411092 F T 365 T /app/common/item/item.nl?l=T G-PRDV 664 1 1341 50.00 T 50 50 F 50 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
9 10618642 11 2.03 3 50 11668347261411093 F T 101.5 T /app/common/item/item.nl?l=T PRESSGAUGE 50 1 1437 50.00 T 50 50 F 50 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
10 10620437 1 5.32 8 11668347378911173 F T 42.56 T /app/common/item/item.nl?l=T 3-25SHC0512 1197 1 32068 8.00 T 8 8 F 8 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
11 10620437 2 7 3 8 11668347378911174 F T 56 T /app/common/item/item.nl?l=T G-STEAMFILT-Car 397 1 18445 8.00 T 8 8 F 8 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
12 10624157 1 80.42 3 .5 11668348441706257 F T 40.21 T /app/common/item/item.nl?l=T ACRYLIC SHEET 78X100X.100 - WH 487.5 1 16293 0.50 T 1 1 F .5 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
13 10637130 3 22.48 3 2 11668349636677363 F T 44.96 T /app/common/item/item.nl?l=T OVERFLOW CABLE 43" 2962 1 906 2.00 T 2 2 F 2 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
14 10637130 4 5.64 3 2 11668349636677364 F T 11.28 T /app/common/item/item.nl?l=T OVERFLOW TRIM WHITE 2390.5 1 859 2.00 T 2 2 F 2 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
15 10638271 3 .07 3 25 11668349726978774 F T 1.75 T /app/common/item/item.nl?l=T FLEXHOSE-1.0 1812702.60000001 1 1321 25.00 T 5 5 F 25 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
16 10638271 4 8.75 3 5 11668349726978775 F T 43.75 T /app/common/item/item.nl?l=T 3WAY DIVERTER-CH 11690 1 942 5.00 T 5 5 F 5 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
17 10638271 5 .62 3 10 11668349726978776 F T 6.2 T /app/common/item/item.nl?l=T 409-010 24787 1 980 10.00 T 5 5 F 10 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
18 10640915 1 1.59 3 1 11668350738319520 F T 1.59 T /app/common/item/item.nl?l=T AIRBUTTON-WH -3 1 1112 1.00 T 1 1 F 1 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
19 10640915 2 3 1 11668350738319521 F T 0 T /app/common/item/item.nl?l=T A24W 10 1 5621 1.00 F 1 1 F 1 F 0 MOH_STRICT_VALIDATION 1 F PHANTOM
20 10640915 3 0 3 0 11668350738319522 F T 0 T /app/common/item/item.nl?l=T AINJ-L-WHT 2 2 1158 0.00 T 1 1 F 0 T 1 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
21 10640915 4 1.56 3 20 11668350738319523 F T 31.2 T /app/common/item/item.nl?l=T AINJ-T-WHT -24 2 1163 20.00 T 1 1 F 20 T 1 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
22 10640915 5 0 3 0 11668350738319524 F T 0 T /app/common/item/item.nl?l=T DIS3060SR 35 1 23217 0.00 T 1 1 F 0 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
23 10640915 6 3 1 11668350738319525 F T 0 T /app/common/item/item.nl?l=T T-AIRKIT 1 1 5195 1.00 F 1 1 F 1 F 0 MOH_STRICT_VALIDATION 1 F PHANTOM
24 10640915 7 .62 3 1 11668350738319526 F T .62 T /app/common/item/item.nl?l=T 409-010 24778 2 980 1.00 T 1 1 F 1 T 1 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
25 10640915 8 .59 3 1 11668350738319527 F T .59 T /app/common/item/item.nl?l=T MANIFOLD-4PORT 6462 2 1396 1.00 T 1 1 F 1 T 1 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
26 10640915 9 .012 3 10 11668350738319528 F T .12 T /app/common/item/item.nl?l=T FLEXHOSE-1/8 799004.00000001 2 1361 10.00 T 1 1 F 10 T 1 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
27 10640915 10 28.62 3 1 11668350738319529 F T 28.62 T /app/common/item/item.nl?l=T AIRBLOWER 3896 2 1164 1.00 T 1 1 F 1 T 1 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
28 10640915 11 4.13 3 1 11668350738319530 F T 4.13 T /app/common/item/item.nl?l=T AIR SYSTEM CHECK VALVE -3 2 1165 1.00 T 1 1 F 1 T 1 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
29 10640915 12 .08 3 1 11668350738319531 F T .08 T /app/common/item/item.nl?l=T MANIPLUG 0 2 1398 1.00 T 1 1 F 1 T 1 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
30 10640915 13 .14 3 25 11668350738319532 F T 3.5 T /app/common/item/item.nl?l=T FLEXHOSE-3/8 329382.00000003 2 1323 25.00 T 1 1 F 25 T 1 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
31 10640915 14 .07 3 3 11668350738319533 F T .21 T /app/common/item/item.nl?l=T FLEXHOSE-1.0 1812680.60000001 2 1321 3.00 T 1 1 F 3 T 1 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
32 10651640 3 .775 3 1.2 11668351794871621 F T .93 T /app/common/item/item.nl?l=T FLEXHOSE-1.5 68823.1 1 1322 1.20 T 1 1 F 1.2 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
33 10651640 4 0 3 1 11668351794871622 F T 0 T /app/common/item/item.nl?l=T 27OFLOWKIT-WHT 151 1 12024 1.00 F 1 1 F 1 F 0 MOH_STRICT_VALIDATION 1 F PHANTOM
34 10651640 5 21.2 3 1 11668351794871623 F T 21.2 T /app/common/item/item.nl?l=T OVERFLOW CABLE 27" 1647.5 2 905 1.00 T 1 1 F 1 T 1 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
35 10651640 6 5.64 3 1 11668351794871624 F T 5.64 T /app/common/item/item.nl?l=T OVERFLOW TRIM WHITE 2389.5 2 859 1.00 T 1 1 F 1 T 1 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
36 10651646 3 22.48 3 1 11668351889677444 F T 22.48 T /app/common/item/item.nl?l=T OVERFLOW CABLE 43" 2961 1 906 1.00 T 1 1 F 1 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
37 10651646 4 5.64 3 1 11668351889677445 F T 5.64 T /app/common/item/item.nl?l=T OVERFLOW TRIM WHITE 2389.5 1 859 1.00 T 1 1 F 1 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
38 10657813 3 502 3 1 11668351984360133 F T 502 T /app/common/item/item.nl?l=T SHL2646RW 43 1 1481 1.00 T 1 1 F 1 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
39 10663569 1 5.32 15 11668353031402930 F T 79.8 T /app/common/item/item.nl?l=T 3-25SHC0512 1204 1 32068 15.00 T 15 15 F 15 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
40 10663569 2 7 3 15 11668353031402931 F T 105 T /app/common/item/item.nl?l=T G-STEAMFILT-Car 404 1 18445 15.00 T 15 15 F 15 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
41 10673103 1 510 3 1 11668354014092560 F T 510 T /app/common/item/item.nl?l=T SHL2952RW 17 1 1497 1.00 T 1 1 F 1 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
42 10673103 2 75.29 3 1 11668354014092561 F T 75.29 T /app/common/item/item.nl?l=T FHC20174 1995 1 9283 1.00 T 1 1 F 1 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
43 10673223 1 3 1 11668354105387117 F T 0 T /app/common/item/item.nl?l=T TSTNDKIT-36x72 1 1 5163 1.00 F 1 1 F 1 F 0 MOH_STRICT_VALIDATION 1 F PHANTOM
44 10673223 2 3 1 11668354105387118 F T 0 T /app/common/item/item.nl?l=T H8W 11 1 5146 1.00 F 1 1 F 1 F 0 MOH_STRICT_VALIDATION 1 F PHANTOM
45 10673223 3 1.6 3 1 11668354105387119 F T 1.6 T /app/common/item/item.nl?l=T 400102X 11488 2 976 1.00 T 1 1 F 1 T 1 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
46 10673223 4 .66 3 8 11668354105387120 F T 5.28 T /app/common/item/item.nl?l=T JF-WHT 2627 2 1384 8.00 T 1 1 F 8 T 1 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
47 10673223 5 .66 3 8 11668354105387121 F T 5.28 T /app/common/item/item.nl?l=T JET-FLANGE (300109) 2339 2 1379 8.00 T 1 1 F 8 T 1 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
48 10673223 6 1.79 3 2 11668354105387122 F T 3.58 T /app/common/item/item.nl?l=T AIR CONTROL WHITE 0 1 1150 2.00 T 1 1 F 2 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
49 10673223 7 249 3 1 11668354105387123 F T 249 T /app/common/item/item.nl?l=T FTS3471A 125 1 1534 1.00 T 1 1 F 1 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
50 10673223 8 1.59 3 1 11668354105387124 F T 1.59 T /app/common/item/item.nl?l=T AIRBUTTON-WH -3 1 1112 1.00 T 1 1 F 1 T 0 LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 F STOCK
Page 1 Next