Table: workordercompletion_component

AutoId WORKORDERCOMPLETION_InternalId operationsequencenumber operationurl linenumber unitcost units itemlocationbinlist isserial binitem itemcost locationusesbins fulfillmentbin quantitylimit compitemurl compitemname item assemblylevel quantity componentinventorydetailreq isnoninventory orderlineqty operationkey componentinventorydetailavail hasmembersonbuild componentuitype conversionrate buildvariance isnumbered quantityper
351 78051 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 48 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T 0035008-001 850 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 2.875
352 78051 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 50 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T AD-C16-NP 1152 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
353 78051 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 52 75 3 F T 0.12 T .0016 /app/common/item/item.nl?l=T STRAPSTEEL 1609 2 0.00 T F .0016 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .0016
354 78051 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 54 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T CALCIUM SULFATE 2500LBS/SACK 996 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 50
355 78051 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 56 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Acetone 894 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 3.035
356 78051 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 58 1.6300216 3 F T 75.47 T 46.3 /app/common/item/item.nl?l=T MSUP-RESIN 997 3 46.30 T F 46.3 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 46.3
357 78051 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 60 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Titanium Dioxide 938 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .44
358 78051 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 62 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T CATALYST DISAPPEARING RED MEK-P 32GAL/BX 1221 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .615
359 78051 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 64 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Catalyst 50% Clear 1220 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1.23
360 78051 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 66 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Gun Roving 994 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 25.93
361 78051 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 68 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T EVO2-T-CB/L-NN/2N-WD1+VB24 1302 1 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 2
362 78051 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 70 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T CG+/COMB-L-L-CP 1231 1 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
363 78051 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 72 0 F F 0.00 T 0 /app/common/item/item.nl?l=T Placeholder Member Item 3645 2 0.00 F F 0 F F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
364 78051 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 74 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T AIR CONTROL CHROME 1149 1 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 2
365 78052 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 4 771.2 3 T T 771.20 T 1 /app/common/item/item.nl?l=T 734392 6473 1 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 T 1
366 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 4 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T CT100-A 1249 1 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
367 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 6 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T FLEXHOSE-1.0 1321 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 20.25
368 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 8 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T AROMATHERAPY CANISTER 937 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
369 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 10 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T 25241-000-300 945 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
370 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 12 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T FLEXHOSE-3/8 1323 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 25
371 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 14 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T AIRBLOWER 1164 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
372 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 16 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Water Pump 1HP 1667 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
373 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 18 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T AIR SYSTEM CHECK VALVE 1165 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
374 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 20 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T FLEXHOSE-1.5 1322 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 3
375 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 22 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T 449-005 989 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 4
376 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 24 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T FLEXHOSE-0.5 1320 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 20
377 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 26 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T MANI-5PORT 1397 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
378 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 28 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T 409-010 980 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 2
379 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 30 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T FLEXHOSE-1/8 1361 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 10
380 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 32 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T FRONT ACCESS LIGHT 1017 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
381 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 34 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T 400102X 976 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
382 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 36 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T JET-FLANGE (300109) 1379 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 8
383 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 38 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T 3M-07832 975 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .007
384 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 40 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T CO6DO99SC 2" 1247 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .0076
385 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 42 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T AD-51 1151 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
386 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 44 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T SHT48*96 1589 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
387 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 46 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T PA-S40-12 1420 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 2
388 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 48 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T 0035008-001 850 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 2.875
389 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 50 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T AD-C16-NP 1152 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
390 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 52 75 3 F T 0.12 T .0016 /app/common/item/item.nl?l=T STRAPSTEEL 1609 2 0.00 T F .0016 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .0016
391 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 54 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T CALCIUM SULFATE 2500LBS/SACK 996 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 50
392 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 56 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Acetone 894 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 3.035
393 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 58 1.62980562 3 F T 75.46 T 46.3 /app/common/item/item.nl?l=T MSUP-RESIN 997 3 46.30 T F 46.3 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 46.3
394 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 60 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Titanium Dioxide 938 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .44
395 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 62 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T CATALYST DISAPPEARING RED MEK-P 32GAL/BX 1221 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .615
396 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 64 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Catalyst 50% Clear 1220 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1.23
397 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 66 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Gun Roving 994 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 25.93
398 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 68 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T EVO2-T-CB/L-NN/2N-WD1+VB24 1302 1 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 2
399 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 70 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T CG+/COMB-L-L-CP 1231 1 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
400 78078 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 72 0 F F 0.00 T 0 /app/common/item/item.nl?l=T Placeholder Member Item 3645 2 0.00 F F 0 F F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
Previous Page 8 Next