Table: workorderissue_component

AutoId WORKORDERISSUE_InternalId linenumber operationsequencenumber operationurl unitcost units itemlocationbinlist sys_id isserial binitem itemcost locationusesbins fulfillmentbin quantitylimit compitemurl compitemname quantitydefault assemblylevel item quantity componentinventorydetailreq isnoninventory orderlineqty operationkey componentinventorydetailavail hasmembersonbuild componentuitype conversionrate buildvariance isnumbered
101 5881772 27 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .18 3 11404387841312301 F T 0.18 T 1 /app/common/item/item.nl?l=T 429-010 1 2 985 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
102 5881772 29 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .78 3 11404387841312302 F T 2.34 T 3 /app/common/item/item.nl?l=T FLEXHOSE-1.5 3 2 1322 3.00 T F 3 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
103 5881772 31 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .2 3 11404387841312303 F T 1.00 T 5 /app/common/item/item.nl?l=T 449-005 5 2 989 5.00 T F 5 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
104 5881772 33 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .044375 3 11404387841312304 F T 0.71 T 16 /app/common/item/item.nl?l=T FLEXHOSE-0.5 16 2 1320 16.00 T F 16 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
105 5881772 35 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .07 3 11404387841312305 F T 0.35 T 5 /app/common/item/item.nl?l=T FLEXHOSE-1.0 5 2 1321 5.00 T F 5 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
106 5881772 37 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404387841312306 F T 0.00 T 1 /app/common/item/item.nl?l=T 3WAY DIVERTER-CH 1 2 942 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
107 5881772 39 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .62 3 11404387841312307 F T 1.24 T 2 /app/common/item/item.nl?l=T 409-010 2 2 980 2.00 T F 2 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
108 5881772 41 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 430 3 11404387841312308 F T 430.00 T 1 /app/common/item/item.nl?l=T SHL3060SIRW 1 1 1508 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
109 5881772 43 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404387841312309 F T 0.00 T 1 /app/common/item/item.nl?l=T FRONT ACCESS LIGHT 1 2 1017 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
110 5881772 45 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404387841312310 F T 0.00 T 1 /app/common/item/item.nl?l=T CHROMA LIGHT POWER SUPPLY V1 1 2 1016 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
111 5881772 47 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404387841312311 F T 0.00 T 2 /app/common/item/item.nl?l=T AIRBUTTON-CH 2 1 1109 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
112 5881772 49 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 1.8 3 11404387841312312 F T 1.80 T 1 /app/common/item/item.nl?l=T FRICTION HEATER COUPLER 1 1 12023 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
113 5881772 51 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 1.6 3 11404387841312313 F T 1.60 T 1 /app/common/item/item.nl?l=T 400102X 1 2 976 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
114 5881772 53 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404387841312314 F T 0.00 T 6 /app/common/item/item.nl?l=T JET-FLANGE (300109) 6 2 1379 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
115 5881773 1 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404388432466034 F T 0.00 T 1 /app/common/item/item.nl?l=T AIR CONTROL CHROME 1 1 1149 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
116 5881773 3 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404388432466035 F T 0.00 T 1 /app/common/item/item.nl?l=T OWN-MAN-MT 1 2 1414 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
117 5881773 5 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 26.31578947 3 11404388432466036 F T 0.05 T .0019 /app/common/item/item.nl?l=T STRAPPOLYPRO 0.0019 3 1608 0.00 T F .0019 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
118 5881773 7 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404388432466037 F T 0.00 T 5 /app/common/item/item.nl?l=T IP1412 5 3 1377 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
119 5881773 9 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404388432466038 F T 0.00 T .0076 /app/common/item/item.nl?l=T CO6DO99SC 2" 0.0076 3 1247 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
120 5881773 11 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404388432466039 F T 0.00 T 2 /app/common/item/item.nl?l=T PA-S40-12 2 3 1420 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
121 5881773 13 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404388432466040 F T 0.00 T 1 /app/common/item/item.nl?l=T 64x34-OLD 1 2 1018 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
122 5881773 15 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 11404388432466041 F F 0.00 T 1 /app/common/item/item.nl?l=T Placeholder Member Item 1 2 3645 1.00 F F 1 F F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
123 5881773 17 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 28.62 3 11404388432466042 F T 28.62 T 1 /app/common/item/item.nl?l=T AIRBLOWER 1 2 1164 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
124 5881773 19 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 29.5 3 11404388432466043 F T 29.50 T 1 /app/common/item/item.nl?l=T WATERPUMP 1HP(DNU) 1 2 17471 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
125 5881773 21 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404388432466044 F T 0.00 T 1 /app/common/item/item.nl?l=T AIR SYSTEM CHECK VALVE 1 2 1165 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
126 5881773 23 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .2 3 11404388432466045 F T 1.40 T 7 /app/common/item/item.nl?l=T 449-005 7 2 989 7.00 T F 7 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
127 5881773 25 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .044375 3 11404388432466046 F T 0.71 T 16 /app/common/item/item.nl?l=T FLEXHOSE-0.5 16 2 1320 16.00 T F 16 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
128 5881773 27 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .45 3 11404388432466047 F T 0.45 T 1 /app/common/item/item.nl?l=T MANI-5PORT 1 2 1397 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
129 5881773 29 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404388432466048 F T 0.00 T 2 /app/common/item/item.nl?l=T 406-005 2 2 978 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
130 5881773 31 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .01333333 3 11404388432466049 F T 0.16 T 12 /app/common/item/item.nl?l=T FLEXHOSE-1/8 12 2 1361 12.00 T F 12 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
131 5881773 33 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .07 3 11404388432466050 F T 1.12 T 16 /app/common/item/item.nl?l=T FLEXHOSE-1.0 16 2 1321 16.00 T F 16 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
132 5881773 35 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 3.86 3 11404388432466051 F T 3.86 T 1 /app/common/item/item.nl?l=T AROMATHERAPY CANISTER 1 2 937 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
133 5881773 37 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404388432466052 F T 0.00 T 1 /app/common/item/item.nl?l=T 25241-000-300 1 2 945 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
134 5881773 39 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .07 3 11404388432466053 F T 0.35 T 5 /app/common/item/item.nl?l=T FLEXHOSE-1.0 5 2 1321 5.00 T F 5 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
135 5881773 41 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404388432466054 F T 0.00 T 1 /app/common/item/item.nl?l=T 3WAY DIVERTER-CH 1 2 942 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
136 5881773 43 /app/accounting/manufacturing/mfgprojecttask.nl?l=T .62 3 11404388432466055 F T 1.24 T 2 /app/common/item/item.nl?l=T 409-010 2 2 980 2.00 T F 2 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
137 5881773 45 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 1.77 3 11404388432466056 F T 1.77 T 1 /app/common/item/item.nl?l=T AROMATHERAPY CANISTER CAP-CH 1 1 1187 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
138 5881773 47 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404388432466057 F T 0.00 T 1 /app/common/item/item.nl?l=T FRONT ACCESS LIGHT 1 2 1017 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
139 5881773 49 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 17.82 3 11404388432466058 F T 17.82 T 1 /app/common/item/item.nl?l=T CHROMA LIGHT POWER SUPPLY V1 1 2 1016 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
140 5881773 51 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 1.6 3 11404388432466059 F T 1.60 T 1 /app/common/item/item.nl?l=T 400102X 1 2 976 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
141 5881773 53 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404388432466060 F T 0.00 T 13 /app/common/item/item.nl?l=T JET-FLANGE (300109) 13 2 1379 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
142 5881773 55 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404388432466061 F T 0.00 T 3 /app/common/item/item.nl?l=T AIRBUTTON-CH 3 1 1109 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
143 5881773 57 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 71.04878352 3 11404388432466062 F T 71.05 T 1 /app/common/item/item.nl?l=T FHC20174 1 1 9283 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
144 5881773 59 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 1.8 3 11404388432466063 F T 1.80 T 1 /app/common/item/item.nl?l=T FRICTION HEATER COUPLER 1 1 12023 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
145 5881773 61 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 541.39 3 11404388432466064 F T 541.39 T 1 /app/common/item/item.nl?l=T SHL3060WIRW 1 1 9369 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
146 5881774 1 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404389022669390 F T 0.00 T 1 /app/common/item/item.nl?l=T AIR CONTROL CHROME 1 2 1149 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
147 5881774 3 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 21.2 3 11404389022669391 F T 21.20 T 1 /app/common/item/item.nl?l=T OVERFLOW CABLE 27" 1 3 905 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
148 5881774 5 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 6.46 3 11404389022669392 F T 6.46 T 1 /app/common/item/item.nl?l=T OVERFLOW TRIM CHROME 1 3 858 1.00 T F 1 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
149 5881774 7 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 73.33333333 3 11404389022669393 F T 0.11 T .0015 /app/common/item/item.nl?l=T STRAPSTEEL 0.0015 3 1609 0.00 T F .0015 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
150 5881774 9 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 0 3 11404389022669394 F T 0.00 T 1 /app/common/item/item.nl?l=T SHT48*96 1 3 1589 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F
Previous Page 3 Next