Table: workordercompletion_component

AutoId WORKORDERCOMPLETION_InternalId operationsequencenumber operationurl linenumber unitcost units itemlocationbinlist isserial binitem itemcost locationusesbins fulfillmentbin quantitylimit compitemurl compitemname item assemblylevel quantity componentinventorydetailreq isnoninventory orderlineqty operationkey componentinventorydetailavail hasmembersonbuild componentuitype conversionrate buildvariance isnumbered quantityper
101 77492 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 10 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T CO6DO99SC 2" 1247 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .0076
102 77492 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 12 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T AD-51 1151 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
103 77492 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 14 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T SHT48*96 1589 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
104 77492 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 16 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T PA-S40-12 1420 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 2
105 77492 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 18 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T 0035008-001 850 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 2.875
106 77492 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 20 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T CALCIUM SULFATE 2500LBS/SACK 996 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 50
107 77492 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 22 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Acetone 894 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 3.035
108 77492 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 24 1.6300216 3 F T 75.47 T 46.3 /app/common/item/item.nl?l=T MSUP-RESIN 997 3 46.30 T F 46.3 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 46.3
109 77492 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 26 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Titanium Dioxide 938 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .44
110 77492 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 28 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T CATALYST DISAPPEARING RED MEK-P 32GAL/BX 1221 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .615
111 77492 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 30 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Catalyst 50% Clear 1220 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1.23
112 77492 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 32 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Gun Roving 994 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 25.93
113 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 4 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T WT6064 65 x 65.100 1676 1 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
114 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 6 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T IP248SP 1378 1 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .25
115 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 8 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T IP248SP 1378 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .25
116 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 10 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T WT6064 65 x 65.100 1676 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
117 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 12 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T CALCIUM SULFATE 2500LBS/SACK 996 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 50
118 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 14 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Acetone 894 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 3.035
119 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 16 1.6300216 3 F T 75.47 T 46.3 /app/common/item/item.nl?l=T MSUP-RESIN 997 3 46.30 T F 46.3 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 46.3
120 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 18 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Titanium Dioxide 938 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .44
121 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 20 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T CATALYST DISAPPEARING RED MEK-P 32GAL/BX 1221 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .615
122 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 22 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Catalyst 50% Clear 1220 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1.23
123 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 24 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Gun Roving 994 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 25.93
124 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 26 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T 3M-07832 975 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .007
125 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 28 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T CO6DO99SC 2" 1247 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .0076
126 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 30 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T AD-51 1151 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
127 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 32 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T SHT48*96 1589 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
128 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 34 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T PA-S40-12 1420 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 2
129 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 36 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T 0035008-001 850 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 2.875
130 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 38 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T AD-C16-NP 1152 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
131 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 40 72.72727273 3 F T 0.16 T .0022 /app/common/item/item.nl?l=T STRAPSTEEL 1609 2 0.00 T F .0022 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .0022
132 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 42 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T CALCIUM SULFATE 2500LBS/SACK 996 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 50
133 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 44 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Acetone 894 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 3.035
134 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 46 1.6300216 3 F T 75.47 T 46.3 /app/common/item/item.nl?l=T MSUP-RESIN 997 2 46.30 T F 46.3 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 46.3
135 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 48 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Titanium Dioxide 938 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .44
136 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 50 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T CATALYST DISAPPEARING RED MEK-P 32GAL/BX 1221 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .615
137 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 52 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Catalyst 50% Clear 1220 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1.23
138 77498 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 54 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Gun Roving 994 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 25.93
139 77504 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 4 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T WT6064 65 x 65.100 1676 1 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
140 77504 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 6 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T IP248SP 1378 1 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .25
141 77504 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 8 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T IP248SP 1378 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .25
142 77504 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 10 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T WT6064 65 x 65.100 1676 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1
143 77504 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 12 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T CALCIUM SULFATE 2500LBS/SACK 996 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 50
144 77504 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 14 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Acetone 894 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 3.035
145 77504 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 16 1.62980562 3 F T 75.46 T 46.3 /app/common/item/item.nl?l=T MSUP-RESIN 997 3 46.30 T F 46.3 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 46.3
146 77504 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 18 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Titanium Dioxide 938 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .44
147 77504 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 20 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T CATALYST DISAPPEARING RED MEK-P 32GAL/BX 1221 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .615
148 77504 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 22 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Catalyst 50% Clear 1220 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 1.23
149 77504 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 24 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T Gun Roving 994 3 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F 25.93
150 77504 /app/accounting/manufacturing/mfgprojecttask.nl?l=T 26 0 3 F T 0.00 T 0 /app/common/item/item.nl?l=T 3M-07832 975 2 0.00 T F 0 T F LOH_STRICT_VALIDATION_INVENTORY_NOT_AVAIL 1 0 F .007
Previous Page 3 Next