Table: workorderclose_component

AutoId WORKORDERCLOSE_InternalId compitemname linenumber assemblylevel item quantity unitcost orderquantity isnoninventory orderlineqty units itemcost hasmembersonbuild conversionrate buildvariance compitemurl
51 13460114 409-010 16 2 980 2.00 .62 2 F 2 3 1.24 F 1 0 /app/common/item/item.nl?l=T
52 13460114 FLEXHOSE-0.5 17 2 1320 16.00 .31 16 F 112 8 4.96 F 7 0 /app/common/item/item.nl?l=T
53 13460114 FRICTION HEATER COUPLER 18 2 12023 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
54 13460114 Friction Heater Tee 19 2 23793 1.00 .75 1 F 1 3 .75 F 1 0 /app/common/item/item.nl?l=T
55 13460114 3WAY DIVERTER-CH 20 2 942 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
56 13460114 OVERFLOW CABLE 43" 21 2 906 1.00 22.48 1 F 1 3 22.48 F 1 0 /app/common/item/item.nl?l=T
57 13460114 OVERFLOW TRIM CHROME 22 2 858 1.00 6.46 1 F 1 3 6.46 F 1 0 /app/common/item/item.nl?l=T
58 13460718 SHL3060WIRW 4 1 9369 0.00 540 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
59 13460718 FHC20174 5 1 9283 1.00 95.01 1 F 1 3 95.01 F 1 0 /app/common/item/item.nl?l=T
60 13460718 Water Pump 1HP 6 2 1667 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
61 13460718 COVER CHROME FOR MF-HJFLT063-CH 7 2 27654 13.00 1.20846154 13 F 13 3 15.71 F 1 0 /app/common/item/item.nl?l=T
62 13460718 WATERBUTTON-CH 8 2 1111 1.00 2.91 1 F 1 3 2.91 F 1 0 /app/common/item/item.nl?l=T
63 13460718 FLEXHOSE-1.0 9 2 1321 21.00 .49 21 F 147 8 10.29 F 7 0 /app/common/item/item.nl?l=T
64 13460718 FLEXHOSE-1/8 10 2 1361 4.00 .09 4 F 28 8 .36 F 7 0 /app/common/item/item.nl?l=T
65 13460718 429-010 11 2 985 1.00 .18 1 F 1 3 .18 F 1 0 /app/common/item/item.nl?l=T
66 13460718 AIR SYSTEM CHECK VALVE 12 2 1165 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
67 13460718 449-005 13 2 989 5.00 .2 5 F 5 3 1 F 1 0 /app/common/item/item.nl?l=T
68 13460718 409-010 14 2 980 2.00 .62 2 F 2 3 1.24 F 1 0 /app/common/item/item.nl?l=T
69 13460718 FLEXHOSE-0.5 15 2 1320 16.00 .31 16 F 112 8 4.96 F 7 0 /app/common/item/item.nl?l=T
70 13460718 FRICTION HEATER COUPLER 16 2 12023 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
71 13460718 Friction Heater Tee 17 2 23793 1.00 .75 1 F 1 3 .75 F 1 0 /app/common/item/item.nl?l=T
72 13460718 3WAY DIVERTER-CH 18 2 942 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
73 13460718 AIRBLOWER 19 2 1164 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
74 13460718 AINJV2-CH 20 2 19629 26.00 .98615385 26 F 26 3 25.64 F 1 0 /app/common/item/item.nl?l=T
75 13460718 AINJV2-T 21 2 31071 21.00 .2347619 21 F 21 3 4.93 F 1 0 /app/common/item/item.nl?l=T
76 13460718 AINJV2-L 22 2 31072 5.00 .236 5 F 5 3 1.18 F 1 0 /app/common/item/item.nl?l=T
77 13460718 AIR CONTROL CHROME 23 2 1149 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
78 13460718 AIR SYSTEM CHECK VALVE 24 2 1165 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
79 13460718 CONTROLBOX-AIR 25 2 1219 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
80 13460718 AROMATHERAPY CANISTER 26 2 937 1.00 3.86 1 F 1 3 3.86 F 1 0 /app/common/item/item.nl?l=T
81 13460718 AROMATHERAPY CANISTER CAP-CH 27 2 1187 1.00 1.77 1 F 1 3 1.77 F 1 0 /app/common/item/item.nl?l=T
82 13460718 MANIPLUG 28 2 1398 1.00 .08 1 F 1 3 .08 F 1 0 /app/common/item/item.nl?l=T
83 13460718 MANI-5PORT 29 2 1397 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
84 13460718 409-010 30 2 980 1.00 .62 1 F 1 3 .62 F 1 0 /app/common/item/item.nl?l=T
85 13460718 FLEXHOSE-1/8 31 2 1361 5.00 .09 5 F 35 8 .45 F 7 0 /app/common/item/item.nl?l=T
86 13460718 FLEXHOSE-1.0 32 2 1321 3.25 .48923077 3.25 F 22.75 8 1.59 F 7 0 /app/common/item/item.nl?l=T
87 13460718 FLEXHOSE-1.5 33 2 1322 2.00 .78 2 F 2 3 1.56 F 1 0 /app/common/item/item.nl?l=T
88 13460718 FLEXHOSE-3/8 34 2 1323 40.00 .98 40 F 280 8 39.2 F 7 0 /app/common/item/item.nl?l=T
89 13460718 ABTA-60 35 2 1104 1.00 2.91 1 F 1 3 2.91 F 1 0 /app/common/item/item.nl?l=T
90 13460718 406-010 36 2 15271 1.00 .21 1 F 1 3 .21 F 1 0 /app/common/item/item.nl?l=T
91 13460718 401-010 37 2 15716 1.00 .3 1 F 1 3 .3 F 1 0 /app/common/item/item.nl?l=T
92 13460718 437-211 38 2 15556 1.00 .32 1 F 1 3 .32 F 1 0 /app/common/item/item.nl?l=T
93 13460718 FRICTION HEATER COUPLER 39 2 12023 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
94 13460718 Friction Heater Tee 40 2 23793 1.00 .75 1 F 1 3 .75 F 1 0 /app/common/item/item.nl?l=T
95 13460718 OVERFLOW CABLE 43" 41 2 906 1.00 22.48 1 F 1 3 22.48 F 1 0 /app/common/item/item.nl?l=T
96 13460718 OVERFLOW TRIM CHROME 42 2 858 0.00 0 1 F 0 3 0 F 1 0 /app/common/item/item.nl?l=T
97 13460718 CHROMA LIGHT (WLKIN) 43 2 9174 1.00 10.81 1 F 1 3 10.81 F 1 0 /app/common/item/item.nl?l=T
98 13460718 Dual Load Control Box 44 2 9238 1.00 58.23 1 F 1 3 58.23 F 1 0 /app/common/item/item.nl?l=T
99 13460718 Heating pad Power Cable 4ft. 45 2 9199 1.00 1.64 1 F 1 3 1.64 F 1 0 /app/common/item/item.nl?l=T
100 13460718 LIGHTBUTTON-CH 46 2 1110 1.00 2.91 1 F 1 3 2.91 F 1 0 /app/common/item/item.nl?l=T
Previous Page 2 Next